Hayling Island SC | ||
Pennant Weekend 1 - May |
Preliminary Results
Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
7 May | 8 May | 8 May | ||||||||
Solo Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||
1 | Solo | Solo | 4505 | Barry Blaydes | 1186 | 2.0 | 1.0 | 3.0 | ||
2 | Solo | Solo | 4444 | Tim Randall | 1186 | 1.0 | 2.0 | 3.0 | ||
3 | Solo | Solo | 4279 | Melvyn Cooper | 1186 | 3.0 | 1.0 | 4.0 | ||
4 | Solo | Solo | 4210 | R Eastwood | 1186 | 4.0 | 4.0 | 8.0 | ||
5 | Solo | Solo | 4490 | C Atkinson | 1186 | 7.0 | 2.0 | 9.0 | ||
6 | Solo | Solo | 4401 | T Cartwright | 1186 | 5.0 | 5.0 | 10.0 | ||
7 | Solo | Solo | 4208 | Peter Best | 1186 | 9.0 | 6.0 | 15.0 | ||
8 | Solo | Solo | 4449 | B Shepherd | 1186 | 12.0 | 7.0 | 19.0 | ||
9 | Solo | Solo | 4258 | D Biddle | 1186 | 11.0 | 8.0 | 19.0 | ||
10 | Solo | Solo | 4433 | J Hack | 1186 | 3.0 | DNC | 22.0 | ||
11 | Solo | Solo | 4577 | R Hack | 1186 | 4.0 | DNC | 23.0 | ||
12 | Solo | Solo | 4381 | Tony Catchpole | 1186 | 5.0 | DNC | 24.0 | ||
13 | Solo | Solo | 3757 | B Smith | 1186 | DNF | DNC | 38.0 | ||
13 | Solo | Solo | 4585 | Micheal Brown | 1186 | DNF | DNC | 38.0 | ||
13 | Solo | Solo | 4361 | Richard Brett | 1186 | DNF | DNC | 38.0 | ||
13 | Solo | Solo | 4450 | Roy Barnes | 1186 | DNF | DNC | 38.0 | ||
13 | Solo | Solo | 4313 | Jane Blaydes | 1186 | DNF | DNC | 38.0 | ||
13 | Solo | Solo | 4480 | Ken Tomlins | 1186 | DNF | DNC | 38.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |