Hayling Island SC | ||
Sundowner Series 2005 |
Sundowner Series Cruisers
Sailed: 8 Discards: 2 Ratings: PY
Rank | Boat Name | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31May | 7 Jun | 14 June | 5Jul | 12 Jul | 19 Jul | 26 Jul | ||||||||
1 | Polar Star | Contessa 32 | 596 | Seb Gardener | 994 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 2.0 | 16.0 | ||
2 | Larrikin | Sun 2000 | 715 | Tim Dickinson | 1099 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | ||
3 | Gunrunner | Projection 762 | 7630R | Stephen Westbrook | 905 | 5.0 | RDGb | 4.0 | 5.0 | 5.0 | 2.0 | 26.0 | ||
4 | Exeat | Storm 33 | 2191 | Guy McBride | 933 | 4.0 | 1.0 | 3.0 | 2.0 | DNC | DNF | 30.0 | ||
5 | Parallele | Beneteau 440 | 002 | Kim Clinkscales | 985 | 6.0 | 5.0 | 5.0 | 9.0 | 1.0 | 4.0 | 30.0 | ||
6 | Mantra | Aphrodite 101 | 6701 | Patrick Marshall | 964 | 1.0 | 2.0 | 6.0 | DNC | DNF | 1.0 | 32.0 | ||
7 | Nokomis | Sigma 362 | 3591T | Andy Theobald & Adrian Moss | 932 | 8.0 | 6.0 | 4.0 | 5.0 | 6.0 | DNC | 43.0 | ||
8 | Scarlet Jester | SJ320 | 5678T | Jamie Muir | 875 | 7.0 | DNC | DNC | 2.0 | 4.0 | DNC | 55.0 | ||
9 | Jo Jo Gunne | J109 | 709 | Richard Creer | 863 | DNC | 1.0 | DNC | 1.0 | DNC | DNC | 58.0 | ||
10 | 14950 | tba | DNC | 11.0 | DNC | 7.0 | 1.0 | DNC | 61.0 | |||||
11 | Pendragon | Dragonfly 920 | 003 | John Pickup | 854 | 7.0 | 8.0 | DNC | 9.0 | DNC | DNC | 66.0 | ||
12 | Bluebelle | Hunter 25 | K1093T | Seamus Kilpatrick | 1046 | DNC | 7.0 | DNC | 8.0 | DNC | DNC | 71.0 | ||
13 | L'aquarelle | Contessa 32 | 575 | Keith Feltham | 994 | 6.0 | 10.0 | DNC | DNC | DNC | DNC | 72.0 |
R6
Date: 12 Jul
Rank | Boat Name | Class | Sail No | Helm | PY | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|
1 | Jo Jo Gunne | J109 | 709 | Richard Creer | 863 | 1.24.30 | 1.37.55 | 1.0 |
2 | Scarlet Jester | SJ320 | 5678T | Jamie Muir | 875 | 1.33.50 | 1.47.14 | 2.0 |
3 | Larrikin | Sun 2000 | 715 | Tim Dickinson | 1099 | 1.59.32 | 1.48.46 | 3.0 |
4 | Polar Star | Contessa 32 | 596 | Seb Gardener | 994 | 1.52.32 | 1.53.13 | 4.0 |
5 | Nokomis | Sigma 362 | 3591T | Andy Theobald & Adrian Moss | 932 | 1.46.09 | 1.53.54 | 5.0 |
6 | Gunrunner | Projection 762 | 7630R | Stephen Westbrook | 905 | 1.43.15 | 1.54.05 | 6.0 |
7 | 14950 | tba | 1.57.50 | 1.57.50 | 7.0 | |||
8 | Bluebelle | Hunter 25 | K1093T | Seamus Kilpatrick | 1046 | 2.11.45 | 2.05.57 | 8.0 |
9 | Pendragon | Dragonfly 920 | 003 | John Pickup | 854 | 1.49.56 | 2.08.44 | 9.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |