Hayling Island SC | ||
Flying 15 Sunday Main Summer Series |
Final Results
Sailed: 22 Discards: 10 Ratings: PY
Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 May | 8 May | 15 May | 22 May | 22 May | 5 June | 5 June | 12 June | 12 June | 19 June | 19 June | 26 Jun | 26 Jun | 3 July | 3 July | 10 Jul | 10 Jul | 17 Jul | 17 Jul | 31 Jul | 31 Jul | |||||||||
1 | FF | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | 1025 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | ||||||||||
2 | FF | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 1.0 | 5.0 | 2.0 | 41.0 | ||||||||||
3 | FF | Flying Fifteen | 3818 | Gill Browning | 1025 | 8.0 | 7.0 | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 44.0 | |||||||||||
4 | FF | Flying Fifteen | 3839 | Charles Apthorp | 1025 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1.0 | DNC | 45.0 | |||||||||||
5 | FF | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | 7.0 | 5.0 | 6.0 | 3.0 | DNF | 2.0 | 5.0 | 5.0 | 5.0 | 7.0 | 2.0 | 2.0 | 56.0 | ||||||||||
6 | FF | Flying Fifteen | 3672 | Chris Gordan | 1025 | 4.0 | 6.0 | 8.0 | 7.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 8.0 | 8.0 | 11.0 | 75.0 | |||||||||||
7 | FF | Flying Fifteen | 3764 | Mark Wood | 1025 | 6.0 | 1.0 | 9.0 | 4.0 | 3.0 | 7.0 | 7.0 | 6.0 | 3.0 | 2.0 | 7.0 | DNC | 81.0 | |||||||||||
8 | FF | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 1.0 | 7.0 | 1.0 | 3.0 | 1.0 | 6.0 | DNC | DNC | 4.0 | 4.0 | DNC | DNC | 131.0 | ||||||||||
9 | FF | Flying Fifteen | 3720 | R King | A Econs | 1025 | 6.0 | DNC | 10.0 | 7.0 | DNC | DNC | 7.0 | 2.0 | 9.0 | 7.0 | 3.0 | 3.0 | 132.0 | ||||||||||
10 | FF | Flying Fifteen | 3812 | I Andrew | 1025 | 9.0 | 6.0 | OCS | 7.0 | 3.0 | 2.0 | 4.0 | DNC | DNF | DNF | DNC | DNC | 139.0 | |||||||||||
11 | FF | Flying Fifteen | 3786 | Alan Bax | 1025 | 2.0 | 5.0 | 2.0 | 1.0 | 3.0 | 5.0 | DNC | DNC | 2.0 | DNC | DNC | DNC | 150.0 | |||||||||||
12 | FF | Flying Fifteen | 3296 | R Sherwood | A Simpson | 1026 | 7.0 | 3.0 | 3.0 | 5.0 | 7.0 | 5.0 | 9.0 | 8.0 | DNC | DNC | DNC | DNC | 151.0 | ||||||||||
13 | FF | Flying Fifteen | 3736 | Peter Banister | Sue Bannister | 1025 | 3.0 | 8.0 | 2.0 | 1.0 | DNC | DNC | 1.0 | DNC | 6.0 | 5.0 | DNC | DNC | 156.0 | ||||||||||
14 | FF | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | 9.0 | 12.0 | 3.0 | 4.0 | 5.0 | 9.0 | 10.0 | 9.0 | DNC | DNC | DNC | DNC | 165.0 | ||||||||||
15 | FF | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | DNF | 4.0 | 3.0 | 4.0 | 6.0 | 10.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 170.0 | ||||||||||
16 | FF | Flying Fifteen | 3175 | R Sherwood | A Simpson | 1025 | 8.0 | OCS | 6.0 | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | DNC | DNC | 218.0 | ||||||||||
17 | FF | Flying Fifteen | 3536 | Bill Munnery | 1025 | 10.0 | 10.0 | 8.0 | 6.0 | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | 229.0 | |||||||||||
18 | FF | Flying Fifteen | 3626 | G New | A New | 1025 | 10.0 | 9.0 | 5.0 | DNC | 13.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 | ||||||||||
19 | FF | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 1025 | 5.0 | 11.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 255.0 | ||||||||||
20 | FF | Flying Fifteen | 3799 | Barrie Edgington | 1025 | 7.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 271.0 | |||||||||||
21 | FF | Flying Fifteen | 3433 | Paul Ripley | M Abraham | 1025 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 8.0 | DNC | DNC | 278.0 | ||||||||||
22 | FF | Flying Fifteen | 3271 | tba | 1025 | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 288.0 | |||||||||||
23 | FF | Flying Fifteen | 3926 | tba | 1025 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 289.0 | |||||||||||
24 | FF | Flying Fifteen | 3295 | tba | 1025 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 291.0 | |||||||||||
25 | FF | Flying Fifteen | 3516 | J Jameson | C Jameson | 1025 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 295.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |