Hayling Island SC | ||
Asymmetric Handicap Sunday Main Summer Series |
Final Results
Sailed: 19 Discards: 9 Ratings: PY
Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 May | 15 May | 22 May | 5 June | 12 June | 12 June | 19 June | 19 June | 26 Jun | 26 Jun | 3 Jul | 3 Jul | 10 Jul | 10 Jul | 17 Jul | 17 Jul | 31 Jul | 31 Jul | |||||||||
1 | Asym | 29er | 838 | A Roberts | N Jones | 898 | 3.0 | DNF | 1.0 | 1.0 | 2.0 | DNC | 4.0 | 3.0 | 4.0 | DNC | 75.0 | |||||||||
2 | Asym | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | 692 | 4.0 | 8.0 | 1.0 | 4.0 | 1.0 | DNC | DNC | DNC | 1.0 | 3.0 | 103.0 | |||||||||
3 | Asym | Canoe (Int.) with sp | 301 | A Bidden | 823 | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 123.0 | ||||||||||
4 | Asym | RS800 | 1002 | K Walker | E White | 781 | DNF | DNC | DNC | DNC | 2.0 | DNC | 2.0 | 1.0 | 2.0 | 1.0 | 124.0 | |||||||||
5 | Asym | RS800 | 900 | Chris Powles | 781 | 2.0 | DNC | 2.0 | 1.0 | DNC | DNC | 1.0 | DNC | DNC | DNC | 168.0 | ||||||||||
6 | Asym | RS800 | 1044 | Daviid Pullan | J Kine | 781 | 4.0 | 4.0 | 1.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 174.0 | |||||||||
7 | Asym | 14 | 1496 | I Pinnell | T Hancock | 743 | 2.0 | 5.0 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 175.0 | |||||||||
8 | Asym | 14 | 1463 | Julian Pearson | Louise Hickey | 743 | 1.0 | 3.0 | DNF | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 176.0 | |||||||||
9 | Asym | RS800 | 971 | Adam Golding | Chris Paul | 781 | 3.0 | 5.0 | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNC | 181.0 | |||||||||
10 | Asym | Laser Vortex | 1174 | Ian Palmer | 944 | 1.0 | DNF | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | ||||||||||
11 | Asym | Laser 4000 | 4162 | T Cooper | H Baker | 891 | 1.0 | 4.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 200.0 | |||||||||
12 | Asym | 14 | 1466 | C Tavner | E Clay | 743 | 6.0 | 2.0 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 203.0 | |||||||||
13 | Asym | 14 | 1501 | Created from sailno wizard | 743 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 219.0 | ||||||||||
14 | Asym | RS800 | 985 | D Sayce | N Rees | 781 | 1.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 220.0 | |||||||||
15 | Asym | Laser 4000 | 4552 | Doug Baker | Hilary Baker | 891 | 1.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 222.0 | |||||||||
16 | Asym | 14 | 1506 | M Upton-Brown | D Ash | 743 | DNF | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 225.0 | |||||||||
17 | Asym | 49er | 302 | J Costard | J Yearsley | 692 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | 229.0 | |||||||||
18 | Asym | 14 | 1515 | Created from sailno wizard | 743 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 245.0 | ||||||||||
19 | Asym | B14 | 773 | M Searle | 823 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 245.0 | ||||||||||
20 | Asym | Laser 4000 | 4561 | H Harbour | D Harbour | 891 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 245.0 | |||||||||
21 | Asym | Laser 5000 | 5242 | David | Tim Kane | 800 | DNC | DNC | DNC | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 246.0 | |||||||||
22 | Asym | 14 | 1456 | Created from sailno wizard | 743 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 246.0 | ||||||||||
23 | Asym | 14 | 1498 | M Lennon | J McKenna | 743 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 246.0 | |||||||||
24 | Asym | 14 | 1497 | M Jones | 743 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 247.0 | ||||||||||
25 | Asym | 14 | 1499 | Created from sailno wizard | 743 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 247.0 | ||||||||||
26 | Asym | RS800 | 891 | P Cladman | N Cladman | 781 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | 248.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |