Hayling Island SC | ||
Wednesday Evening Series - Fast H'cap |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: PY
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
29 Jun | 13 Jul | 20 Jul | |||||||
1 | RS700 | 744 | Neil Robinson | 820 | 1.0 | 1.0 | 2.0 | ||
2 | RS700 | 798 | Nick Rawlings | 820 | 1.0 | 3.0 | 4.0 | ||
3 | RS700 | 890 | Ian Swann | 820 | 4.0 | 4.0 | 8.0 | ||
4 | RS700 | 884 | Jerome Bakker | 820 | 7.0 | 2.0 | 9.0 | ||
5 | RS K6 | 101 | Bill Masterman | Alice Masterman/Carol Fiddaman | 925 | 6.0 | 5.0 | 11.0 | |
6 | Osprey | 944 | Peter Beeson | Richard Lansdowne | 918 | 7.0 | 7.0 | 14.0 | |
7 | RS800 | 991 | Max Streeton | 781 | 10.0 | 6.0 | 16.0 | ||
8 | RS700 | 731 | Rob Dickinson | 820 | 11.0 | 9.0 | 20.0 | ||
9 | RS700 | 873 | Adam Golding | 820 | 13.0 | 8.0 | 21.0 | ||
10 | RS800 | 894 | James Boadle | Ashley Rudd | 781 | 16.0 | 9.0 | 25.0 | |
11 | RS700 | 914 | Simon Letton | 820 | 2.0 | DNC | 26.0 | ||
12 | RS700 | 903 | Tim Dickinson | 820 | 2.0 | DNC | 26.0 | ||
13 | RS700 | 931 | Graham Simmonds | 820 | 3.0 | DNC | 27.0 | ||
14 | 29er | 838 | Alan Roberts | Neal Jones | 898 | 17.0 | 10.0 | 27.0 | |
15 | RS700 | 797 | tba | 820 | 4.0 | DNC | 28.0 | ||
16 | Laser Vortex | 1174 | Iain Palmer | 944 | 5.0 | DNC | 29.0 | ||
17 | RS700 | 881 | Nick | 820 | 5.0 | DNC | 29.0 | ||
18 | RS700 | 787 | A Chisholm | 820 | 6.0 | DNC | 30.0 | ||
19 | Laser 5000 | 5185 | Mike Webber-Walton | Claire Webber-Walton | 800 | DNC | 8.0 | 32.0 | |
20 | RS800 | 981 | M Johnson | C Laborde | 781 | 8.0 | DNC | 32.0 | |
21 | RS700 | 910 | Adrian Taylor | 820 | 9.0 | DNC | 33.0 | ||
22 | RS700 | 705 | Nik Williams | 820 | 14.0 | DNC | 38.0 | ||
23 | 14 | 1463 | Julian Pearson | Louise Hickey | 743 | 15.0 | DNC | 39.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |