Hayling Island SC | ||
Spring Series 2005 Sundays - FF & Fast Handicap |
Final Results
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Mar | 3 Apr | 3 Apr | 10 Apr | 10 Apr | 17 Apr | 17 Apr | 24 Apr | 24 Apr | 1 May | 1 May | |||||||
FF & Fast H'cap Fleet - Sailed: 11 Discards: 5 Ratings: PY | |||||||||||||||||
1 | Flying Fifteen | 3736 | Peter Bannister | Sue Bannister | 1025 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 | |||||
2 | Flying Fifteen | 3563 | Mike McIntyre | Angus McIntyre | 1025 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | |||||
3 | Flying Fifteen | 3764 | Mark Wood | John Williams | 1025 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 11.0 | |||||
4 | Flying Fifteen | 3377 | Tessa Lancaster | Nick Lancaster | 1025 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 22.0 | |||||
5 | Flying Fifteen | 3296 | R Sherwood | A Simpson | 1025 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 27.0 | |||||
6 | Flying Fifteen | 3537 | David Nicholls | David Watson | 1025 | DNF | 4.0 | 8.0 | 3.0 | 4.0 | 9.0 | 37.0 | |||||
7 | Flying Fifteen | 3799 | Greg Wells | 1025 | 1.0 | 2.0 | 3.0 | 2.0 | DNC | DNC | 48.0 | ||||||
8 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 3.0 | DNF | 7.0 | DNC | 7.0 | 2.0 | 48.0 | |||||
9 | RS300 | 501 | Andrew Beynon | 994 | 7.0 | 4.0 | 5.0 | 5.0 | DNC | DNC | 61.0 | ||||||
10 | Flying Fifteen | 3626 | Gerald New | Gary | 1025 | 5.0 | DNC | 8.0 | 7.0 | 11.0 | DNC | 71.0 | |||||
11 | Laser Vortex | 1174 | Iain Palmer | 944 | 6.0 | DNF | DNC | DNC | 13.0 | DNC | 87.0 | ||||||
12 | Flying Fifteen | 3672 | Chris Gordon | Chris Meckiff | 1025 | DNC | DNC | 7.0 | 6.0 | DNC | DNC | 93.0 | |||||
13 | Flying Fifteen | 3536 | Bill Munnery | Ian Patrick | 1025 | DNC | DNC | DNC | DNC | 12.0 | 5.0 | 97.0 | |||||
14 | Flying Fifteen | 3591 | Charles Apthorp | Jonathan | 1025 | DNC | DNC | DNC | DNC | 1.0 | DNC | 101.0 | |||||
15 | Flying Fifteen | 3175 | Brian Cambell-Bottoms | Adrian Simpson | 1025 | DNC | DNC | DNC | DNC | 5.0 | DNC | 105.0 | |||||
16 | Flying Fifteen | 3765 | John Bovis | Mike Cave | 1025 | DNC | DNC | DNC | DNC | 8.0 | DNC | 108.0 | |||||
17 | Flying Fifteen | 3516 | J Jameson | C Jameson | 1025 | DNC | DNC | DNC | DNC | 10.0 | DNC | 110.0 | |||||
18 | Laser Vortex | 1194 | Jim Mackonochie | 944 | DNC | DNC | DNC | DNC | 14.0 | DNC | 114.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |