Hayling Island SC | ||
Spring Series 2005 Sundays - Slow Assymetric |
Final Results
Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Mar | 3 Apr | 3 Apr | 10 Apr | 10 Apr | 17 Apr | 17 Apr | 24 Apr | 24 Apr | 1 May | 1 May | |||||||
Slow Asymm Fleet - Sailed: 11 Discards: 5 Ratings: PY | |||||||||||||||||
1 | RS700 | 744 | Neil Robinson | 820 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 10.0 | ||||||
2 | RS700 | 9 | Ian Mitchell | 820 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 7.0 | 15.0 | ||||||
3 | RS700 | 903 | Tim Dickinson | 820 | 5.0 | 2.0 | 4.0 | 1.0 | 5.0 | 4.0 | 21.0 | ||||||
4 | RS700 | 798 | Nick Rawlings | 820 | 1.0 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 24.0 | ||||||
5 | RS700 | 922 | Dave Smithwhite | 820 | DNF | 4.0 | 6.0 | 2.0 | 5.0 | 5.0 | 29.0 | ||||||
6 | RS700 | 931 | G Simmonds | 820 | 7.0 | 2.0 | 6.0 | 2.0 | 8.0 | 7.0 | 32.0 | ||||||
7 | RS700 | 890 | I Swann | 820 | 7.0 | 6.0 | 5.0 | 3.0 | 8.0 | 5.0 | 34.0 | ||||||
8 | RS700 | 891 | S Butcher | 820 | 1.0 | 9.0 | 7.0 | 3.0 | DNC | 1.0 | 48.0 | ||||||
9 | RS700 | 884 | Jerome Bakker | 820 | 6.0 | 4.0 | 3.0 | 3.0 | 6.0 | DNC | 49.0 | ||||||
10 | RS700 | 914 | Simon Letton | 820 | 2.0 | DNC | 11.0 | 4.0 | 4.0 | 8.0 | 56.0 | ||||||
11 | RS700 | 873 | Adam Golding | 820 | DNF | 10.0 | 11.0 | 10.0 | 4.0 | 10.0 | 56.0 | ||||||
12 | RS700 | 803 | Adrian Taylor | 820 | 9.0 | 9.0 | 3.0 | DNC | 10.0 | 6.0 | 64.0 | ||||||
13 | RS K6 | 124 | F Elms | G Smith | 925 | 2.0 | 2.0 | 7.0 | 1.0 | DNC | DNC | 66.0 | |||||
14 | RS700 | 705 | N Williams | 820 | DNS | 7.0 | DNC | 11.0 | DNC | DNC | 111.0 | ||||||
15 | Laser 4000 | 4162 | Thelma Cooper | Hilary Baker | 891 | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 113.0 | |||||
16 | RS700 | 854 | Tim Polglase | 820 | 5.0 | 7.0 | DNC | DNC | DNC | DNC | 120.0 | ||||||
17 | RS700 | 866 | Gerard Hughes | 820 | 4.0 | DNC | 10.0 | DNC | DNC | DNC | 122.0 | ||||||
18 | Laser 4000 | 4438 | Bill Aylward | Neil Prior | 891 | 12.0 | DNF | DNC | DNC | DNC | DNC | 131.0 | |||||
19 | Laser 4000 | 4561 | Helen Harbour | David Harbour | 891 | DNF | DNC | DNC | DNC | DNC | DNC | 142.0 | |||||
19 | RS700 | 806 | Nicky Griffin | 820 | DNF | DNC | DNC | DNC | DNC | DNC | 142.0 | ||||||
21 | RS700 | 780 | Simon Perry | 820 | 8.0 | DNC | DNC | DNC | DNC | DNC | 143.0 | ||||||
22 | RS700 | 820 | Andy Brown | 820 | DNC | DNC | DNC | 9.0 | DNC | DNC | 144.0 | ||||||
23 | Laser 4000 | 4220 | Toby | Jude | 891 | DNC | DNC | DNC | 12.0 | DNC | DNC | 147.0 | |||||
24 | RS700 | 846 | Richard Bray | 820 | DNF | DNC | DNC | DNC | DNC | DNC | 148.0 | ||||||
25 | 29er | 773 | Gemma McIntyre | J Smith | 898 | DNF | DNC | DNC | DNC | DNC | DNC | 150.0 | |||||
25 | RS700 | 731 | Rob Dickinson | 820 | DNF | DNC | DNC | DNC | DNC | DNC | 150.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |