Rank | Class | SailNo | HelmName | CrewName | PY |
R1 31July |
R2 1st Aug |
R3 1st Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1054 | Russell Peters | Fred Peters | 1088 | (20.0 DNC) | 3.0 | 2.0 | 25.0 | 5.0 |
2nd | RS 200 | 1382 | Thomas Morris | Emma porteous | 1088 | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 |
3rd | RS 200 | 1416 | Damon Roberts | Alan Roberts | 1088 | 2.0 | 4.5 | (10.0) | 16.5 | 6.5 |
4th | RS 200 | 1309 | David McGregor | Freddie McGregor | 1088 | 1.0 | (9.0) | 6.0 | 16.0 | 7.0 |
5th | RS 200 | 1072 | Will Adshead | Lucy Adshead | 1088 | 4.0 | 6.0 | (20.0 DNC) | 30.0 | 10.0 |
6th | WAYFARER | 10256 | Nathan Rushin | Angus Rushin | 1109 | (20.0 DNC) | 8.0 | 3.0 | 31.0 | 11.0 |
7th | Laser Radial | N/A | Clare Davis | 1145 | (20.0 DNC) | 11.0 | 1.0 | 32.0 | 12.0 | |
8th | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | (20.0 DNC) | 7.0 | 5.0 | 32.0 | 12.0 |
9th | Laser Radial | 185723 | William Nicholls | 1145 | 6.0 | (12.0) | 7.0 | 25.0 | 13.0 | |
10th | LASER (Std) | 195832 | Mike Partridge | 1116 | (20.0 DNC) | 4.5 | 9.0 | 33.5 | 13.5 | |
11th | RS 200 | 610 | Mike France | Louise France | 1088 | (20.0 DNC) | 10.0 | 8.0 | 38.0 | 18.0 |
12th | RS 200 | 1 | Oliver Dix | Kate Allam | 1088 | (20.0 DNC) | 1.0 | 20.0 DNC | 41.0 | 21.0 |
13th | RS 200 | 880 | Andrea Ralph | Colin Ralph | 1088 | 5.0 | (20.0 DNC) | 20.0 DNC | 45.0 | 25.0 |
14th | Laser Radial | 185605 | Ross Palmer | 1145 | 7.0 | (20.0 DNC) | 20.0 DNC | 47.0 | 27.0 | |
15th | WAYFARER | 7688 | Nigel Doe | Cindy Clements | 1109 | 8.0 | (20.0 DNC) | 20.0 DNC | 48.0 | 28.0 |
16th | RS 200 | 689 | Karen Partington | Annemieke Roberts | 1088 | 9.0 | (20.0 DNC) | 20.0 DNC | 49.0 | 29.0 |
17th | Laser Radial | 178224 | Iain Palmer | 1145 | 10.0 | (20.0 DNC) | 20.0 DNC | 50.0 | 30.0 | |
18th | RS 200 | 607 | Charlie Williams | Oli Cutbill | 1088 | (20.0 DNC) | 13.0 | 20.0 DNC | 53.0 | 33.0 |
19th | RS 200 | 896 | Nik Williams | Iona Williams | 1088 | (20.0 DNC) | 14.0 | 20.0 DNC | 54.0 | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1309 | David McGregor | Freddie McGregor | 1088 | 16.16.51 | 1.46.51 | 1.38.12 | 1.0 |
2 | RS 200 | 1416 | Damon Roberts | Alan Roberts | 1088 | 16.18.24 | 1.48.24 | 1.39.38 | 2.0 |
3 | RS 200 | 1382 | Thomas Morris | Emma porteous | 1088 | 16.19.18 | 1.49.18 | 1.40.28 | 3.0 |
4 | RS 200 | 1072 | Will Adshead | Lucy Adshead | 1088 | 16.20.56 | 1.50.56 | 1.41.58 | 4.0 |
5 | RS 200 | 880 | Andrea Ralph | Colin Ralph | 1088 | 16.21.31 | 1.51.31 | 1.42.30 | 5.0 |
6 | Laser Radial | 185723 | William Nicholls | 1145 | 16.27.52 | 1.57.52 | 1.42.56 | 6.0 | |
7 | Laser Radial | 185605 | Ross Palmer | 1145 | 16.27.53 | 1.57.53 | 1.42.57 | 7.0 | |
8 | WAYFARER | 7688 | Nigel Doe | Cindy Clements | 1109 | 16.26.26 | 1.56.26 | 1.44.59 | 8.0 |
9 | RS 200 | 689 | Karen Partington | Annemieke Roberts | 1088 | 16.24.50 | 1.54.50 | 1.45.33 | 9.0 |
10 | Laser Radial | 178224 | Iain Palmer | 1145 | 16.38.13 | 2.08.13 | 1.51.59 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1 | Oliver Dix | Kate Allam | 1088 | 12.30.03 | 1.20.03 | 1.13.35 | 1.0 |
2 | RS 200 | 1382 | Thomas Morris | Emma porteous | 1088 | 12.30.18 | 1.20.18 | 1.13.48 | 2.0 |
3 | RS 200 | 1054 | Russell Peters | Fred Peters | 1088 | 12.30.26 | 1.20.26 | 1.13.56 | 3.0 |
4 | RS 200 | 1416 | Damon Roberts | Alan Roberts | 1088 | 12.31.27 | 1.21.27 | 1.14.52 | 4.5 |
4 | LASER (Std) | 195832 | Mike Partridge | 1116 | 12.33.33 | 1.23.33 | 1.14.52 | 4.5 | |
6 | RS 200 | 1072 | Will Adshead | Lucy Adshead | 1088 | 12.31.35 | 1.21.35 | 1.14.59 | 6.0 |
7 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | 12.32.36 | 1.22.36 | 1.15.55 | 7.0 |
8 | WAYFARER | 10256 | Nathan Rushin | Angus Rushin | 1109 | 12.34.56 | 1.24.56 | 1.16.35 | 8.0 |
9 | RS 200 | 1309 | David McGregor | Freddie McGregor | 1088 | 12.34.30 | 1.24.30 | 1.17.40 | 9.0 |
10 | RS 200 | 610 | Mike France | Louise France | 1088 | 12.35.38 | 1.25.38 | 1.18.42 | 10.0 |
11 | Laser Radial | N/A | Clare Davis | 1145 | 12.40.34 | 1.30.34 | 1.19.06 | 11.0 | |
12 | Laser Radial | 185723 | William Nicholls | 1145 | 12.40.42 | 1.30.42 | 1.19.13 | 12.0 | |
13 | RS 200 | 607 | Charlie Williams | Oli Cutbill | 1088 | 12.36.20 | 1.26.20 | 1.19.21 | 13.0 |
14 | RS 200 | 896 | Nik Williams | Iona Williams | 1088 | 12.37.10 | 1.27.10 | 1.20.07 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | N/A | Clare Davis | 1145 | 12.59.50 | 0.04.50 | 0.04.13 | 1.0 | |
2 | RS 200 | 1054 | Russell Peters | Fred Peters | 1088 | 13.50.08 | 0.55.08 | 0.50.40 | 2.0 |
3 | WAYFARER | 10256 | Nathan Rushin | Angus Rushin | 1109 | 13.53.55 | 0.58.55 | 0.53.08 | 3.0 |
4 | RS 200 | 1382 | Thomas Morris | Emma porteous | 1088 | 13.53.22 | 0.58.22 | 0.53.39 | 4.0 |
5 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | 13.53.34 | 0.58.34 | 0.53.50 | 5.0 |
6 | RS 200 | 1309 | David McGregor | Freddie McGregor | 1088 | 13.53.57 | 0.58.57 | 0.54.11 | 6.0 |
7 | Laser Radial | 185723 | William Nicholls | 1145 | 13.57.49 | 1.02.49 | 0.54.52 | 7.0 | |
8 | RS 200 | 610 | Mike France | Louise France | 1088 | 13.54.59 | 0.59.59 | 0.55.08 | 8.0 |
9 | LASER (Std) | 195832 | Mike Partridge | 1116 | 13.57.39 | 1.02.39 | 0.56.08 | 9.0 | |
10 | RS 200 | 1416 | Damon Roberts | Alan Roberts | 1088 | 13.56.09 | 1.01.09 | 0.56.12 | 10.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com