Rank | SailNo | HelmName |
R1 31st July |
R2 1st Aug |
R3 1st Aug |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | 4893 | Tim Randal | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | 4669 | Nick Rawlings | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 |
3rd | 4656 (1) | Chris Powles | 1.0 | (8.0) | 6.0 | 15.0 | 7.0 |
4th | 4449 | Bill Shepherd | (6.0) | 6.0 | 2.0 | 14.0 | 8.0 |
5th | 4746 | David Moseley | (21.0 DNF) | 4.0 | 4.0 | 29.0 | 8.0 |
6th | 4801 | Keith Garner | (21.0 DNF) | 5.0 | 5.0 | 31.0 | 10.0 |
7th | 4505 | Barry Blades | 4.0 | (10.0) | 8.0 | 22.0 | 12.0 |
8th | 4919 | Cliff Wiles | 15.0 | 3.0 | (17.0) | 35.0 | 18.0 |
9th | 4999 | Peter Best | (12.0) | 7.0 | 11.0 | 30.0 | 18.0 |
10th | 4208 | Ted Gadd | 7.0 | (13.0) | 12.0 | 32.0 | 19.0 |
11th | 4679 | Dave Sanders | 10.0 | 9.0 | (13.0) | 32.0 | 19.0 |
12th | 4996 | Trevor Cartwright | 8.0 | 12.0 | (16.0) | 36.0 | 20.0 |
13th | 4724 | Bill Ingram | (11.0) | 11.0 | 10.0 | 32.0 | 21.0 |
14th | 4166 | Robin Gadd | (23.0 DNC) | 15.0 | 7.0 | 45.0 | 22.0 |
15th | 4490 | Chris Atkinson | (21.0 DNF) | 16.0 | 9.0 | 46.0 | 25.0 |
16th | 4635 | Roy O'Donnell | 13.0 | (23.0 DNC) | 14.0 | 50.0 | 27.0 |
17th | 4381 | Tony Catchpole | 5.0 | (23.0 DNC) | 23.0 DNC | 51.0 | 28.0 |
18th | 2494 | Steve Harvey | 16.0 | (17.0) | 15.0 | 48.0 | 31.0 |
19th | 5043 | Ken Tomlins | 9.0 | (23.0 DNC) | 23.0 DNC | 55.0 | 32.0 |
20th | 4279 | Robert Smith | 14.0 | (19.0) | 18.0 | 51.0 | 32.0 |
21st | 3795 | Nicholas Webb | (23.0 DNC) | 14.0 | 19.0 | 56.0 | 33.0 |
22nd | 4590 | Gerald New | (23.0 DNC) | 18.0 | 23.0 DNC | 64.0 | 41.0 |
23rd | 4811 | Dave Colebrook | 21.0 DNF | (23.0 DNC) | 23.0 DNC | 67.0 | 44.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com