Rank | Class | SailNo | HelmName |
R1 11 Apr |
R2 11Apr |
R3 11Apr |
R4 25 Apr |
R5 25 Apr |
R6 25 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | TERA SPORT | 844 | Elliot Wells | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | TERA SPORT | 573 | Zoe King | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 15.0 | 9.0 |
3rd | TERA SPORT | 476 | Rufus Briggs | 2.0 | 2.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 31.0 | 15.0 |
4th | TERA SPORT | 849 | Sebastian | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNS | 3.0 | 3.0 | 36.0 | 20.0 |
5th | Tera Pro | 959 | Elliot Spencley Corfield | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 4.0 DNS | 8.0 DNC | 38.0 | 22.0 |
6th | Tera Pro | 112 | Jake Todd | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNF | 8.0 DNC | 8.0 DNC | 46.0 | 30.0 |
6th | TERA SPORT | 845 | Katie Fiddeman | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 6.0 DNF | 8.0 DNC | 8.0 DNC | 46.0 | 30.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | TERA SPORT | 844 | Elliot Wells | 1 | 1.0 |
2 | TERA SPORT | 476 | Rufus Briggs | 2 | 2.0 |
3 | TERA SPORT | 573 | Zoe King | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | TERA SPORT | 844 | Elliot Wells | 1 | 1.0 |
2 | TERA SPORT | 476 | Rufus Briggs | 2 | 2.0 |
3 | TERA SPORT | 573 | Zoe King | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | TERA SPORT | 844 | Elliot Wells | 1 | 1.0 |
2 | TERA SPORT | 573 | Zoe King | 2 | 2.0 |
3 | TERA SPORT | 476 | Rufus Briggs | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | TERA SPORT | 844 | Elliot Wells | 26.27 | 1.0 |
2 | Tera Pro | 959 | Elliot Spencley Corfield | 27.21 | 2.0 |
3 | TERA SPORT | 573 | Zoe King | 32.30 | 3.0 |
4 | TERA SPORT | 849 | Sebastian | DNS | 6.0 |
4 | Tera Pro | 112 | Jake Todd | DNF | 6.0 |
4 | TERA SPORT | 845 | Katie Fiddeman | DNF | 6.0 |
Rank | Class | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | TERA SPORT | 844 | Elliot Wells | 24.50 | 1.0 |
2 | TERA SPORT | 573 | Zoe King | 27.14 | 2.0 |
3 | TERA SPORT | 849 | Sebastian | 27.37 | 3.0 |
4 | Tera Pro | 959 | Elliot Spencley Corfield | DNS | 4.0 |
Rank | Class | SailNo | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | TERA SPORT | 844 | Elliot Wells | 23.20 | 1.0 |
2 | TERA SPORT | 573 | Zoe King | 27.10 | 2.0 |
3 | TERA SPORT | 849 | Sebastian | 32.42 | 3.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com