Rank | Class | SailNo | HelmName | PY |
R1 4th July |
R2 4th July |
R3 4th July |
R4 11th July |
R5 11th July |
R6 11th July |
R7 18th July |
R8 18th July |
R9 18th July |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Tera Sprt | 844 | Elliot Wells | 1460 | (2.0) | (1.0) | (3.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 5.0 |
2nd | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | (15.0 DNC) | 2.0 | 1.0 | (3.0) | (3.0) | 3.0 | 2.0 | (4.0) | 2.0 | 35.0 | 10.0 |
3rd | RS Tera Sprt | 1690 | David Simmonds | 1460 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (5.0) | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 66.0 | 16.0 |
4th | RS Tera Sprt | 573 | Zoe King | 1460 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.5) | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 74.5 | 23.0 |
5th | RS Tera Sprt | 960 | Tom Darling | 1460 | 1.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 96.0 | 36.0 |
6th | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 96.0 | 36.0 |
7th | RS Tera Pro | 924 | Richard Cope | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (8.0) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 90.0 | 37.0 |
8th | RS Tera Pro | 1668 | Maisie Letten | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 6.0 | 105.0 | 45.0 |
9th | RS Tera Pro | 1056 | Ollie Mathews | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 6.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 105.0 | 45.0 |
10th | RS Tera Pro | 1265 | Harry Lewington | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 6.0 | 5.0 | 107.0 | 47.0 |
11th | RS Tera Sprt | 1057 | Mike Mathew | 1460 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.5 | 8.0 | 10.0 DNF | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 114.5 | 54.5 |
12th | RS Tera Pro | 112 | Jake Todd | 1390 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 | 7.0 | 9.0 DNF | 115.0 | 55.0 |
13th | RS Tera Sprt | 897 | Daniel Mcqeown | 1460 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 | 9.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 116.0 | 56.0 |
14th | RS Tera Sprt | 1717 | Georgia Everest | 1460 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 127.0 | 67.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 960 | Tom Darling | 1460 | 19.57 | 1.0 |
2 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 20.40 | 2.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 19.56 | 1.0 |
2 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 22.27 | 2.0 |
3 | RS Tera Sprt | 960 | Tom Darling | 1460 | 23.38 | 3.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 18.50 | 1.0 |
2 | RS Tera Sprt | 960 | Tom Darling | 1460 | 20.29 | 2.0 |
3 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 23.45 | 3.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 0.10.09 | 1.0 |
2 | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | 0.10.48 | 2.0 |
3 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 0.10.20 | 3.0 |
4 | RS Tera Pro | 1056 | Ollie Mathews | 1390 | 0.10.46 | 4.0 |
5 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 0.11.25 | 5.0 |
6 | RS Tera Sprt | 573 | Zoe King | 1460 | 0.11.49 | 6.5 |
6 | RS Tera Sprt | 1057 | Mike Mathew | 1460 | 0.11.50 | 6.5 |
8 | RS Tera Pro | 924 | Richard Cope | 1390 | 0.11.20 | 8.0 |
9 | RS Tera Sprt | 897 | Daniel Mcqeown | 1460 | 0.12.20 | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 0.06.44 | 1.0 |
2 | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | 0.07.08 | 2.0 |
3 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 0.07.09 | 3.0 |
4 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 0.07.35 | 4.0 |
5 | RS Tera Sprt | 573 | Zoe King | 1460 | 0.07.37 | 5.0 |
6 | RS Tera Pro | 1056 | Ollie Mathews | 1390 | 0.07.16 | 6.0 |
7 | RS Tera Pro | 924 | Richard Cope | 1390 | 0.07.23 | 7.0 |
8 | RS Tera Sprt | 1057 | Mike Mathew | 1460 | 0.08.44 | 8.0 |
9 | RS Tera Sprt | 897 | Daniel Mcqeown | 1460 | 0.09.45 | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 0.11.05 | 1.0 |
2 | RS Tera Sprt | 1288 | Joshua Boniface | 1460 | 0.11.18 | 2.0 |
3 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 0.10.51 | 3.0 |
4 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 0.11.25 | 4.0 |
5 | RS Tera Pro | 1056 | Ollie Mathews | 1390 | 0.11.37 | 5.0 |
6 | RS Tera Sprt | 573 | Zoe King | 1460 | 0.12.39 | 6.0 |
7 | RS Tera Pro | 924 | Richard Cope | 1390 | 0.12.10 | 7.0 |
8 | RS Tera Sprt | 897 | Daniel Mcqeown | 1460 | 0.14.52 | 8.0 |
9 | RS Tera Sprt | 1057 | Mike Mathew | 1460 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 22.20 | 1.0 |
2 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 22.10 | 2.0 |
3 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 24.07 | 3.0 |
4 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 23.06 | 4.0 |
5 | RS Tera Sprt | 573 | Zoe King | 1460 | 24.21 | 5.0 |
6 | RS Tera Pro | 1265 | Harry Lewington | 1390 | 23.31 | 6.0 |
7 | RS Tera Sprt | 1717 | Georgia Everest | 1460 | 27.25 | 7.0 |
8 | RS Tera Pro | 924 | Richard Cope | 1390 | 26.39 | 8.0 |
9 | RS Tera Pro | 112 | Jake Todd | 1390 | 26.41 | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 31.45 | 1.0 |
2 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 32.15 | 2.0 |
3 | RS Tera Sprt | 573 | Zoe King | 1460 | 32.27 | 3.0 |
4 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 31.00 | 4.0 |
5 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 31.53 | 5.0 |
6 | RS Tera Pro | 1265 | Harry Lewington | 1390 | 32.21 | 6.0 |
7 | RS Tera Pro | 112 | Jake Todd | 1390 | 27.32 | 7.0 |
8 | RS Tera Pro | 924 | Richard Cope | 1390 | 32.40 | 8.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | RS Tera Sprt | 844 | Elliot Wells | 1460 | 22.38 | 1.0 |
2 | RS Tera Pro | 959 | Elliot Spensley-Corfield | 1390 | 22.31 | 2.0 |
3 | RS Tera Sprt | 1690 | David Simmonds | 1460 | 23.50 | 3.0 |
4 | RS Tera Sprt | 573 | Zoe King | 1460 | 24.12 | 4.0 |
5 | RS Tera Pro | 1265 | Harry Lewington | 1390 | 23.24 | 5.0 |
6 | RS Tera Pro | 1668 | Maisie Letten | 1390 | 23.33 | 6.0 |
7 | RS Tera Pro | 924 | Richard Cope | 1390 | 25.00 | 7.0 |
8 | RS Tera Pro | 112 | Jake Todd | 1390 | DNF | 9.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com