Rank | Class | SailNo | HelmName | CrewName | PY |
R1 27th June |
R2 27th June |
R3 4th July |
R4 11th July |
R5 18th July |
R6 25th July |
R7 25th July |
R8 22nd Aug |
R9 22nd Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3652 | Judith Massey | Graham Williamson | 990 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (7.0) | 1.0 | 3.0 | 2.0 | 2.0 | 124.0 | 9.0 |
2nd | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (11.0) | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 130.0 | 11.0 |
3rd | FLYING 15 | 3951 | R. Palmer | B. Palmer | 1025 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 OCS | 3.0 | 4.0 | (36.0 DNC) | 3.0 | 1.0 | 169.0 | 25.0 |
4th | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 6.0 | 3.0 | (36.0 DNC) | 9.0 | 4.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 171.0 | 27.0 |
5th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 5.0 | (36.0 DNC) | 10.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 3.0 | 175.0 | 31.0 |
6th | FLYING 15 | 3890 | G Bayliss | M Grady | 1025 | 3.0 | 2.0 | 5.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 194.0 | 50.0 |
7th | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 2.0 | 5.0 | 5.0 | 198.0 | 54.0 |
8th | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 11.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 14.0 DNF | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 218.0 | 74.0 |
9th | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | 1.0 | 1.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 224.0 | 80.0 |
10th | RS 100 | 104 | Nick Peters | 1000 | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNC) | 8.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 236.0 | 92.0 | |
11th | FLYING 15 | 3433 | P. Ripley | M. Abraham | 1025 | 10.0 | 5.0 | 12.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 243.0 | 99.0 |
12th | RS ELITE | 26 | ? | ? | 1010 | 4.0 | (36.0 DNC) | (36.0 DNC) | 12.0 | 14.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 246.0 | 102.0 |
13th | VORTEX Ass | 1149 | Iain Palmer | 881 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 | 9.0 | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 248.0 | 104.0 | |
14th | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 255.0 | 111.0 |
15th | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 259.0 | 115.0 |
16th | FLYING 15 | 3896 | David Hitchcock | Jill Hitchcock | 1025 | 2.0 | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 261.0 | 117.0 |
17th | RS 100 | 227 | Andrew Beynon | 1000 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 4.0 | 263.0 | 119.0 | |
18th | FLYING 15 | 3862 | A Jameson | J. Grant | 1025 | (36.0 DNC) | (36.0 DNC) | 2.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 120.0 |
19th | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | 8.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 120.0 |
20th | MERLIN | 3710 | J. Rees | Dan M. | 990 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 120.0 |
21st | FLYING 15 | 3537 | M. Glasgow | G. Brown | 1025 | 9.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 265.0 | 121.0 |
22nd | FLYING 15 | 3716 | Chris Waples | P Davis | 1025 | (36.0 DNC) | (36.0 DNC) | 8.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 268.0 | 124.0 |
23rd | MERLIN | 3532 | Charles Everard | Anna | 990 | 12.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 271.0 | 127.0 |
24th | RS 100 | 208 | Phil Robin | 1000 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 DNF | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 274.0 | 130.0 | |
25th | D One | 65 | A. Streeter | 946 | 13.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 274.0 | 130.0 | |
26th | FLYING 15 | 3955 | Gill Browning | 1025 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 291.0 | 147.0 | |
27th | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 291.0 | 147.0 |
28th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1025 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 292.0 | 148.0 |
29th | FLYING 15 | 3938 | S. Clatworthy | J. Edwards | 1025 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 294.0 | 150.0 |
30th | FLYING 15 | 3725 | Tom Hall | Grayson Eacott | 1025 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 294.0 | 150.0 |
31st | IC | 311 | Phil Robin | 883 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 36.0 DNC | 296.0 | 152.0 | |
32nd | LASER 4000 | 4162 | Thelma Cooker | Nick Rees | 891 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 298.0 | 154.0 |
33rd | MERLIN | 3491 | S. Storey | E.Lytton | 990 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 299.0 | 155.0 |
34th | FLYING 15 | 3911 | Russell Peters | ? | 1025 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 OCS | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 302.0 | 158.0 |
35th | RS 100 | 137 | Kevin Jones | 1000 | 14.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 302.0 | 158.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | 80.37 | 1.18.39 | 1.0 |
2 | FLYING 15 | 3896 | David Hitchcock | Jill Hitchcock | 1025 | 81.43 | 1.19.43 | 2.0 |
3 | FLYING 15 | 3890 | G Bayliss | M Grady | 1025 | 82.58 | 1.20.57 | 3.0 |
4 | RS ELITE | 26 | ? | ? | 1010 | 84.49 | 1.23.59 | 4.0 |
5 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 86.58 | 1.24.51 | 5.0 |
6 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 87.16 | 1.25.08 | 6.0 |
7 | MERLIN | 3710 | J. Rees | Dan M. | 990 | 84.18 | 1.25.09 | 7.0 |
8 | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | 87.25 | 1.25.17 | 8.0 |
9 | FLYING 15 | 3537 | M. Glasgow | G. Brown | 1025 | 89.36 | 1.27.25 | 9.0 |
10 | FLYING 15 | 3433 | P. Ripley | M. Abraham | 1025 | 90.50 | 1.28.37 | 10.0 |
11 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 88.56 | 1.29.50 | 11.0 |
12 | MERLIN | 3532 | Charles Everard | Anna | 990 | 91.02 | 1.31.57 | 12.0 |
13 | D One | 65 | A. Streeter | 946 | 87.35 | 1.32.35 | 13.0 | |
14 | RS 100 | 137 | Kevin Jones | 1000 | 94.32 | 1.34.32 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | 22.49 | 0.22.16 | 1.0 |
2 | FLYING 15 | 3890 | G Bayliss | M Grady | 1025 | 23.21 | 0.22.47 | 2.0 |
3 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 23.57 | 0.23.22 | 3.0 |
4 | FLYING 15 | 3537 | M. Glasgow | G. Brown | 1025 | 24.09 | 0.23.34 | 4.0 |
5 | FLYING 15 | 3433 | P. Ripley | M. Abraham | 1025 | 24.28 | 0.23.52 | 5.0 |
6 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 23.41 | 0.23.55 | 6.0 |
7 | MERLIN | 3532 | Charles Everard | Anna | 990 | 26.24 | 0.26.40 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | 1.24.26 | 1.26.57 | 1.0 |
2 | FLYING 15 | 3862 | A Jameson | J. Grant | 1025 | 1.30.10 | 1.27.58 | 2.0 |
3 | FLYING 15 | 3920 | Greg Wells | Mark Darling | 1025 | 1.30.52 | 1.28.39 | 3.0 |
4 | FLYING 15 | 3904 | Henry Craven Smith | Matt Alvarado | 1025 | 1.32.30 | 1.30.15 | 4.0 |
5 | FLYING 15 | 3890 | G Bayliss | M Grady | 1025 | 1.33.07 | 1.30.51 | 5.0 |
6 | FLYING 15 | 3957 | Charles Apthorpe | Crew | 1025 | 1.34.00 | 1.31.42 | 6.0 |
7 | FLYING 15 | 3896 | David Hitchcock | Jill Hitchcock | 1025 | 1.34.17 | 1.31.59 | 7.0 |
8 | FLYING 15 | 3716 | Chris Waples | P Davis | 1025 | 1.36.24 | 1.34.03 | 8.0 |
9 | RS 100 | 104 | Nick Peters | 1000 | 1.35.35 | 1.35.35 | 9.0 | |
10 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 1.38.08 | 1.35.44 | 10.0 |
11 | FLYING 15 | 3433 | P. Ripley | M. Abraham | 1025 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3652 | Judith Massey | Graham Williamson | 990 | 81.22 | 1.22.11 | 1.0 |
2 | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | 80.09 | 1.22.33 | 2.0 |
3 | FLYING 15 | 3955 | Gill Browning | 1025 | 86.02 | 1.23.56 | 3.0 | |
4 | FLYING 15 | 3890 | G Bayliss | M Grady | 1025 | 86.17 | 1.24.11 | 4.0 |
5 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 83.58 | 1.24.49 | 5.0 |
6 | FLYING 15 | 3725 | Tom Hall | Grayson Eacott | 1025 | 86.58 | 1.24.51 | 6.0 |
7 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 88.38 | 1.26.28 | 7.0 |
8 | FLYING 15 | 3716 | Chris Waples | P Davis | 1025 | 88.58 | 1.26.48 | 8.0 |
9 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 89.31 | 1.27.20 | 9.0 |
10 | FLYING 15 | 3862 | A Jameson | J. Grant | 1025 | 91.02 | 1.28.49 | 10.0 |
11 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 89.34 | 1.30.28 | 11.0 |
12 | RS ELITE | 26 | ? | ? | 1010 | 91.52 | 1.30.57 | 12.0 |
13 | VORTEX Ass | 1149 | Iain Palmer | 881 | 88.29 | 1.40.26 | 13.0 | |
14 | FLYING 15 | 3951 | R. Palmer | B. Palmer | 1025 | OCS | 14.0 | |
14 | FLYING 15 | 3911 | Russell Peters | ? | 1025 | OCS | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.35.56 | 1.36.54 | 1.0 |
2 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 1.38.13 | 1.39.13 | 2.0 |
3 | FLYING 15 | 3951 | R. Palmer | B. Palmer | 1025 | 1.43.16 | 1.40.45 | 3.0 |
4 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 1.43.30 | 1.40.59 | 4.0 |
5 | MERLIN | 3710 | J. Rees | Dan M. | 990 | 1.40.20 | 1.41.21 | 5.0 |
6 | FLYING 15 | 3938 | S. Clatworthy | J. Edwards | 1025 | 1.44.28 | 1.41.55 | 6.0 |
7 | MERLIN | 3652 | Judith Massey | Graham Williamson | 990 | 1.42.09 | 1.43.11 | 7.0 |
8 | RS 100 | 104 | Nick Peters | 1000 | 1.53.10 | 1.53.10 | 8.0 | |
9 | VORTEX Ass | 1149 | Iain Palmer | 881 | 1.40.08 | 1.53.40 | 9.0 | |
10 | LASER 4000 | 4162 | Thelma Cooker | Nick Rees | 891 | 1.53.55 | 2.07.51 | 10.0 |
11 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | DNF | 14.0 | |
11 | RS ELITE | 26 | ? | ? | 1010 | DNF | 14.0 | |
11 | RS 100 | 208 | Phil Robin | 1000 | DNF | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3652 | Judith Massey | Graham Williamson | 990 | 1.01.40 | 1.02.17 | 1.0 |
2 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.01.59 | 1.02.37 | 2.0 |
3 | RS 100 | 104 | Nick Peters | 1000 | 1.03.12 | 1.03.12 | 3.0 | |
4 | FLYING 15 | 3951 | R. Palmer | B. Palmer | 1025 | 1.05.27 | 1.03.51 | 4.0 |
5 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 1.08.30 | 1.06.50 | 5.0 |
6 | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 1.07.50 | 1.08.31 | 6.0 |
7 | MERLIN | 3711 | Richard Bates | Emma Flight | 990 | 1.07.55 | 1.08.36 | 7.0 |
8 | RS 100 | 208 | Phil Robin | 1000 | 1.09.35 | 1.09.35 | 8.0 | |
9 | D One | 65 | A. Streeter | 946 | 1.07.25 | 1.11.16 | 9.0 | |
10 | VORTEX Ass | 1149 | Iain Palmer | 881 | 1.06.55 | 1.15.57 | 10.0 | |
11 | MERLIN | 3491 | S. Storey | E.Lytton | 990 | 1.15.45 | 1.16.31 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.39.47 | 0.40.11 | 1.0 |
2 | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 0.40.16 | 0.40.40 | 2.0 |
3 | MERLIN | 3652 | Judith Massey | Graham Williamson | 990 | 0.40.57 | 0.41.22 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.05.46 | 1.06.26 | 1.0 |
2 | MERLIN | 3652 | Judith Massey | Graham Williamson | 990 | 1.07.42 | 1.08.23 | 2.0 |
3 | FLYING 15 | 3951 | R. Palmer | B. Palmer | 1025 | 1.10.47 | 1.09.03 | 3.0 |
4 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1025 | 1.11.02 | 1.09.18 | 4.0 |
5 | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 1.08.38 | 1.09.20 | 5.0 |
6 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 1.13.10 | 1.11.23 | 6.0 |
7 | RS 100 | 227 | Andrew Beynon | 1000 | 1.15.22 | 1.15.22 | 7.0 | |
8 | IC | 311 | Phil Robin | 883 | 1.07.40 | 1.16.38 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | R. Palmer | B. Palmer | 1025 | 46.33 | 0.45.25 | 1.0 |
2 | MERLIN | 3652 | Judith Massey | Graham Williamson | 990 | 45.56 | 0.46.24 | 2.0 |
3 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1025 | 47.46 | 0.46.36 | 3.0 |
4 | RS 100 | 227 | Andrew Beynon | 1000 | 46.58 | 0.46.58 | 4.0 | |
5 | MERLIN | 3704 | Rob Porteous | Moureen Porteous | 990 | 46.48 | 0.47.16 | 5.0 |
6 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 46.53 | 0.47.21 | 6.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com