event burgee venue burgee

Wednesday Late Series - Medium Handicap

HISC

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 42, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
30th June
R2
8th July
R3
14th July
R4
21th July
R5
28th July
R6
4th Aug
R7
18th Aug
Total Nett
1st RS 200 1382 Tom Morris Emma Poreous 1088 (43.0 DNC) (43.0 DNC) 3.0 3.0 2.0 2.0 (43.0 DNC) 139.0 10.0
2nd RS 200 1416 Damon Roberts Flavia Roberts 1088 3.0 1.0 (7.0) 4.0 4.0 (5.0) (43.0 DNC) 67.0 12.0
3rd WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 5.0 2.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 144.0 15.0
4th FLYING 15 3720 James Leonard Will Leonard 1025 4.0 5.0 (43.0 DNC) 7.0 7.0 (43.0 DNC) (43.0 DNC) 152.0 23.0
5th Vago 1231 Owen Davies Angharad Muir-Davies 1066 (43.0 DNC) 11.0 11.0 (19.0 DNF) (43.0 DNC) 8.0 7.0 DNF 142.0 37.0
6th RS 500 504 Steve Bignell Carole Bignell 959 (43.0 DNC) 10.0 (43.0 DNC) 11.0 9.0 12.0 DNF (43.0 DNC) 171.0 42.0
7th FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 5.0 4.0 43.0 DNC 183.0 54.0
8th FLYING 15 3955 Gill Browning James Grant 1025 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 6.0 3.0 43.0 DNC 184.0 55.0
9th RS 200 883 Rob Dickinson Claire Dickinson 1088 (43.0 DNC) (43.0 DNC) 6.0 9.0 (43.0 DNC) 7.0 43.0 DNC 194.0 65.0
10th 29ER 1278 A Moelesele Hamish Ellis 886 2.0 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 218.0 89.0
11th FLYING 15 3776 Stephan Lloyd Ruth Colenso 1025 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 222.0 93.0
12th WAYFARER 7628 John Hartley R. Forrest 1109 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 229.0 100.0
13th STRATOS 342 Hamish Duncan Katie W. 1087 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 DNF 229.0 100.0
14th WAYFARER 10256 Nathan Rushin Jo Rushin 1109 (43.0 DNC) 9.0 (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 230.0 101.0
15th RS ELITE 201 Chris Witty Henry Message, Rich Clarke 1010 (43.0 DNC) 7.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 230.0 101.0
16th KESTREL 1324 James Strickland Suzanni Knight 1039 (43.0 DNC) (43.0 DNC) (43.0 DNC) 19.0 DNF 43.0 DNC 9.0 43.0 DNC 243.0 114.0
17th STRATOS 470 Julia Catton Oliver Catton 1087 9.0 (43.0 DNC) (43.0 DNC) 19.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 243.0 114.0
18th FLYING 15 3904 Henry Craven Smith Matt Alvarado 1025 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 259.0 130.0
19th RS 200 1424 James Peters Alan Roberts 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 1.0 43.0 DNC 259.0 130.0
20th MERLIN 3652 Graham Williamson Jeremy Williamson 990 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 43.0 DNC 43.0 DNC 259.0 130.0
21st FLYING 15 3563 Mike McIntyre Caroline McIntyre 1025 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 43.0 DNC 43.0 DNC 43.0 DNC 259.0 130.0
22nd RS 200 1421 Frances Peters Nick Reading 1088 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 259.0 130.0
23rd RS 100 104 Nick Peters   1000 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 260.0 131.0
24th RS 200 1117 Henry Maxfield Sarah Martin 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 261.0 132.0
25th MERLIN 3704 Rob Porteous Sophie Porteous 990 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 261.0 132.0
26th FLYING 15 3920 Anna Wells Greg Wells 1025 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 262.0 133.0
27th RS 200 1426 Paul Childs C. Best 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 43.0 DNC 43.0 DNC 43.0 DNC 263.0 134.0
28th RS 100 227 A. Beynon   1000 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 43.0 DNC 264.0 135.0
29th MERLIN 3711 Richard Bates C. Davis 990 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 264.0 135.0
30th RS 200 896 Charlie Williams Oli Cutbill 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 43.0 DNC 43.0 DNC 43.0 DNC 266.0 137.0
31st RS 200 689 Alan Roberts Tom Partington 1088 (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 266.0 137.0
32nd STRATOS 564 Richard Gill James Gill 1087 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 266.0 137.0
33rd RS 400 799 M. Barton David Spencles-Corfield 931 (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 267.0 138.0
34th RS 500 537 Jordan Watson Rich Clarke 959 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 43.0 DNC 43.0 DNC 268.0 139.0
35th RS 200 512 Nicci Kilpatrick Sarah Charlworth 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 43.0 DNC 268.0 139.0
36th RS VISION Ian ? Rob Thompson 1099 (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 268.0 139.0
37th RS 200 1152 John Brickwood Megan Brickwood 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 DNF 43.0 DNC 270.0 141.0
38th RS 500 745 Hannah Maunder Murray Maunder 959 (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 43.0 DNC 270.0 141.0
39th MERLIN 3656 Simon Lytton Dan Lytton 990 (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 43.0 DNC 43.0 DNC 43.0 DNC 271.0 142.0
40th 29ER 1240 James Peters Alice Masterman 886 (43.0 DNC) (43.0 DNC) 13.0 OCS (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 271.0 142.0
41st RS 200 830 Joe Cox Sophie Andrews 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 14.0 43.0 DNC 43.0 DNC 43.0 DNC 272.0 143.0
42nd RS 200 1309 Davied McGregor Freddie McGregor 1088 (43.0 DNC) (43.0 DNC) (43.0 DNC) 19.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 277.0 148.0

R1 - 30th June at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1421 Frances Peters Nick Reading 1088 19.54.00 0.49.00 0.45.02 1.0
2 29ER 1278 A Moelesele Hamish Ellis 886 19.45.23 0.40.23 0.45.35 2.0
3 RS 200 1416 Damon Roberts Flavia Roberts 1088 19.55.04 0.50.04 0.46.01 3.0
4 FLYING 15 3720 James Leonard Will Leonard 1025 19.55.35 0.50.35 0.49.21 4.0
5 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 20.00.28 0.55.28 0.50.01 5.0
6 MERLIN 3711 Richard Bates C. Davis 990 19.55.13 0.50.13 0.50.43 6.0
7 STRATOS 342 Hamish Duncan Katie W. 1087 20.04.00 0.59.00 0.54.17 7.0
8 STRATOS 564 Richard Gill James Gill 1087 20.05.00 1.00.00 0.55.12 8.0
9 STRATOS 470 Julia Catton Oliver Catton 1087 20.08.15 1.03.15 0.58.11 9.0

R2 - 8th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 Damon Roberts Flavia Roberts 1088 20.04.01 0.59.01 0.54.15 1.0
2 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 20.07.25 1.02.25 0.56.17 2.0
3 FLYING 15 3955 Gill Browning James Grant 1025 20.03.05 0.58.05 0.56.40 3.0
4 FLYING 15 3920 Anna Wells Greg Wells 1025 20.04.07 0.59.07 0.57.40 4.0
5 FLYING 15 3720 James Leonard Will Leonard 1025 20.04.18 0.59.18 0.57.51 5.0
6 WAYFARER 7628 John Hartley R. Forrest 1109 20.09.10 1.04.10 0.57.52 6.0
7 RS ELITE 201 Chris Witty Henry Message, Rich Clarke 1010 20.04.21 0.59.21 0.58.46 7.0
8 RS 200 689 Alan Roberts Tom Partington 1088 20.09.19 1.04.19 0.59.07 8.0
9 WAYFARER 10256 Nathan Rushin Jo Rushin 1109 20.11.46 1.06.46 1.00.12 9.0
10 RS 500 504 Steve Bignell Carole Bignell 959 20.06.59 1.01.59 1.04.38 10.0
11 Vago 1231 Owen Davies Angharad Muir-Davies 1066 20.15.46 1.10.46 1.06.23 11.0

R3 - 14th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 29ER 1278 A Moelesele Hamish Ellis 886 19.41.29 0.36.29 0.41.11 1.0
2 RS 100 104 Nick Peters   1000 19.46.43 0.41.43 0.41.43 2.0
3 RS 200 1382 Tom Morris Emma Poreous 1088 19.50.42 0.45.42 0.42.00 3.0
4 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 19.57.43 0.52.43 0.47.32 4.0
5 FLYING 15 3776 Stephan Lloyd Ruth Colenso 1025 19.53.46 0.48.46 0.47.35 5.0
6 RS 200 883 Rob Dickinson Claire Dickinson 1088 19.57.25 0.52.25 0.48.11 6.0
7 RS 200 1416 Damon Roberts Flavia Roberts 1088 19.58.16 0.53.16 0.48.58 7.0
8 RS ELITE 201 Chris Witty Henry Message, Rich Clarke 1010 19.54.29 0.49.29 0.49.00 8.0
9 RS 400 799 M. Barton David Spencles-Corfield 931 19.56.28 0.51.28 0.55.17 9.0
10 RS VISION Ian ? Rob Thompson 1099 20.10.08 1.05.08 0.59.16 10.0
11 Vago 1231 Owen Davies Angharad Muir-Davies 1066 20.13.21 1.08.21 1.04.07 11.0
12 29ER 1240 James Peters Alice Masterman 886   OCS   13.0

R4 - 21th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3563 Mike McIntyre Caroline McIntyre 1025 20.05.33 1.00.33 0.59.04 1.0
2 FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 20.06.20 1.01.20 0.59.50 2.0
3 RS 200 1382 Tom Morris Emma Poreous 1088 20.10.46 1.05.46 1.00.27 3.0
4 RS 200 1416 Damon Roberts Flavia Roberts 1088 20.13.06 1.08.06 1.02.36 4.0
5 RS 200 1426 Paul Childs C. Best 1088 20.13.22 1.08.22 1.02.50 5.0
6 WAYFARER 10256 Nathan Rushin Jo Rushin 1109 20.16.26 1.11.26 1.04.25 6.0
7 FLYING 15 3720 James Leonard Will Leonard 1025 20.12.07 1.07.07 1.05.29 7.0
8 RS 200 896 Charlie Williams Oli Cutbill 1088 20.17.38 1.12.38 1.06.46 8.0
9 RS 200 883 Rob Dickinson Claire Dickinson 1088 20.18.53 1.13.53 1.07.54 9.0
10 RS 200 512 Nicci Kilpatrick Sarah Charlworth 1088 20.20.41 1.15.41 1.09.34 10.0
11 RS 500 504 Steve Bignell Carole Bignell 959 20.15.10 1.10.10 1.13.10 11.0
12 RS 500 745 Hannah Maunder Murray Maunder 959 20.18.58 1.13.58 1.17.08 12.0
13 MERLIN 3656 Simon Lytton Dan Lytton 990 20.21.44 1.16.44 1.17.31 13.0
14 RS 200 830 Joe Cox Sophie Andrews 1088 20.31.49 1.26.49 1.19.48 14.0
15 Vago 1231 Owen Davies Angharad Muir-Davies 1066   DNF   19.0
15 KESTREL 1324 James Strickland Suzanni Knight 1039   DNF   19.0
15 STRATOS 470 Julia Catton Oliver Catton 1087   DNF   19.0
15 RS 200 1309 Davied McGregor Freddie McGregor 1088   DNF   19.0

R5 - 28th July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3652 Graham Williamson Jeremy Williamson 990 20.08.48 1.03.48 1.04.27 1.0
2 RS 200 1382 Tom Morris Emma Poreous 1088 20.15.24 1.10.24 1.04.42 2.0
3 MERLIN 3704 Rob Porteous Sophie Porteous 990 20.09.43 1.04.43 1.05.22 3.0
4 RS 200 1416 Damon Roberts Flavia Roberts 1088 20.16.12 1.11.12 1.05.26 4.0
5 FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 20.12.22 1.07.22 1.05.43 5.0
6 FLYING 15 3955 Gill Browning James Grant 1025 20.12.33 1.07.33 1.05.54 6.0
7 FLYING 15 3720 James Leonard Will Leonard 1025 20.15.14 1.10.14 1.08.31 7.0
8 WAYFARER 7628 John Hartley R. Forrest 1109 20.21.19 1.16.19 1.08.49 8.0
9 RS 500 504 Steve Bignell Carole Bignell 959 20.17.29 1.12.29 1.15.35 9.0
10 RS 500 537 Jordan Watson Rich Clarke 959 20.19.18 1.14.18 1.17.29 10.0

R6 - 4th Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1424 James Peters Alan Roberts 1088 20.16.06 1.11.06 1.05.21 1.0
2 RS 200 1382 Tom Morris Emma Poreous 1088 20.16.50 1.11.50 1.06.01 2.0
3 FLYING 15 3955 Gill Browning James Grant 1025 20.14.08 1.09.08 1.07.27 3.0
4 FLYING 15 3845 Tessa Lancaster Nick Lancaster 1025 20.16.01 1.11.01 1.09.17 4.0
5 RS 200 1416 Damon Roberts Flavia Roberts 1088 20.21.37 1.16.37 1.10.25 5.0
6 RS 100 227 A. Beynon   1000 20.20.53 1.15.53 1.15.53 6.0
7 RS 200 883 Rob Dickinson Claire Dickinson 1088 20.29.29 1.24.29 1.17.39 7.0
8 Vago 1231 Owen Davies Angharad Muir-Davies 1066 20.36.33 1.31.33 1.25.53 8.0
9 KESTREL 1324 James Strickland Suzanni Knight 1039 20.37.09 1.32.09 1.28.41 9.0
10 RS 500 504 Steve Bignell Carole Bignell 959   DNF   12.0
10 RS 200 1152 John Brickwood Megan Brickwood 1088   DNF   12.0

R7 - 18th Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3904 Henry Craven Smith Matt Alvarado 1025 20.16.14 1.06.14 1.04.37 1.0
2 FLYING 15 3776 Stephan Lloyd Ruth Colenso 1025 20.17.55 1.07.55 1.06.16 2.0
3 RS 200 1117 Henry Maxfield Sarah Martin 1088 20.22.33 1.12.33 1.06.41 3.0
4 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 20.24.47 1.14.47 1.07.26 4.0
5 Vago 1231 Owen Davies Angharad Muir-Davies 1066   DNF   7.0
5 STRATOS 342 Hamish Duncan Katie W. 1087   DNF   7.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com