Rank | Class | SailNo | HelmName | CrewName | PY |
R1 7 May |
R2 7 May |
R3 8 May |
R4 8 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3728 | Judith Massey | Graham Williamson | 990 | (5.0) | 1.0 | 2.0 | 1.0 | 9.0 | 4.0 |
2nd | IC | 311 | P Robin | 883 | 1.0 | (4.0) | 3.0 | 2.0 | 10.0 | 6.0 | |
3rd | MERLIN | 3722 | David Hayes | Jonny | 990 | (3.0) | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 |
4th | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 4.0 | (5.0) | 4.0 | 4.0 | 17.0 | 12.0 |
5th | MERLIN | 3718 | D Sayce | F Sayce | 990 | (6.0) | 6.0 | 5.0 | 5.0 | 22.0 | 16.0 |
6th | MERLIN | 3704 | Rod Porteous | Maurine Porteous | 990 | 7.0 | (8.0) | 6.0 | 6.0 | 27.0 | 19.0 |
7th | MERLIN | 3727 | Tim Fells | Chris Downham | 990 | 2.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 39.0 | 22.0 |
8th | MERLIN | 3 | M Partridge | C Davis | 990 | (12.0) | 10.0 | 7.0 | 8.0 | 37.0 | 25.0 |
9th | RS 100 10.2 | 227 | Andrew Benyon | 989 | (13.0) | 11.0 | 10.0 | 9.0 | 43.0 | 30.0 | |
10th | D-One | 65 | Andrew Streeter | 958 | (14.0) | 12.0 | 9.0 | 10.0 | 45.0 | 31.0 | |
11th | OSPREY | 1291 | A. Willis | N. Willis | 919 | (17.0 DNC) | 17.0 DNC | 8.0 | 7.0 | 49.0 | 32.0 |
12th | MERLIN | 3710 | John Rees | T Covell | 990 | 8.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 49.0 | 32.0 |
13th | RS 400 | 1376 | James Bottoms | A Hulbert | 930 | 10.0 | (13.0) | 11.0 | 11.0 | 45.0 | 32.0 |
14th | MERLIN | 3711 | Richard Bates | C Allen | 990 | 9.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 52.0 | 35.0 |
15th | MERLIN | 3653 | David McGregor | David McGregor | 990 | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 62.0 | 45.0 |
16th | MERLIN | 3532 | C. Everard | Alex | 990 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 12.0 | 63.0 | 46.0 |
17th | LASER VORTEX | 1149 | Iain Palmer | 881 | 15.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 66.0 | 49.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | IC | 311 | P Robin | 883 | 0.46.05 | 0.52.11 | 1.0 | |
2 | MERLIN | 3727 | Tim Fells | Chris Downham | 990 | 0.53.40 | 0.54.13 | 2.0 |
3 | MERLIN | 3722 | David Hayes | Jonny | 990 | 0.54.20 | 0.54.53 | 3.0 |
4 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.55.05 | 0.55.38 | 4.0 |
5 | MERLIN | 3728 | Judith Massey | Graham Williamson | 990 | 0.55.06 | 0.55.39 | 5.0 |
6 | MERLIN | 3718 | D Sayce | F Sayce | 990 | 0.55.55 | 0.56.29 | 6.0 |
7 | MERLIN | 3704 | Rod Porteous | Maurine Porteous | 990 | 0.56.30 | 0.57.04 | 7.0 |
8 | MERLIN | 3710 | John Rees | T Covell | 990 | 0.59.10 | 0.59.46 | 8.0 |
9 | MERLIN | 3711 | Richard Bates | C Allen | 990 | 0.59.30 | 1.00.06 | 9.0 |
10 | RS 400 | 1376 | James Bottoms | A Hulbert | 930 | 0.56.22 | 1.00.37 | 10.0 |
11 | MERLIN | 3653 | David McGregor | David McGregor | 990 | 1.00.15 | 1.00.52 | 11.0 |
12 | MERLIN | 3 | M Partridge | C Davis | 990 | 1.00.51 | 1.01.28 | 12.0 |
13 | RS 100 10.2 | 227 | Andrew Benyon | 989 | 1.02.28 | 1.03.10 | 13.0 | |
14 | D-One | 65 | Andrew Streeter | 958 | 1.01.32 | 1.04.14 | 14.0 | |
15 | LASER VORTEX | 1149 | Iain Palmer | 881 | 1.01.30 | 1.09.48 | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 990 | 0.50.40 | 0.51.11 | 1.0 |
2 | MERLIN | 3722 | David Hayes | Jonny | 990 | 0.50.55 | 0.51.26 | 2.0 |
3 | MERLIN | 3727 | Tim Fells | Chris Downham | 990 | 0.52.15 | 0.52.47 | 3.0 |
4 | IC | 311 | P Robin | 883 | 0.46.45 | 0.52.57 | 4.0 | |
5 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 0.52.26 | 0.52.58 | 5.0 |
6 | MERLIN | 3718 | D Sayce | F Sayce | 990 | 0.53.07 | 0.53.39 | 6.0 |
7 | MERLIN | 3710 | John Rees | T Covell | 990 | 0.53.23 | 0.53.55 | 7.0 |
8 | MERLIN | 3704 | Rod Porteous | Maurine Porteous | 990 | 0.53.35 | 0.54.07 | 8.0 |
9 | MERLIN | 3711 | Richard Bates | C Allen | 990 | 0.54.16 | 0.54.49 | 9.0 |
10 | MERLIN | 3 | M Partridge | C Davis | 990 | 0.54.35 | 0.55.08 | 10.0 |
11 | RS 100 10.2 | 227 | Andrew Benyon | 989 | 0.55.11 | 0.55.48 | 11.0 | |
12 | D-One | 65 | Andrew Streeter | 958 | 0.53.40 | 0.56.01 | 12.0 | |
13 | RS 400 | 1376 | James Bottoms | A Hulbert | 930 | 0.53.37 | 0.57.39 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3722 | David Hayes | Jonny | 990 | 1.14.56 | 1.15.41 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Graham Williamson | 990 | 1.15.03 | 1.15.48 | 2.0 |
3 | IC | 311 | P Robin | 883 | 1.07.54 | 1.16.54 | 3.0 | |
4 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.16.18 | 1.17.04 | 4.0 |
5 | MERLIN | 3718 | D Sayce | F Sayce | 990 | 1.16.51 | 1.17.38 | 5.0 |
6 | MERLIN | 3704 | Rod Porteous | Maurine Porteous | 990 | 1.17.53 | 1.18.40 | 6.0 |
7 | MERLIN | 3 | M Partridge | C Davis | 990 | 1.21.28 | 1.22.17 | 7.0 |
8 | OSPREY | 1291 | A. Willis | N. Willis | 919 | 1.17.29 | 1.24.19 | 8.0 |
9 | D-One | 65 | Andrew Streeter | 958 | 1.21.16 | 1.24.50 | 9.0 | |
10 | RS 100 10.2 | 227 | Andrew Benyon | 989 | 1.25.02 | 1.25.59 | 10.0 | |
11 | RS 400 | 1376 | James Bottoms | A Hulbert | 930 | 1.21.56 | 1.28.06 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 990 | 1.00.12 | 1.00.48 | 1.0 |
2 | IC | 311 | P Robin | 883 | 0.54.27 | 1.01.40 | 2.0 | |
3 | MERLIN | 3722 | David Hayes | Jonny | 990 | 1.01.31 | 1.02.08 | 3.0 |
4 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 1.01.54 | 1.02.32 | 4.0 |
5 | MERLIN | 3718 | D Sayce | F Sayce | 990 | 1.02.00 | 1.02.38 | 5.0 |
6 | MERLIN | 3704 | Rod Porteous | Maurine Porteous | 990 | 1.03.54 | 1.04.33 | 6.0 |
7 | OSPREY | 1291 | A. Willis | N. Willis | 919 | 1.00.20 | 1.05.39 | 7.0 |
8 | MERLIN | 3 | M Partridge | C Davis | 990 | 1.05.23 | 1.06.03 | 8.0 |
9 | RS 100 10.2 | 227 | Andrew Benyon | 989 | 1.06.25 | 1.07.09 | 9.0 | |
10 | D-One | 65 | Andrew Streeter | 958 | 1.05.08 | 1.07.59 | 10.0 | |
11 | RS 400 | 1376 | James Bottoms | A Hulbert | 930 | 1.04.29 | 1.09.20 | 11.0 |
12 | MERLIN | 3532 | C. Everard | Alex | 990 | 1.17.38 | 1.18.25 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com