event burgee venue burgee

Pennant 3 - Medium Handicap

2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
11 Jun  
R2
11 Jun  
R3
12 Jun  
R4
12 Jun  
Total Nett
1st MERLIN 3728 Judith Massey Olly Turner 990 1.0 1.0 1.0 (4.0 DNF) 7.0 3.0
2nd MERLIN 3656 Simon Lytton Jackie Lytton 990 2.0 2.0 3.0 (4.0 DNF) 11.0 7.0
3rd FIREBALL 14946 Keith Walker Rhys Pickett 969 (13.0 DNC) 13.0 DNC 4.0 1.0 31.0 18.0
4th MERLIN 3704 R Porteous M Porteous 990 4.0 3.0 (13.0 DNC) 13.0 DNC 33.0 20.0
5th MERLIN 3724 Neal Jones   990 3.0 4.0 (13.0 DNC) 13.0 DNC 33.0 20.0
6th MERLIN 3652 G Williamson Sarah Smith 990 12.0 DNF (13.0 DNC) 2.0 13.0 DNC 40.0 27.0
7th MERLIN (SENIOR) 3478 Mike Partridge Clare Davis 1000 12.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th MERLIN 3710 A Ralph J Rees 990 12.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th MERLIN 3673 Chris Powles Giles 990 12.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th MERLIN 3718 David Sayce Fiona Sayce 990 12.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th MERLIN 3653 David McGregor Freddie McGregor 990 12.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th MERLIN 3725 Ossie Cam 990 12.0 OCS (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th CONTENDER 681 Jim Mackonochie   997 12.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0

R1 - 11 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Olly Turner 990 0.45.10 0.45.37 1.0
2 MERLIN 3656 Simon Lytton Jackie Lytton 990 0.46.20 0.46.48 2.0
3 MERLIN 3724 Neal Jones   990 0.46.33 0.47.01 3.0
4 MERLIN 3704 R Porteous M Porteous 990 0.47.11 0.47.40 4.0
5 MERLIN 3652 G Williamson Sarah Smith 990 DNF   12.0
5 MERLIN (SENIOR) 3478 Mike Partridge Clare Davis 1000 DNF   12.0
5 MERLIN 3710 A Ralph J Rees 990 DNF   12.0
5 MERLIN 3673 Chris Powles Giles 990 DNF   12.0
5 MERLIN 3718 David Sayce Fiona Sayce 990 DNF   12.0
5 MERLIN 3653 David McGregor Freddie McGregor 990 DNF   12.0
5 MERLIN 3725 Ossie Cam 990 OCS   12.0
5 CONTENDER 681 Jim Mackonochie   997 DNF   12.0

R2 - 11 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Olly Turner 990 0.43.40 0.44.06 1.0
2 MERLIN 3656 Simon Lytton Jackie Lytton 990 0.44.27 0.44.54 2.0
3 MERLIN 3704 R Porteous M Porteous 990 0.45.48 0.46.16 3.0
4 MERLIN 3724 Neal Jones   990 0.48.21 0.48.50 4.0

R3 - 12 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Olly Turner 990 0.31.57 0.32.16 1.0
2 MERLIN 3652 G Williamson Sarah Smith 990 0.32.06 0.32.25 2.0
3 MERLIN 3656 Simon Lytton Jackie Lytton 990 0.33.08 0.33.28 3.0
4 FIREBALL 14946 Keith Walker Rhys Pickett 969 0.33.16 0.34.20 4.0

R4 - 12 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 14946 Keith Walker Rhys Pickett 969 1 1.0
2 MERLIN 3728 Judith Massey Olly Turner 990 DNF 4.0
2 MERLIN 3656 Simon Lytton Jackie Lytton 990 DNF 4.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com