Rank | Class | SailNo | HelmName | CrewName | PY |
R1 11 Jun |
R2 11 Jun |
R3 12 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton-Brown | 816 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | RS 700 | 1011 | Simon Letten | 816 | 2.0 | 2.0 | (3.0 DNF) | 7.0 | 4.0 | |
3rd | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | 3.0 | 3.0 | (12.0 DNC) | 18.0 | 6.0 |
4th | RS 700 | 984 | Adam Golding | 816 | 4.0 | (12.0 DNC) | 12.0 DNC | 28.0 | 16.0 | |
5th | RS 100 10.2 | 104 | Tom Partington | 989 | 5.0 | (12.0 DNC) | 12.0 DNC | 29.0 | 17.0 | |
6th | MOTH H'FOIL | 3627 | R Lovering | 573 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 | |
6th | LASER VORTEX | 1145 | Iain Palmer | 881 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 | |
6th | Int 14 | 1462 | Damon Roberts | Alan Roberts | 710 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 |
6th | MOTH H'FOIL | 3708 | Mike Lennon | 573 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 | |
6th | RS 800 | 924 | Steve Bignell | Carole Bignell | 771 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 35.0 | 23.0 |
11th | MOTH H'FOIL | 3837 | Graham Simmonds | 573 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 36.0 | 24.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 15.15.17 | 0.35.17 | 2 | 0.43.14 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 816 | 15.19.07 | 0.39.07 | 2 | 0.47.56 | 2.0 | |
3 | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | 15.27.22 | 0.47.22 | 2 | 0.50.56 | 3.0 |
4 | RS 700 | 984 | Adam Golding | 816 | 15.26.09 | 0.46.09 | 2 | 0.56.33 | 4.0 | |
5 | RS 100 10.2 | 104 | Tom Partington | 989 | 15.15.30 | 0.35.30 | 1 | 1.11.47 | 5.0 | |
6 | MOTH H'FOIL | 3627 | R Lovering | 573 | DNF | 11.0 | ||||
6 | LASER VORTEX | 1145 | Iain Palmer | 881 | DNF | 11.0 | ||||
6 | Int 14 | 1462 | Damon Roberts | Alan Roberts | 710 | DNF | 11.0 | |||
6 | MOTH H'FOIL | 3708 | Mike Lennon | 573 | DNF | 11.0 | ||||
6 | RS 800 | 924 | Steve Bignell | Carole Bignell | 771 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 16.25.10 | 0.35.10 | 0.43.06 | 1.0 | ||
2 | RS 700 | 1011 | Simon Letten | 816 | 16.27.18 | 0.37.18 | 0.45.43 | 2.0 | ||
3 | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | 16.38.20 | 0.48.20 | 0.51.58 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 1 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 816 | DNF | 3.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com