event burgee venue burgee

Pennant 4 - Fast Handicap

2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
9 July  
R2
9 July  
R3
10 July  
R4
10 July  
Total Nett
1st RS 400 1376 James Bottoms Anne Hurbert 930 (5.0) 3.0 1.0 2.0 11.0 6.0
2nd RS 700 1011 Simon Letten   816 3.0 2.0 2.0 (4.0) 11.0 7.0
3rd LASER 4000 4162 Thelma Cooper Nick Rees 891 2.0 (8.0 DNF) 7.0 3.0 20.0 12.0
4th MPS 251 Neil Upton Brown   816 1.0 1.0 (12.0 DNC) 12.0 DNC 26.0 14.0
5th RS 500 881 Debbie Darling Charlie Darling 959 (12.0 DNC) 12.0 DNC 4.0 1.0 29.0 17.0
6th RS 700 931 M Streeton   816 4.0 4.0 (12.0 DNC) 12.0 DNC 32.0 20.0
7th Int 14 1539 Andy Partington Dave Watson 710 (12.0 DNC) 12.0 DNC 5.0 5.0 34.0 22.0
8th RS 700 969     816 (12.0 DNC) 12.0 DNC 3.0 8.0 DNF 35.0 23.0
9th RS 800 855 Tim Peters Tracy Jordan 771 (12.0 DNC) 12.0 DNC 6.0 8.0 DNS 38.0 26.0
10th RS 700 789/8 Adrien Burnand   816 6.0 8.0 DNS (12.0 DNC) 12.0 DNC 38.0 26.0
11th 29ER 1278 Henry Cunnison James Cunnison 886 8.0 DNS 8.0 DNS (12.0 DNC) 12.0 DNC 40.0 28.0

R1 - 9 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MPS 251 Neil Upton Brown   816 14.42.00 15.21.39 0.39.39 0.48.35 1.0
2 LASER 4000 4162 Thelma Cooper Nick Rees 891 14.42.00 15.33.48 0.51.48 0.58.08 2.0
3 RS 700 1011 Simon Letten   816 14.42.00 15.31.14 0.49.14 1.00.20 3.0
4 RS 700 931 M Streeton   816 14.42.00 15.27.34 0.45.34 1.23.46 4.0
5 RS 400 1376 James Bottoms Anne Hurbert 930 14.42.00 15.34.24 0.52.24 1.24.31 5.0
6 RS 700 789/8 Adrien Burnand   816 14.42.00 15.30.05 0.48.05 1.28.23 6.0
7 29ER 1278 Henry Cunnison James Cunnison 886     DNS   8.0

R2 - 9 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MPS 251 Neil Upton Brown   816 15.42.00 16.07.15 0.25.15 0.30.57 1.0
2 RS 700 1011 Simon Letten   816 15.42.00 16.13.40 0.31.40 0.38.48 2.0
3 RS 400 1376 James Bottoms Anne Hurbert 930 15.42.00 16.19.35 0.37.35 0.40.25 3.0
4 RS 700 931 M Streeton   816 15.42.00 16.05.36 0.23.36 0.57.51 4.0
5 LASER 4000 4162 Thelma Cooper Nick Rees 891     DNF   8.0
5 RS 700 789/8 Adrien Burnand   816     DNS   8.0
5 29ER 1278 Henry Cunnison James Cunnison 886     DNS   8.0

R3 - 10 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 400 1376 James Bottoms Anne Hurbert 930 12.09.00 12.51.01 0.42.01 1.07.46 1.0
2 RS 700 1011 Simon Letten   816 12.09.00 13.06.08 0.57.08 1.10.01 2.0
3 RS 700 969     816 12.09.00 13.07.42 0.58.42 1.11.56 3.0
4 RS 500 881 Debbie Darling Charlie Darling 959 12.09.00 12.55.03 0.46.03 1.12.02 4.0
5 Int 14 1539 Andy Partington Dave Watson 710 12.09.00 13.00.51 0.51.51 1.13.02 5.0
6 RS 800 855 Tim Peters Tracy Jordan 771 12.09.00 13.05.58 0.56.58 1.13.53 6.0
7 LASER 4000 4162 Thelma Cooper Nick Rees 891 12.09.00 12.53.38 0.44.38 1.15.08 7.0

R4 - 10 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 500 881 Debbie Darling Charlie Darling 959 13.16.00 13.42.36 0.26.36 0.27.44 1.0
2 RS 400 1376 James Bottoms Anne Hurbert 930 13.16.00 13.43.24 0.27.24 0.29.28 2.0
3 LASER 4000 4162 Thelma Cooper Nick Rees 891 13.16.00 13.42.50 0.26.50 0.30.07 3.0
4 RS 700 1011 Simon Letten   816 13.16.00 13.40.37 0.24.37 0.30.10 4.0
5 Int 14 1539 Andy Partington Dave Watson 710 13.16.00 13.39.44 0.23.44 0.33.26 5.0
6 RS 700 969     816     DNF   8.0
6 RS 800 855 Tim Peters Tracy Jordan 771     DNS   8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com