event burgee venue burgee

Pennant 4 - Slow Handicap

2011

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
9 July  
R2
9 July  
R3
10 July  
R4
10 July  
Total Nett
1st RS 200 1382 T Morris E Porteous 1088 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd RS 200 1426 Clive Everest Alex Everest 1088 2.0 2.0 (5.0) 2.0 11.0 6.0
3rd Laser Radial 185723 William Nicholls   1147 5.0 (7.0) 2.0 3.0 17.0 10.0
4th RS 200 1416 Damon Roberts Flavia Roberts 1088 3.0 4.0 3.0 (11.0 DNC) 21.0 10.0
5th RS 200 880 Andrea Ralph Colin Ralph 1088 4.0 5.0 6.0 (11.0 DNC) 26.0 15.0
6th RS 200 1370 Paul Barnes J. Barnes 1088 (8.0 DNF) 6.0 7.0 6.0 27.0 19.0
7th RS 200 896 Charlie Williams Oli Cutbill 1088 6.0 3.0 (11.0 DNC) 11.0 DNC 31.0 20.0
8th RS 200 751 Clare Mallor Chris Malloy 1088 (11.0 DNC) 11.0 DNC 9.0 4.0 35.0 24.0
9th Laser Radial 186068 Jack Daniel   1147 (11.0 DNC) 11.0 DNC 8.0 5.0 35.0 24.0
10th Laser Radial 189352 Charlie Willliams   1147 (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 37.0 26.0
11th MIRROR 59207 E Browne J Browne 1467 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

R1 - 9 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 T Morris E Porteous 1088 15.02.47 0.52.47 0.48.31 1.0
2 RS 200 1426 Clive Everest Alex Everest 1088 15.04.48 0.54.48 0.50.22 2.0
3 RS 200 1416 Damon Roberts Flavia Roberts 1088 15.05.52 0.55.52 0.51.21 3.0
4 RS 200 880 Andrea Ralph Colin Ralph 1088 15.08.18 0.58.18 0.53.35 4.0
5 Laser Radial 185723 William Nicholls   1147 15.14.55 1.04.55 0.56.36 5.0
6 RS 200 896 Charlie Williams Oli Cutbill 1088 15.14.19 1.04.19 0.59.07 6.0
7 RS 200 1370 Paul Barnes J. Barnes 1088   DNF   8.0

R2 - 9 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 T Morris E Porteous 1088 15.49.58 0.26.58 0.24.47 1.0
2 RS 200 1426 Clive Everest Alex Everest 1088 15.52.48 0.29.48 0.27.23 2.0
3 RS 200 896 Charlie Williams Oli Cutbill 1088 15.52.50 0.29.50 0.27.25 3.0
4 RS 200 1416 Damon Roberts Flavia Roberts 1088 15.52.54 0.29.54 0.27.29 4.0
5 RS 200 880 Andrea Ralph Colin Ralph 1088 15.53.10 0.30.10 0.27.44 5.0
6 RS 200 1370 Paul Barnes J. Barnes 1088 15.54.55 0.31.55 0.29.20 6.0
7 Laser Radial 185723 William Nicholls   1147 16.00.45 0.37.45 0.32.55 7.0

R3 - 10 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 T Morris E Porteous 1088 12.27.23 0.32.23 0.29.46 1.0
2 Laser Radial 185723 William Nicholls   1147 12.30.29 0.35.29 0.30.56 2.0
3 RS 200 1416 Damon Roberts Flavia Roberts 1088 12.28.52 0.33.52 0.31.08 3.0
4 Laser Radial 189352 Charlie Willliams   1147 12.30.49 0.35.49 0.31.14 4.0
5 RS 200 1426 Clive Everest Alex Everest 1088 12.29.03 0.34.03 0.31.18 5.0
6 RS 200 880 Andrea Ralph Colin Ralph 1088 12.29.10 0.34.10 0.31.24 6.0
7 RS 200 1370 Paul Barnes J. Barnes 1088 12.29.48 0.34.48 0.31.59 7.0
8 Laser Radial 186068 Jack Daniel   1147 12.32.45 0.37.45 0.32.55 8.0
9 RS 200 751 Clare Mallor Chris Malloy 1088 12.32.51 0.37.51 0.34.47 9.0

R4 - 10 July at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 T Morris E Porteous 1088 13.57.43 0.50.43 0.46.37 1.0
2 RS 200 1426 Clive Everest Alex Everest 1088 13.58.14 0.51.14 0.47.05 2.0
3 Laser Radial 185723 William Nicholls   1147 14.01.59 0.54.59 0.47.56 3.0
4 RS 200 751 Clare Mallor Chris Malloy 1088 14.00.51 0.53.51 0.49.30 4.0
5 Laser Radial 186068 Jack Daniel   1147 14.05.17 0.58.17 0.50.49 5.0
6 RS 200 1370 Paul Barnes J. Barnes 1088 14.02.30 0.55.30 0.51.01 6.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com