Rank | Class | SailNo | HelmName | CrewName | PY |
R1 17 Sept |
R2 17 Sept |
R3 18 Sept |
R4 18 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3656 | Simon Lytton | Jacky Lytton | 990 | (4.0 DNF) | 1.0 | 1.0 | 2.0 | 8.0 | 4.0 |
2nd | MERLIN | 3728 | Judith Massey | Olly Turner | 990 | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 |
3rd | FIREBALL | 14946 | Keith Walker | Dan Mountifield | 969 | 2.0 | 2.0 | (5.0) | 5.0 | 14.0 | 9.0 |
4th | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | (7.0 DNC) | 7.0 DNC | 3.0 | 1.0 | 18.0 | 11.0 |
5th | MERLIN | 3719 | Mike Partridge | Clare Davis | 990 | (7.0 DNC) | 7.0 DNC | 4.0 | 4.0 | 22.0 | 15.0 |
6th | MERLIN (SENIOR) | 3588 | Simon Perry | R. Perry | 1000 | (7.0 DNC) | 7.0 DNC | 6.0 | 7.0 DNC | 27.0 | 20.0 |
7th | MERLIN (SENIOR) | 3532 | Charles Everard | Alex Hall | 1000 | (7.0 DNC) | 7.0 DNC | 7.0 | 7.0 DNC | 28.0 | 21.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Olly Turner | 990 | 43.57 | 0.44.24 | 1.0 |
2 | FIREBALL | 14946 | Keith Walker | Dan Mountifield | 969 | 43.14 | 0.44.37 | 2.0 |
3 | MERLIN | 3656 | Simon Lytton | Jacky Lytton | 990 | DNF | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jacky Lytton | 990 | 38.28 | 0.38.51 | 1.0 |
2 | FIREBALL | 14946 | Keith Walker | Dan Mountifield | 969 | 39.03 | 0.40.18 | 2.0 |
3 | MERLIN | 3728 | Judith Massey | Olly Turner | 990 | 40.55 | 0.41.20 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jacky Lytton | 990 | 73.00 | 1.13.44 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Olly Turner | 990 | 73.20 | 1.14.04 | 2.0 |
3 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 75.28 | 1.16.14 | 3.0 |
4 | MERLIN | 3719 | Mike Partridge | Clare Davis | 990 | 75.50 | 1.16.36 | 4.0 |
5 | FIREBALL | 14946 | Keith Walker | Dan Mountifield | 969 | 76.11 | 1.18.37 | 5.0 |
6 | MERLIN (SENIOR) | 3588 | Simon Perry | R. Perry | 1000 | 82.36 | 1.22.36 | 6.0 |
7 | MERLIN (SENIOR) | 3532 | Charles Everard | Alex Hall | 1000 | 88.24 | 1.28.24 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 64.29 | 1.05.08 | 1.0 |
2 | MERLIN | 3656 | Simon Lytton | Jacky Lytton | 990 | 64.37 | 1.05.16 | 2.0 |
3 | MERLIN | 3728 | Judith Massey | Olly Turner | 990 | 64.39 | 1.05.18 | 3.0 |
4 | MERLIN | 3719 | Mike Partridge | Clare Davis | 990 | 66.45 | 1.07.25 | 4.0 |
5 | FIREBALL | 14946 | Keith Walker | Dan Mountifield | 969 | 69.51 | 1.12.05 | 5.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com