Rank | Class | SailNo | HelmName | CrewName | PY |
R1 20 Mar |
R2 20 Mar |
R3 27 Mar |
R4 27 Mar |
R5 3 Apr |
R6 3 Apr |
R7 10 Apr |
R8 10 Apr |
R9 17 Apr |
R10 17 Apr |
R11 1 May |
R12 1 May |
R13 15 May |
R14 15 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 1011 | Simon Letten | 816 | (5.0) | (5.0) | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 32.0 | 11.0 | |
2nd | MPS | 251 | Neil Upton-Brown | 816 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 174.0 | 12.0 | |
3rd | RS 700 | 984 | Adam Golding | 816 | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | (5.0) | (4.0) | 1.0 | 3.0 | 3.0 | (5.0) | 4.0 | (5.0) | 95.0 | 22.0 | |
4th | RS 700 | 981 | Gerard Hughes | 816 | 2.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 OCS | 2.0 | 4.0 | 3.0 | 5.0 | 7.0 DNF | 196.0 | 34.0 | |
5th | MOTH H'FOIL | 3715 | Jason Russell | 573 | (27.0 DNC) | (27.0 DNC) | 5.0 | 3.0 | (27.0 DNC) | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 2.0 | 262.0 | 100.0 | |
6th | RS 700 | 890 | Ian Swann | 816 | 1.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 283.0 | 121.0 | |
7th | MOTH H'FOIL | 3708 | Mike Lennon | 573 | (27.0 DNC) | 1.0 | 3.0 | 8.0 DNF | (27.0 DNC) | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 290.0 | 128.0 | |
8th | MOTH H'FOIL | 3804 | Ricky Tagg | 573 | (27.0 DNC) | (27.0 DNC) | 4.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 312.0 | 150.0 | |
9th | RS 700 | 963 | Mark Pollington | 816 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 2.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 330.0 | 168.0 | |
10th | Int 14 | 1541 | 710 | 4.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 330.0 | 168.0 | ||
11th | RS 800 | 924 | Steve Bignell | Carole Bignell | 771 | (27.0 DNC) | (27.0 DNC) | 2.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 332.0 | 170.0 |
12th | RS 700 | 954 | Nik Williams | 816 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 4.0 | 27.0 DNC | 27.0 DNC | 333.0 | 171.0 | |
13th | RS 700 | 931 | M Streeton | 816 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 333.0 | 171.0 | |
14th | RS 700 | 969 | Andy Brown | 816 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 DNF | 4.0 | 335.0 | 173.0 | |
15th | RS 700 | 731 | Rob Dickenson | 816 | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 336.0 | 174.0 | |
16th | RS 700 | 789 | Adrian Burnand | 816 | (27.0 DNC) | (27.0 DNC) | 8.0 DNF | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 337.0 | 175.0 | |
17th | RS 700 | 873 | Chris Miles | 816 | 6.0 | 8.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 338.0 | 176.0 | |
18th | MOTH H'FOIL | 3629 | Richard Lovering | 573 | (27.0 DNC) | 7.0 | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 339.0 | 177.0 | |
19th | RS 800 | 1178 | 771 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 354.0 | 192.0 | ||
20th | RS 700 | 1007 | Alex Southon | 816 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 355.0 | 193.0 | |
21st | MOTH H'FOIL | 3373 | Neil Baker | 573 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 356.0 | 194.0 | |
22nd | RS 700 | 979 | Mark Nethercleft | 816 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 357.0 | 195.0 | |
23rd | MOTH H'FOIL | 3836 | 573 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 360.0 | 198.0 | ||
23rd | Int 14 | 1540 | A Partington | T Partington | 710 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 360.0 | 198.0 |
25th | MOTH H'FOIL | 3618 | Matt Ponsford | 573 | (27.0 DNC) | 11.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 362.0 | 200.0 | |
25th | MOTH H'FOIL | 3605 | Graham Simmonds | 573 | (27.0 DNC) | 11.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 362.0 | 200.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 890 | Ian Swann | 816 | 12.03.12 | 0.43.12 | 0.52.56 | 1.0 | |
2 | RS 700 | 981 | Gerard Hughes | 816 | 12.03.38 | 0.43.38 | 0.53.28 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 816 | 12.03.41 | 0.43.41 | 0.53.32 | 3.0 | |
4 | Int 14 | 1541 | 710 | 11.58.53 | 0.38.53 | 0.54.46 | 4.0 | ||
5 | RS 700 | 1011 | Simon Letten | 816 | 12.04.54 | 0.44.54 | 0.55.01 | 5.0 | |
6 | RS 700 | 873 | Chris Miles | 816 | 12.06.45 | 0.46.45 | 0.57.18 | 6.0 | |
7 | RS 700 | 731 | Rob Dickenson | 816 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 3708 | Mike Lennon | 573 | 12.46.45 | 0.21.45 | 0.37.57 | 1.0 | |
2 | Int 14 | 1541 | 710 | 12.52.37 | 0.27.37 | 0.38.54 | 2.0 | ||
3 | RS 700 | 984 | Adam Golding | 816 | 13.00.19 | 0.35.19 | 0.43.17 | 3.0 | |
4 | RS 700 | 890 | Ian Swann | 816 | 13.01.40 | 0.36.40 | 0.44.56 | 4.0 | |
5 | RS 700 | 1011 | Simon Letten | 816 | 13.02.03 | 0.37.03 | 0.45.24 | 5.0 | |
6 | RS 700 | 981 | Gerard Hughes | 816 | 13.02.07 | 0.37.07 | 0.45.29 | 6.0 | |
7 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | 12.51.28 | 0.26.28 | 0.46.11 | 7.0 | |
8 | RS 700 | 873 | Chris Miles | 816 | 13.04.48 | 0.39.48 | 0.48.46 | 8.0 | |
9 | MOTH H'FOIL | 3618 | Matt Ponsford | 573 | DNF | 11.0 | |||
9 | MOTH H'FOIL | 3605 | Graham Simmonds | 573 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1011 | Simon Letten | 816 | 12.44.51 | 1.24.51 | 1.43.59 | 1.0 | |
2 | RS 800 | 924 | Steve Bignell | Carole Bignell | 771 | 13.03.24 | 1.43.24 | 2.14.07 | 2.0 |
3 | MOTH H'FOIL | 3708 | Mike Lennon | 573 | 12.38.09 | 1.18.09 | 2.16.23 | 3.0 | |
4 | MOTH H'FOIL | 3804 | Ricky Tagg | 573 | 12.39.24 | 1.19.24 | 2.18.34 | 4.0 | |
5 | MOTH H'FOIL | 3715 | Jason Russell | 573 | 12.41.02 | 1.21.02 | 2.21.25 | 5.0 | |
6 | RS 700 | 789 | Adrian Burnand | 816 | DNF | 8.0 | |||
6 | MOTH H'FOIL | 3629 | Richard Lovering | 573 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1011 | Simon Letten | 816 | 13.42.30 | 0.32.30 | 0.39.50 | 1.0 | |
2 | MOTH H'FOIL | 3804 | Ricky Tagg | 573 | 13.37.13 | 0.27.13 | 0.47.30 | 2.0 | |
3 | MOTH H'FOIL | 3715 | Jason Russell | 573 | 13.38.44 | 0.28.44 | 0.50.09 | 3.0 | |
4 | RS 700 | 731 | Rob Dickenson | 816 | 13.51.27 | 0.41.27 | 0.50.48 | 4.0 | |
5 | RS 700 | 789 | Adrian Burnand | 816 | 13.52.06 | 0.42.06 | 0.51.36 | 5.0 | |
6 | RS 800 | 924 | Steve Bignell | Carole Bignell | 771 | 13.55.21 | 0.45.21 | 0.58.49 | 6.0 |
7 | MOTH H'FOIL | 3708 | Mike Lennon | 573 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 12.11.35 | 0.34.35 | 0.42.23 | 1.0 | |
2 | RS 700 | 984 | Adam Golding | 816 | 12.13.11 | 0.36.11 | 0.44.21 | 2.0 | |
3 | RS 700 | 1011 | Simon Letten | 816 | 12.13.47 | 0.36.47 | 0.45.05 | 3.0 | |
4 | RS 700 | 1007 | Alex Southon | 816 | 12.15.35 | 0.38.35 | 0.47.17 | 4.0 | |
5 | RS 700 | 931 | M Streeton | 816 | 12.17.45 | 0.40.45 | 0.49.56 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 12.59.23 | 0.29.23 | 0.36.01 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 816 | 13.00.16 | 0.30.16 | 0.37.05 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 816 | 13.02.17 | 0.32.17 | 0.39.34 | 3.0 | |
4 | RS 700 | 931 | M Streeton | 816 | 13.04.00 | 0.34.00 | 0.41.40 | 4.0 | |
5 | MOTH H'FOIL | 3373 | Neil Baker | 573 | 12.58.04 | 0.28.04 | 0.48.59 | 5.0 | |
6 | MOTH H'FOIL | 3715 | Jason Russell | 573 | DNF | 8.0 | |||
6 | MOTH H'FOIL | 3708 | Mike Lennon | 573 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 13.11.40 | 0.42.40 | 0.52.17 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 816 | 13.14.22 | 0.45.22 | 0.55.36 | 2.0 | |
3 | RS 700 | 890 | Ian Swann | 816 | 13.16.23 | 0.47.23 | 0.58.04 | 3.0 | |
4 | RS 700 | 963 | Mark Pollington | 816 | 13.17.06 | 0.48.06 | 0.58.57 | 4.0 | |
5 | RS 700 | 984 | Adam Golding | 816 | 13.17.41 | 0.48.41 | 0.59.40 | 5.0 | |
6 | RS 700 | 979 | Mark Nethercleft | 816 | 13.20.58 | 0.51.58 | 1.03.41 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1011 | Simon Letten | 816 | 13.53.01 | 0.18.01 | 0.22.05 | 1.0 | |
2 | RS 700 | 963 | Mark Pollington | 816 | 13.54.21 | 0.19.21 | 0.23.43 | 2.0 | |
3 | MPS | 251 | Neil Upton-Brown | 816 | 13.54.36 | 0.19.36 | 0.24.01 | 3.0 | |
4 | RS 700 | 984 | Adam Golding | 816 | 13.55.25 | 0.20.25 | 0.25.01 | 4.0 | |
5 | RS 700 | 890 | Ian Swann | 816 | 13.57.52 | 0.22.52 | 0.28.01 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 984 | Adam Golding | 816 | 13.37.49 | 1.17.49 | 1.35.22 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 816 | 13.38.02 | 1.18.02 | 1.35.38 | 2.0 | |
3 | RS 800 | 1178 | 771 | 13.38.03 | 1.18.03 | 1.41.14 | 3.0 | ||
4 | RS 700 | 981 | Gerard Hughes | 816 | OCS | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS 700 | 1011 | Simon Letten | 816 | 1 | 1.0 | |
2 | RS 700 | 981 | Gerard Hughes | 816 | 2 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 816 | 3 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1011 | Simon Letten | 816 | 12.02.33 | 0.42.33 | 0.52.09 | 1.0 | |
2 | MPS | 251 | Neil Upton-Brown | 816 | 12.04.22 | 0.44.22 | 0.54.22 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 816 | 12.08.22 | 0.48.22 | 0.59.16 | 3.0 | |
4 | RS 700 | 981 | Gerard Hughes | 816 | 12.08.47 | 0.48.47 | 0.59.47 | 4.0 | |
5 | RS 700 | 954 | Nik Williams | 816 | 12.14.22 | 0.54.22 | 1.06.38 | 5.0 | |
6 | MOTH H'FOIL | 3804 | Ricky Tagg | 573 | DNF | 9.0 | |||
6 | MOTH H'FOIL | 3836 | 573 | DNF | 9.0 | ||||
6 | Int 14 | 1540 | A Partington | T Partington | 710 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 13.08.59 | 0.38.59 | 0.47.46 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 816 | 13.14.33 | 0.44.33 | 0.54.36 | 2.0 | |
3 | RS 700 | 981 | Gerard Hughes | 816 | 13.17.33 | 0.47.33 | 0.58.16 | 3.0 | |
4 | RS 700 | 954 | Nik Williams | 816 | 13.21.24 | 0.51.24 | 1.02.59 | 4.0 | |
5 | RS 700 | 984 | Adam Golding | 816 | 13.22.49 | 0.52.49 | 1.04.44 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 3715 | Jason Russell | 573 | 11.58.37 | 0.28.37 | 0.49.57 | 1.0 | |
2 | MPS | 251 | Neil Upton-Brown | 816 | 12.14.09 | 0.44.09 | 0.54.06 | 2.0 | |
3 | RS 700 | 1011 | Simon Letten | 816 | 12.14.41 | 0.44.41 | 0.54.46 | 3.0 | |
4 | RS 700 | 984 | Adam Golding | 816 | 12.15.10 | 0.45.10 | 0.55.21 | 4.0 | |
5 | RS 700 | 981 | Gerard Hughes | 816 | 12.17.51 | 0.47.51 | 0.58.38 | 5.0 | |
6 | RS 700 | 969 | Andy Brown | 816 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 816 | 13.29.32 | 0.44.32 | 0.54.35 | 1.0 | |
2 | MOTH H'FOIL | 3715 | Jason Russell | 573 | 13.16.29 | 0.31.29 | 0.54.57 | 2.0 | |
3 | RS 700 | 1011 | Simon Letten | 816 | 13.32.49 | 0.47.49 | 0.58.36 | 3.0 | |
4 | RS 700 | 969 | Andy Brown | 816 | 13.33.22 | 0.48.22 | 0.59.16 | 4.0 | |
5 | RS 700 | 984 | Adam Golding | 816 | 13.37.20 | 0.52.20 | 1.04.08 | 5.0 | |
6 | RS 700 | 981 | Gerard Hughes | 816 | DNF | 7.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com