Rank | Class | SailNo | HelmName | CrewName | PY |
R1 20 Mar |
R2 20 Mar |
R3 27 Mar |
R4 27 Mar |
R5 3 Apr |
R6 3 Apr |
R7 10 Apr |
R8 17 Apr |
R9 1 May |
R10 1 May |
R11 15 May |
R12 15 May |
R13 22 May |
R14 22 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 1023 | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (22.0 DNF) | (25.0 DNF) | 3.0 | 2.0 | 250.0 | 23.0 |
2nd | FLYING 15 | 3896 | Nick Peters | Greg Lamb | 1023 | 3.0 | 5.0 | (8.0) | 2.0 | (45.0 DNC) | 1.0 | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (7.0) | 4.0 | 5.0 | 3.0 | 220.0 | 25.0 |
3rd | MERLIN | 3478 | M Partridge | C Davis | 990 | 7.0 | 7.0 | 13.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 4.0 | 15.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | 343.0 | 73.0 |
4th | MERLIN | 3728 | Judith Masey | Graham Williamson | 990 | (45.0 DNC) | (45.0 DNC) | 1.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 DNF | 1.0 | 2.0 | 6.0 | 1.0 | (45.0 DNC) | 45.0 DNC | 345.0 | 75.0 |
5th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 4.0 | 1.0 | 17.0 RAF | 1.0 | 3.0 | 3.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 350.0 | 80.0 |
6th | RS 100 10.2 | 227 | A Beynon | 989 | 8.0 | 6.0 | (45.0 DNC) | 11.0 | 1.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 17.0 | 25.0 DNF | (45.0 DNC) | 45.0 DNC | 391.0 | 121.0 | |
7th | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | (45.0 DNC) | (45.0 DNC) | 11.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 2.0 | (45.0 DNC) | 12.0 | 5.0 | 45.0 DNC | 45.0 DNC | 397.0 | 127.0 |
8th | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1023 | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | 6.0 | 6.0 | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | 13.0 | 6.0 | 45.0 DNC | 45.0 DNC | 407.0 | 137.0 |
9th | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | 2.0 | 9.0 | 9.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 19.0 | 15.0 | 45.0 DNC | 45.0 DNC | 427.0 | 157.0 |
10th | FLYING 15 | 3911 | Mike McIntyre | Gemma McIntyre | 1023 | 1.0 | 4.0 | 2.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 13.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 429.0 | 159.0 |
11th | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1023 | 5.0 | 3.0 | 7.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 431.0 | 161.0 |
12th | FLYING 15 | 3922 | J Davy | S Childs | 1023 | 11.0 DNF | 11.0 DNF | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 1.0 | 2.0 | 45.0 DNC | 45.0 DNC | 436.0 | 166.0 |
13th | LASER VORTEX | 1149 | Iain Palmer | 881 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | 11.0 | (45.0 DNC) | 5.0 | 45.0 DNC | 20.0 | 16.0 | 45.0 DNC | 45.0 DNC | 462.0 | 192.0 | |
14th | FLYING 15 | 3862 | Andrew Jameson | James Grant | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 25.0 DNF | 1.0 | 1.0 | 479.0 | 209.0 |
15th | FLYING 15 | 3938 | S Clatworthy | J Clatworthy | 1023 | 6.0 | 11.0 DNF | 9.0 | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 480.0 | 210.0 |
16th | FLYING 15 | 39 | I Nicholson | J Nicholson | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 25.0 DNF | 4.0 | 4.0 | 486.0 | 216.0 |
17th | FLYING 15 | 3783 | Chris Moore | Giles Morgan | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 9.0 | 45.0 DNC | 45.0 DNC | 11.0 | 9.0 | 45.0 DNC | 45.0 DNC | 486.0 | 216.0 |
18th | MERLIN | 3532 | Charles Everard | Alex Hodgison | 990 | (45.0 DNC) | (45.0 DNC) | 14.0 | 12.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 498.0 | 228.0 |
19th | MERLIN | 3725 | Ossie Stewart | Cameron Stewart | 990 | 11.0 DNS | 11.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 8.0 | 25.0 DNF | 45.0 DNC | 45.0 DNC | 505.0 | 235.0 |
20th | MERLIN | 3704 | R Porteous | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 45.0 DNC | 8.0 DNF | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 511.0 | 241.0 | |
21st | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 16.0 | 10.0 | 45.0 DNC | 45.0 DNC | 522.0 | 252.0 |
22nd | FLYING 15 | 3776 | S. Lloyd | R. Cozenso | 1023 | (45.0 DNC) | (45.0 DNC) | 17.0 DNF | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 524.0 | 254.0 |
23rd | MERLIN | 3702 | A Daley | P Daley | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 3.0 | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 544.0 | 274.0 |
24th | MERLIN | 3673 | Chris Powles | Ellie Rafforty | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 5.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 547.0 | 277.0 |
25th | FLYING 15 | 3920 | P Packer | G Wells | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 3.0 | 45.0 DNC | 45.0 DNC | 552.0 | 282.0 |
26th | FLYING 15 | 3917 | Hart | Rigg | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 4.0 | 8.0 | 45.0 DNC | 45.0 DNC | 552.0 | 282.0 |
27th | FLYING 15 | 3591 | Apthorp | Bannister | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 7.0 | 45.0 DNC | 45.0 DNC | 552.0 | 282.0 |
28th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 DNF | 7.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 555.0 | 285.0 |
29th | MERLIN | 3711 | R. Bates | C. Powles | 990 | (45.0 DNC) | (45.0 DNC) | 12.0 | 9.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 561.0 | 291.0 |
30th | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 969 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 | 14.0 | 45.0 DNC | 45.0 DNC | 568.0 | 298.0 |
31st | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 25.0 DNS | 45.0 DNC | 45.0 DNC | 569.0 | 299.0 |
32nd | RS ELITE | 26 | Charles Barron | 1010 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 25.0 DNS | 45.0 DNC | 45.0 DNC | 575.0 | 305.0 | |
33rd | MERLIN | 3588 | Simon Perry | J Perry | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 18.0 | 25.0 DNS | 45.0 DNC | 45.0 DNC | 583.0 | 313.0 |
34th | FLYING 15 | 3890 | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 2.0 | 45.0 DNC | 587.0 | 317.0 | ||
35th | MERLIN | 3726 | David Hitchcock | Chris Hitchcock | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 3.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 588.0 | 318.0 |
36th | FLYING 15 | 3927 | Mark Wood | John Williams | 1023 | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 588.0 | 318.0 |
37th | MERLIN | 3652 | M Partridge | C Davis | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 589.0 | 319.0 |
38th | FLYING 15 | 3958 | A. Davis | A. Crouch | 1023 | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 589.0 | 319.0 |
39th | FLYING 15 | 3947 | Ian Nicholson | James Nicholson | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 590.0 | 320.0 |
40th | OSPREY | 1291 | A Willis | N Willis | 919 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 591.0 | 321.0 |
41st | FLYING 15 | 3537 | Matt Glasgow | G. Brown | 1023 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 593.0 | 323.0 |
42nd | IC | 311 | P Robin | 883 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 593.0 | 323.0 | |
43rd | MERLIN | 3710 | John Rees | Chris Allen | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 45.0 DNC | 45.0 DNC | 596.0 | 326.0 |
44th | MERLIN | 3587 | Frank Fern | Bob Weir | 990 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 12.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 597.0 | 327.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3911 | Mike McIntyre | Gemma McIntyre | 1023 | 11.54.38 | 0.54.38 | 0.53.24 | 1.0 |
2 | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 1023 | 11.55.18 | 0.55.18 | 0.54.03 | 2.0 |
3 | FLYING 15 | 3896 | Nick Peters | Greg Lamb | 1023 | 11.56.20 | 0.56.20 | 0.55.04 | 3.0 |
4 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 11.56.34 | 0.56.34 | 0.55.18 | 4.0 |
5 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1023 | 11.57.51 | 0.57.51 | 0.56.33 | 5.0 |
6 | FLYING 15 | 3938 | S Clatworthy | J Clatworthy | 1023 | 11.58.08 | 0.58.08 | 0.56.50 | 6.0 |
7 | MERLIN | 3478 | M Partridge | C Davis | 990 | 11.56.54 | 0.56.54 | 0.57.28 | 7.0 |
8 | RS 100 10.2 | 227 | A Beynon | 989 | 11.59.42 | 0.59.42 | 1.00.22 | 8.0 | |
9 | FLYING 15 | 3922 | J Davy | S Childs | 1023 | DNF | 11.0 | ||
9 | MERLIN | 3725 | Ossie Stewart | Cameron Stewart | 990 | DNS | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 12.50.42 | 0.35.42 | 0.34.54 | 1.0 |
2 | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 1023 | 12.51.22 | 0.36.22 | 0.35.33 | 2.0 |
3 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1023 | 12.51.33 | 0.36.33 | 0.35.44 | 3.0 |
4 | FLYING 15 | 3911 | Mike McIntyre | Gemma McIntyre | 1023 | 12.51.42 | 0.36.42 | 0.35.52 | 4.0 |
5 | FLYING 15 | 3896 | Nick Peters | Greg Lamb | 1023 | 12.52.11 | 0.37.11 | 0.36.21 | 5.0 |
6 | RS 100 10.2 | 227 | A Beynon | 989 | 12.51.30 | 0.36.30 | 0.36.54 | 6.0 | |
7 | MERLIN | 3478 | M Partridge | C Davis | 990 | 12.52.45 | 0.37.45 | 0.38.08 | 7.0 |
8 | FLYING 15 | 3922 | J Davy | S Childs | 1023 | DNF | 11.0 | ||
8 | FLYING 15 | 3938 | S Clatworthy | J Clatworthy | 1023 | DNF | 11.0 | ||
8 | MERLIN | 3725 | Ossie Stewart | Cameron Stewart | 990 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Masey | Graham Williamson | 990 | 12.27.51 | 1.27.51 | 1.28.44 | 1.0 |
2 | FLYING 15 | 3911 | Mike McIntyre | Gemma McIntyre | 1023 | 12.32.48 | 1.32.48 | 1.30.43 | 2.0 |
3 | FLYING 15 | 3927 | Mark Wood | John Williams | 1023 | 12.33.35 | 1.33.35 | 1.31.29 | 3.0 |
4 | FLYING 15 | 3958 | A. Davis | A. Crouch | 1023 | 12.34.02 | 1.34.02 | 1.31.55 | 4.0 |
5 | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 1023 | 12.34.12 | 1.34.12 | 1.32.05 | 5.0 |
6 | FLYING 15 | 3922 | J Davy | S Childs | 1023 | 12.34.33 | 1.34.33 | 1.32.25 | 6.0 |
7 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1023 | 12.34.42 | 1.34.42 | 1.32.34 | 7.0 |
8 | FLYING 15 | 3896 | Nick Peters | Greg Lamb | 1023 | 12.34.44 | 1.34.44 | 1.32.36 | 8.0 |
9 | FLYING 15 | 3938 | S Clatworthy | J Clatworthy | 1023 | 12.35.45 | 1.35.45 | 1.33.36 | 9.0 |
10 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1023 | 12.37.01 | 1.37.01 | 1.34.50 | 10.0 |
11 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 12.33.57 | 1.33.57 | 1.34.54 | 11.0 |
12 | MERLIN | 3711 | R. Bates | C. Powles | 990 | 12.38.14 | 1.38.14 | 1.39.14 | 12.0 |
13 | MERLIN | 3478 | M Partridge | C Davis | 990 | 12.39.24 | 1.39.24 | 1.40.24 | 13.0 |
14 | MERLIN | 3532 | Charles Everard | Alex Hodgison | 990 | 12.41.27 | 1.41.27 | 1.42.28 | 14.0 |
15 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 12.34.29 | RAF | 17.0 | |
15 | FLYING 15 | 3776 | S. Lloyd | R. Cozenso | 1023 | DNF | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 13.39.02 | 0.39.02 | 0.38.09 | 1.0 |
2 | FLYING 15 | 3896 | Nick Peters | Greg Lamb | 1023 | 13.39.17 | 0.39.17 | 0.38.24 | 2.0 |
3 | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 1023 | 13.39.19 | 0.39.19 | 0.38.26 | 3.0 |
4 | FLYING 15 | 3911 | Mike McIntyre | Gemma McIntyre | 1023 | 13.39.30 | 0.39.30 | 0.38.37 | 4.0 |
5 | FLYING 15 | 3776 | S. Lloyd | R. Cozenso | 1023 | 13.40.12 | 0.40.12 | 0.39.18 | 5.0 |
6 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 13.38.56 | 0.38.56 | 0.39.20 | 6.0 |
7 | MERLIN | 3728 | Judith Masey | Graham Williamson | 990 | 13.39.12 | 0.39.12 | 0.39.36 | 7.0 |
8 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1023 | 13.40.42 | 0.40.42 | 0.39.47 | 8.0 |
9 | MERLIN | 3711 | R. Bates | C. Powles | 990 | 13.39.30 | 0.39.30 | 0.39.54 | 9.0 |
10 | MERLIN | 3478 | M Partridge | C Davis | 990 | 13.40.46 | 0.40.46 | 0.41.11 | 10.0 |
11 | RS 100 10.2 | 227 | A Beynon | 989 | 13.40.49 | 0.40.49 | 0.41.16 | 11.0 | |
12 | MERLIN | 3532 | Charles Everard | Alex Hodgison | 990 | 13.41.45 | 0.41.45 | 0.42.10 | 12.0 |
13 | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | 13.40.50 | 0.40.50 | 0.43.54 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 100 10.2 | 227 | A Beynon | 989 | 11.51.56 | 0.34.56 | 0.35.19 | 1.0 | |
2 | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | 11.50.58 | 0.33.58 | 0.36.31 | 2.0 |
3 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 11.55.26 | 0.38.26 | 0.37.34 | 3.0 |
4 | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 1023 | 11.57.20 | 0.40.20 | 0.39.26 | 4.0 |
5 | LASER VORTEX | 1149 | Iain Palmer | 881 | 11.54.57 | 0.37.57 | 0.43.05 | 5.0 | |
6 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1023 | 12.05.04 | 0.48.04 | 0.46.59 | 6.0 |
7 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1023 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3896 | Nick Peters | Greg Lamb | 1023 | 12.51.40 | 0.41.40 | 0.40.44 | 1.0 |
2 | FLYING 15 | 3955 | Gill Browning | Tom Pickles | 1023 | 12.52.13 | 0.42.13 | 0.41.16 | 2.0 |
3 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 12.52.19 | 0.42.19 | 0.41.22 | 3.0 |
4 | FLYING 15 | 3938 | S Clatworthy | J Clatworthy | 1023 | 12.53.04 | 0.43.04 | 0.42.06 | 4.0 |
5 | FLYING 15 | 3947 | Ian Nicholson | James Nicholson | 1023 | 12.53.34 | 0.43.34 | 0.42.35 | 5.0 |
6 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1023 | 12.54.07 | 0.44.07 | 0.43.07 | 6.0 |
7 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1023 | 12.54.37 | 0.44.37 | 0.43.37 | 7.0 |
8 | RS 100 10.2 | 227 | A Beynon | 989 | 12.53.48 | 0.43.48 | 0.44.17 | 8.0 | |
9 | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | 12.51.54 | 0.41.54 | 0.45.03 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3718 | David Sayce | Fiona Sayce | 990 | 12.57.49 | 0.47.49 | 0.48.18 | 1.0 |
2 | MERLIN | 3673 | Chris Powles | Ellie Rafforty | 990 | 12.58.18 | 0.48.18 | 0.48.47 | 2.0 |
3 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1023 | 13.00.01 | 0.50.01 | 0.48.54 | 3.0 |
4 | MERLIN | 3652 | M Partridge | C Davis | 990 | 12.59.18 | 0.49.18 | 0.49.48 | 4.0 |
5 | MERLIN | 3704 | R Porteous | 990 | 12.59.34 | 0.49.34 | 0.50.04 | 5.0 | |
6 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1023 | 13.02.19 | 0.52.19 | 0.51.08 | 6.0 |
7 | FLYING 15 | 3783 | Chris Moore | Giles Morgan | 1023 | 13.02.52 | 0.52.52 | 0.51.41 | 7.0 |
8 | IC | 311 | P Robin | 883 | 12.56.30 | 0.46.30 | 0.52.40 | 8.0 | |
9 | RS 400 | 1376 | James Bottoms | Anne Hulbert | 930 | 12.59.30 | 0.49.30 | 0.53.14 | 9.0 |
10 | MERLIN | 3532 | Charles Everard | Alex Hodgison | 990 | 13.08.50 | 0.58.50 | 0.59.26 | 10.0 |
11 | LASER VORTEX | 1149 | Iain Palmer | 881 | 13.05.28 | 0.55.28 | 1.02.58 | 11.0 | |
12 | FLYING 15 | 3911 | Mike McIntyre | Gemma McIntyre | 1023 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3656 | Simon Lytton | Jackie Lytton | 990 | 13.44.58 | 1.44.58 | 1.46.02 | 1.0 |
2 | FLYING 15 | 3896 | Nick Peters | Greg Lamb | 1023 | 13.48.56 | 1.48.56 | 1.46.29 | 2.0 |
3 | MERLIN | 3726 | David Hitchcock | Chris Hitchcock | 990 | 13.45.40 | 1.45.40 | 1.46.44 | 3.0 |
4 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1023 | 13.51.48 | 1.51.48 | 1.49.17 | 4.0 |
5 | MERLIN | 3673 | Chris Powles | Ellie Rafforty | 990 | 13.49.11 | 1.49.11 | 1.50.17 | 5.0 |
6 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | 1023 | 13.52.50 | 1.52.50 | 1.50.18 | 6.0 |
7 | FLYING 15 | 3776 | S. Lloyd | R. Cozenso | 1023 | 13.57.23 | 1.57.23 | 1.54.45 | 7.0 |
8 | FLYING 15 | 3537 | Matt Glasgow | G. Brown | 1023 | 13.57.26 | 1.57.26 | 1.54.48 | 8.0 |
9 | FLYING 15 | 3783 | Chris Moore | Giles Morgan | 1023 | 14.02.35 | 2.02.35 | 1.59.50 | 9.0 |
10 | MERLIN | 3728 | Judith Masey | Graham Williamson | 990 | DNF | 12.0 | ||
10 | MERLIN | 3587 | Frank Fern | Bob Weir | 990 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Masey | Graham Williamson | 990 | 12.11.54 | 1.11.54 | 1.12.38 | 1.0 |
