Rank | Class | SailNo | HelmName | CrewName | PY |
R1 29 Jun |
R2 6 Jul |
R3 13 Jul |
R4 20 Jul |
R5 27 Jul |
R6 3 Aug |
R7 10 Aug |
R8 24 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | (7.0) | (8.0 DNF) | 2.0 | 3.0 | (33.0 DNC) | 2.0 | 3.0 | 1.0 | 59.0 | 11.0 |
2nd | RS 200 | 1382 | T Morris | E Porteous | 1088 | (33.0 DNC) | 1.0 | 1.0 | 5.0 | 2.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 112.0 | 13.0 |
3rd | WAYFARER | 8199 | D Colin-Jones | J Harrison | 1109 | (33.0 DNC) | 5.0 | (7.0) | (33.0 DNC) | 5.0 | 6.0 | 5.0 | 4.0 | 98.0 | 25.0 |
4th | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1088 | 6.0 | 8.0 DNF | 4.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | 6.0 | (33.0 DNC) | 127.0 | 28.0 |
5th | OSPREY | 944 | P Beeson | R Lansdowne | 919 | 11.0 | (33.0 DNC) | 10.0 | 8.0 | (33.0 DNC) | 10.0 | (33.0 DNC) | 6.0 | 144.0 | 45.0 |
6th | FLYING 15 | 3563 | Jonathan Butler | Kate Keeping | 1023 | (33.0 DNC) | (33.0 DNC) | 6.0 | 4.0 | (33.0 DNC) | 5.0 | 4.0 | 33.0 DNC | 151.0 | 52.0 |
7th | FLYING 15 | 3955 | Gill Browning | Simon Weatherill | 1023 | 1.0 | 2.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 171.0 | 72.0 |
8th | MERLIN | 3724 | M Jones | V Jones | 990 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 3.0 | 2.0 | 33.0 DNC | 173.0 | 74.0 |
9th | FLYING 15 | 3920 | Greg Wells | DT | 1023 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 1.0 | 1.0 | 33.0 DNC | 200.0 | 101.0 |
10th | RS 200 | 1424 | James Peters | Ben | 1088 | 2.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 201.0 | 102.0 |
11th | MERLIN | 3673 | Chris Powles | 990 | (33.0 DNC) | (33.0 DNC) | 5.0 | (33.0 DNC) | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 204.0 | 105.0 | |
12th | MERLIN | 3710 | Andrea Ralph | John Rees | 990 | 9.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 209.0 | 110.0 |
13th | WAYFARER | 7628 | John Hartley | Robin Forrest | 1109 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 209.0 | 110.0 |
14th | MERLIN | 3587 | F Fern | T Bridgewater | 990 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 9.0 | 33.0 DNC | 33.0 DNC | 213.0 | 114.0 |
15th | LASER VAGO XD | 1231 | Owen Davies | 1064 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 11.0 | 33.0 DNC | 33.0 DNC | 215.0 | 116.0 | |
16th | RS 200 | 1055 | Damon Roberts | Flavia Roberts | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 2.0 | 233.0 | 134.0 |
17th | RS 100 | 227 | Andrew Beynon | 989 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 3.0 | 234.0 | 135.0 | |
18th | FLYING 15 | 3776 | S Lloyd | R Colenso | 1023 | (33.0 DNC) | 3.5 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 234.5 | 135.5 |
18th | RS VISION | 842 | F Pyke | A Holden | 1101 | (33.0 DNC) | 3.5 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 234.5 | 135.5 |
20th | MERLIN | 3704 | Rod Porteous | M Porteous | 990 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 235.0 | 136.0 |
21st | D-One | 65 | Andrew Streeter | 958 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 236.0 | 137.0 | |
22nd | MERLIN | 3719 | Mike Partridge | Claire Davis | 990 | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 236.0 | 137.0 |
23rd | LASER STRATOS | 470 | Miles Catton | Rob Patterson | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 238.0 | 139.0 | |
24th | RS 200 | 689 | K Partington | A Partington | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 238.0 | 139.0 |
25th | RS 200 | 424 | Izzy Allerston | Cameron Stewart | 1088 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 238.0 | 139.0 |
26th | WAYFARER | 8321 | P Mileham | D Mileham | 1109 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 238.0 | 139.0 |
27th | LASER VORTEX | 1149 | Iain Palmer | 881 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 8.0 | 33.0 DNC | 33.0 DNC | 239.0 | 140.0 | |
28th | RS VISION | 8 | Becca Anthony | Danni Masters | 1101 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 140.0 |
29th | RS 200 | 880 | C Ralph | L Jackson | 1088 | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 240.0 | 141.0 |
30th | RS 200 | 349 | Mark Nethercleft | Lauren Nethercleft | 1088 | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 241.0 | 142.0 |
31st | RS VISION | no num | Gemma Bird | Suzy | 1101 | (33.0 DNC) | (33.0 DNC) | 11.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 242.0 | 143.0 |
32nd | LASER 4000 | 4223 | T Pickles | 891 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 13.0 DNF | 33.0 DNC | 33.0 DNC | 244.0 | 145.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3955 | Gill Browning | Simon Weatherill | 1023 | 20.11.26 | 1.06.26 | 1.04.56 | 1.0 |
2 | RS 200 | 1424 | James Peters | Ben | 1088 | 20.16.18 | 1.11.18 | 1.05.32 | 2.0 |
3 | MERLIN | 3724 | M Jones | V Jones | 990 | 20.09.59 | 1.04.59 | 1.05.38 | 3.0 |
4 | MERLIN | 3704 | Rod Porteous | M Porteous | 990 | 20.10.20 | 1.05.20 | 1.06.00 | 4.0 |
5 | MERLIN | 3719 | Mike Partridge | Claire Davis | 990 | 20.11.39 | 1.06.39 | 1.07.19 | 5.0 |
6 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1088 | 20.20.04 | 1.15.04 | 1.09.00 | 6.0 |
7 | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | 20.20.29 | 1.15.29 | 1.09.23 | 7.0 |
8 | WAYFARER | 7628 | John Hartley | Robin Forrest | 1109 | 20.22.07 | 1.17.07 | 1.09.32 | 8.0 |
9 | MERLIN | 3710 | Andrea Ralph | John Rees | 990 | 20.14.14 | 1.09.14 | 1.09.56 | 9.0 |
10 | RS 200 | 349 | Mark Nethercleft | Lauren Nethercleft | 1088 | 20.21.33 | 1.16.33 | 1.10.22 | 10.0 |
11 | OSPREY | 944 | P Beeson | R Lansdowne | 919 | 20.12.10 | 1.07.10 | 1.13.05 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | T Morris | E Porteous | 1088 | 19.41.57 | 0.36.57 | 0.33.58 | 1.0 |
2 | FLYING 15 | 3955 | Gill Browning | Simon Weatherill | 1023 | 19.40.43 | 0.35.43 | 0.34.55 | 2.0 |
3 | FLYING 15 | 3776 | S Lloyd | R Colenso | 1023 | 19.46.10 | 0.41.10 | 0.40.14 | 3.5 |
3 | RS VISION | 842 | F Pyke | A Holden | 1101 | 19.49.18 | 0.44.18 | 0.40.14 | 3.5 |
5 | WAYFARER | 8199 | D Colin-Jones | J Harrison | 1109 | 19.55.09 | 0.50.09 | 0.45.13 | 5.0 |
6 | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | DNF | 8.0 | ||
6 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1088 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | T Morris | E Porteous | 1088 | 20.23.54 | 1.18.54 | 1.12.31 | 1.0 |
2 | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | 20.25.25 | 1.20.25 | 1.13.55 | 2.0 |
3 | FLYING 15 | 3955 | Gill Browning | Simon Weatherill | 1023 | 20.22.02 | 1.17.02 | 1.15.18 | 3.0 |
4 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1088 | 20.28.49 | 1.23.49 | 1.17.02 | 4.0 |
5 | MERLIN | 3673 | Chris Powles | 990 | 20.22.13 | 1.17.13 | 1.18.00 | 5.0 | |
6 | FLYING 15 | 3563 | Jonathan Butler | Kate Keeping | 1023 | 20.25.10 | 1.20.10 | 1.18.22 | 6.0 |
7 | WAYFARER | 8199 | D Colin-Jones | J Harrison | 1109 | 20.36.13 | 1.31.13 | 1.22.15 | 7.0 |
8 | RS VISION | 8 | Becca Anthony | Danni Masters | 1101 | 20.36.25 | 1.31.25 | 1.23.02 | 8.0 |
9 | RS 200 | 880 | C Ralph | L Jackson | 1088 | 20.35.47 | 1.30.47 | 1.23.26 | 9.0 |
10 | OSPREY | 944 | P Beeson | R Lansdowne | 919 | 20.25.27 | 1.20.27 | 1.27.32 | 10.0 |
11 | RS VISION | no num | Gemma Bird | Suzy | 1101 | 20.41.30 | 1.36.30 | 1.27.39 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1424 | James Peters | Ben | 1088 | 19.45.02 | 0.40.02 | 0.36.48 | 1.0 |
2 | MERLIN | 3710 | Andrea Ralph | John Rees | 990 | 19.44.45 | 0.39.45 | 0.40.09 | 2.0 |
3 | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | 19.49.21 | 0.44.21 | 0.40.46 | 3.0 |
4 | FLYING 15 | 3563 | Jonathan Butler | Kate Keeping | 1023 | 19.49.46 | 0.44.46 | 0.43.46 | 4.0 |
5 | RS 200 | 1382 | T Morris | E Porteous | 1088 | 19.53.28 | 0.48.28 | 0.44.33 | 5.0 |
6 | LASER VAGO XD | 1231 | Owen Davies | 1064 | 19.53.03 | 0.48.03 | 0.45.10 | 6.0 | |
7 | WAYFARER | 8321 | P Mileham | D Mileham | 1109 | 19.58.42 | 0.53.42 | 0.48.25 | 7.0 |
8 | OSPREY | 944 | P Beeson | R Lansdowne | 919 | 19.50.38 | 0.45.38 | 0.49.39 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3673 | Chris Powles | 990 | 20.05.31 | 1.00.31 | 1.01.08 | 1.0 | |
2 | RS 200 | 1382 | T Morris | E Porteous | 1088 | 20.11.44 | 1.06.44 | 1.01.20 | 2.0 |
3 | WAYFARER | 7628 | John Hartley | Robin Forrest | 1109 | 20.13.29 | 1.08.29 | 1.01.45 | 3.0 |
4 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1088 | 20.12.13 | 1.07.13 | 1.01.47 | 4.0 |
5 | WAYFARER | 8199 | D Colin-Jones | J Harrison | 1109 | 20.17.22 | 1.12.22 | 1.05.15 | 5.0 |
6 | MERLIN | 3587 | F Fern | T Bridgewater | 990 | 20.10.02 | 1.05.02 | 1.05.41 | 6.0 |
7 | RS 200 | 424 | Izzy Allerston | Cameron Stewart | 1088 | 20.17.05 | 1.12.05 | 1.06.15 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3920 | Greg Wells | DT | 1023 | 19.44.09 | 0.39.09 | 0.38.16 | 1.0 |
2 | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | 19.47.27 | 0.42.27 | 0.39.01 | 2.0 |
3 | MERLIN | 3724 | M Jones | V Jones | 990 | 19.43.42 | 0.38.42 | 0.39.05 | 3.0 |
4 | RS 200 | 1382 | T Morris | E Porteous | 1088 | 19.48.54 | 0.43.54 | 0.40.21 | 4.0 |
5 | FLYING 15 | 3563 | Jonathan Butler | Kate Keeping | 1023 | 19.47.35 | 0.42.35 | 0.41.38 | 5.0 |
6 | WAYFARER | 8199 | D Colin-Jones | J Harrison | 1109 | 19.51.37 | 0.46.37 | 0.42.02 | 6.0 |
7 | RS 200 | 689 | K Partington | A Partington | 1088 | 19.51.39 | 0.46.39 | 0.42.53 | 7.0 |
8 | LASER VORTEX | 1149 | Iain Palmer | 881 | 19.43.50 | 0.38.50 | 0.44.05 | 8.0 | |
9 | MERLIN | 3587 | F Fern | T Bridgewater | 990 | 19.48.59 | 0.43.59 | 0.44.26 | 9.0 |
10 | OSPREY | 944 | P Beeson | R Lansdowne | 919 | 19.47.42 | 0.42.42 | 0.46.28 | 10.0 |
11 | LASER VAGO XD | 1231 | Owen Davies | 1064 | 19.58.42 | 0.53.42 | 0.50.28 | 11.0 | |
12 | LASER 4000 | 4223 | T Pickles | 891 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3920 | Greg Wells | DT | 1023 | 1.05.07 | 1.03.39 | 1.0 | |
2 | MERLIN | 3724 | M Jones | V Jones | 990 | 1.05.00 | 1.05.39 | 2.0 | |
3 | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | 1.12.43 | 1.06.50 | 3.0 | |
4 | FLYING 15 | 3563 | Jonathan Butler | Kate Keeping | 1023 | 1.10.34 | 1.08.59 | 4.0 | |
5 | WAYFARER | 8199 | D Colin-Jones | J Harrison | 1109 | 1.21.52 | 1.13.49 | 5.0 | |
6 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1088 | 1.21.29 | 1.14.54 | 6.0 | |
7 | LASER STRATOS | 470 | Miles Catton | Rob Patterson | 1.33.38 | 1.33.38 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1416 | Damon Roberts | Cassia Roberts | 1088 | 19.58.26 | 0.53.26 | 0.49.07 | 1.0 |
2 | RS 200 | 1055 | Damon Roberts | Flavia Roberts | 1088 | 20.00.22 | 0.55.22 | 0.50.53 | 2.0 |
3 | RS 100 | 227 | Andrew Beynon | 989 | 19.57.04 | 0.52.04 | 0.52.39 | 3.0 | |
4 | WAYFARER | 8199 | D Colin-Jones | J Harrison | 1109 | 20.04.46 | 0.59.46 | 0.53.54 | 4.0 |
5 | D-One | 65 | Andrew Streeter | 958 | 19.57.40 | 0.52.40 | 0.54.59 | 5.0 | |
6 | OSPREY | 944 | P Beeson | R Lansdowne | 919 | 19.57.09 | 0.52.09 | 0.56.45 | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com