Hayling Island SC | ||
29er Open Meeting 1 & 2 October 2005 |
Final Results
Sailed: 5 Discards: 1 Ratings: PY
Rank | Tally | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Oct | 2 Oct | 2 Oct | 2 Oct | 2 Oct | ||||||||
1 | 13 | 29er | 5 | Dylan Fletcher | Rob Partridge | NSC/BSC | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | |
2 | 12 | 29er | 777 | David Hall | Jonny Clegg | Thorp Bay | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 | |
3 | 8 | 29er | 697 | Hew Humphreys | Maxwell Todd | Holyhead | 1.0 | 3.0 | 5.0 | 3.0 | 12.0 | |
4 | 9 | 29er | 720 | Will Tremlow | Peter Petera | Nott County | 5.0 | 6.0 | 7.0 | 2.0 | 20.0 | |
5 | 23 | 29er | 400 | Gregory J Hall | Dicken Maclean | Oxford | 6.0 | 6.0 | 5.0 | 5.0 | 22.0 | |
6 | 11 | 29er | 605 | Sarah Martin | Nicola Groves | Island Barn | 12.0 | 4.0 | 6.0 | 1.0 | 23.0 | |
7 | 25 | 29er | 167 | Philip Walker | Matthew Gotrel | DWSC | 4.0 | 10.0 | 1.0 | 10.0 | 25.0 | |
8 | 2 | 29er | 1104 | Martin Ranhoff | Silvert Denneche | KNS | 3.0 | 4.0 | 4.0 | 16.0 | 27.0 | |
9 | 24 | 29er | 691 | Paul Turnill | Richard Turnill | Bent Valley | 11.0 | 7.0 | 9.0 | 6.0 | 33.0 | |
10 | 19 | 29er | 872 | Becky Hyde | Craig Paul | Lochaber | 7.0 | 14.0 | 8.0 | 7.0 | 36.0 | |
11 | 22 | 29er | 342 | Sophie White | Catherine Alton | Barntgreen | 12.0 | 7.0 | 12.0 | 11.0 | 42.0 | |
12 | 10 | 29er | 1042 | Daniel Henderson | Bruce Spratt | Thorp Bay | 5.0 | 13.0 | 13.0 | 12.0 | 43.0 | |
13 | 21 | 29er | 1029 | David Hopper | Oliver Hatton | Thorp Bay | 16.0 | 8.0 | 12.0 | 8.0 | 44.0 | |
14 | 14 | 29er | 25 | Nick Ward | Tom Wright | SHSC | 13.0 | 11.0 | 17.0 | 4.0 | 45.0 | |
15 | 1 | 29er | 1057 | Erik Pattersson | Calle Pattersson | 10.0 | 8.0 | 11.0 | 17.0 | 46.0 | ||
16 | 4 | 29er | 698 | Patrick Metcalfe | Tom Humphreys | Rydal | 15.0 | 15.0 | 14.0 | 9.0 | 53.0 | |
17 | 18 | 29er | 132 | Sam Collingwood | Tim Frary | Diaycote | 8.0 | 9.0 | 9.0 | DNC | 54.0 | |
18 | 6 | 29er | 485 | Alex Cooper | Jamie McInnes | Stokes Bay | 17.0 | 17.0 | 16.0 | 13.0 | 63.0 | |
19 | 26 | 29er | 174 | Oscar McVeigh | John Mather | Wimbledon | 18.0 | BFD | 18.0 | 10.0 | 74.0 | |
20 | 16 | 29er | 838 | James Paters | Neale Jones | HISC | 9.0 | 10.0 | BFD | DNC | 75.0 | |
21 | 7 | 29er | 134 | Matt Murry | Simon Martin | Bally Holme | 18.0 | 19.0 | 16.0 | DNC | 81.0 | |
22 | 20 | 29er | 1065 | Matt Undrell | Richard Crocker | Emberton Park | 13.0 | 17.0 | DNC | DNC | 86.0 | |
23 | 3 | 29er | 150 | Ellen Sinclair | James Vernon | HISC | 19.0 | BFD | 19.0 | BFD | 94.0 | |
24 | 5 | 29er | 171 | Jeremy Carey | Zoe Noble | DNS | DNC | DNC | DNC | 112.0 | ||
24 | 15 | 29er | 479 | Alan Roberts | Oliver Spensley-Corfield | HISC | DNS | DNC | DNC | DNC | 112.0 | |
24 | 17 | 29er | 772 | James Hopson | Sam Coombs | Clevedon SC | DNC | DNC | DNC | DNC | 112.0 | |
24 | 27 | 29er | 934 | Liam Stackpoole | Goran Chawter | RSC | DNF | DNF | DNC | DNC | 112.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |