Hayling Island SC | ||
Cock of the Harbour 2005 |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | Nett |
---|---|---|---|---|---|---|---|---|
29 Aug | ||||||||
1 | RS Elite | 3 | A Jameson | James Grant & Will Penfold | HISC | 1000 | 1.0 | 1.0 |
2 | RS Elite | 10 | Mike Durrant | A Durrant | HISC | 1000 | 2.0 | 2.0 |
3 | RS Elite | 6 | Mike Dawe | Paul Carpenter & G Mcbride | HISC | 1000 | 3.0 | 3.0 |
4 | RS200 | 1060 | Nick Peters | Frances Peters | HISC | 1098 | 4.0 | 4.0 |
5 | Solo | 4279 | Melvyn Cooper | HISC | 1186 | 5.0 | 5.0 | |
6 | Solo | 4381 | Tony Catchpole | HISC | 1186 | 6.0 | 6.0 | |
7 | RS K6 | 101 | Bill Masterman | Dan Mountifield | 925 | 7.0 | 7.0 | |
8 | Laser Radial | 176742 | Stuart Godwin | HISC | 1182 | 8.0 | 8.0 | |
9 | Flying Fifteen | 3776 | Greg Wells | Gemma Mcintyre | HISC | 1025 | 9.0 | 9.0 |
10 | Solo | 4505 | Barry Blaydes | HISC | 1186 | 10.0 | 10.0 | |
11 | Wayfarer | 7699 | Ted Gadd | Will Leonard | HISC | 1116 | 11.0 | 11.0 |
12 | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | HISC | 1025 | 12.0 | 12.0 |
13 | Wayfarer | 7628 | Nick Philip | Hartly | HISC | 1116 | 13.0 | 13.0 |
14 | Solo | 4313 | Jane Blaydes | HISC | 1186 | 14.0 | 14.0 | |
15 | Blaze | 720 | Mike Lyons | Burghfield | 1051 | 15.0 | 15.0 | |
16 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 1025 | 16.0 | 16.0 |
17 | RS200 | 859 | Phil Robin | Sophie Robin | HISC | 1098 | 17.0 | 17.0 |
18 | RS K6 | 148 | Mark Darling | Jon Ward | HISC | 925 | 18.0 | 18.0 |
19 | Solo | 4603 | David Sayce | HISC | 1186 | 19.0 | 19.0 | |
20 | Flying Fifteen | 3818 | Gill Browning | Alan Bax | HISC | 1025 | 20.0 | 20.0 |
21 | RS Elite | 5 | Created from sailno wizard | 1000 | 21.0 | 21.0 | ||
22 | Flying Fifteen | 3720 | Richard Kane | Caroline King | HISC | 1025 | 22.0 | 22.0 |
23 | Laser | 166607 | Created from sailno wizard | 1101 | 23.0 | 23.0 | ||
24 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 1025 | 24.0 | 24.0 |
25 | Flying Fifteen | 3516 | Jamie Jameson | Carol Jameson | HISC | 1025 | 25.0 | 25.0 |
26 | Flying Fifteen | 3777 | G Bayliss | Eacott | HISC | 1025 | 26.0 | 26.0 |
27 | Laser | 183236 | Robert Godwin | HISC | 1101 | 27.0 | 27.0 | |
28 | Solo | 3808 | John Rees | HISC | 1186 | 28.0 | 28.0 | |
29 | Flying Fifteen | 3537 | David Nicholls | David Watson | HISC | 1025 | 29.0 | 29.0 |
30 | RS200 | 1089 | MIke DeCourcy | Paul Bartley | HISC | 1098 | 30.0 | 30.0 |
31 | Solo | 4230 | David Mosley | HISC | 1186 | 31.0 | 31.0 | |
32 | RS200 | 607 | Jim Jackson | J Rogers | HISC | 1098 | 32.0 | 32.0 |
33 | Osprey | 1291 | Peter Bannister | Nick Willis | HISC | 918 | 33.0 | 33.0 |
34 | Wayfarer | 9633 | Geoff Allen | Gail Allen | HISC | 1116 | 34.0 | 34.0 |
35 | RS Vareo with spinna | 373 | David Fewings | HISC | 1030 | 35.0 | 35.0 | |
36 | Blaze | 2 | Dave Evans | Calshot | 1051 | 36.0 | 36.0 | |
37 | RS300 | 501 | A Beynon | HISC | 994 | 37.0 | 37.0 | |
38 | RS200 | 598 | David Allen | Sally Tarrant | HISC | 1098 | 38.0 | 38.0 |
39 | Canoe (Int.) | 278 | S Allen | HISC | 879 | 39.0 | 39.0 | |
40 | 374 | Greg Lamb | Sue Moss | HISC | 40.0 | 40.0 | ||
41 | Laser Radial | 170603 | Ross Palmer | HISC | 1182 | 41.0 | 41.0 | |
42 | 14791 | Simon Lytton | Steve Chesney | 42.0 | 42.0 | |||
43 | Laser Radial | 181342 | 1182 | 43.0 | 43.0 | |||
44 | Flying Fifteen | 3736 | Sue Bannister | Stuart Godwin | HISC | 1025 | 44.0 | 44.0 |
45 | Laser 4000 | 4590 | Liz Rushall | Tracey Covell | HISC | 891 | 45.0 | 45.0 |
46 | Flying Fifteen | 3626 | Gerald New | Murrey | HISC | 1025 | 46.0 | 46.0 |
47 | Laser Vortex | 1008 | Terry Pike | HISC | 944 | 47.0 | 47.0 | |
48 | Osprey | 1178 | Bill Munnery | Mark Lillinton | Dell Quay | 918 | 48.0 | 48.0 |
49 | Laser 4000 | 4223 | Chris Webber | James Dickinson | Weston | 891 | 49.0 | 49.0 |
50 | Mirror | 68265 | Elli Lytton | Jackie Lytton | HISC | 1475 | 50.0 | 50.0 |
51 | 420 | 50884 | G Andrews | F Watson | HISC | 1131 | 51.0 | 51.0 |
52 | Canoe (Int.) | 289 | Created from sailno wizard | 879 | 52.0 | 52.0 | ||
53 | RS200 | 505 | R Williams | N Williams | HISC | 1098 | 53.0 | 53.0 |
54 | RS Feva | 358 | Katie Polglase | Eilidh Mcintyre | HISC | 1238 | 54.0 | 54.0 |
55 | 29er | 838 | J Peters | N Jones | HISC | 898 | 55.0 | 55.0 |
56 | RS700 | 809 | P Hammett | HISC | 820 | 56.0 | 56.0 | |
57 | RS700 | 714 | A Mitchell | HISC | 820 | 57.0 | 57.0 | |
58 | RS700 | 798 | Nick Rawlings | HISC | 820 | 58.0 | 58.0 | |
59 | Laser Vortex | 1174 | Ian Palmer | HISC | 944 | 59.0 | 59.0 | |
60 | RS800 | 1002 | K Walker | E White | HISC | 781 | 60.0 | 60.0 |
61 | RS800 | 840 | Greg Swift | Wendy Shaw | HISC | 781 | 61.0 | 61.0 |
62 | 1 | Henry Catwright | 898 | 62.0 | 62.0 | |||
63 | RS Feva | 237 | Brouygh | Trant | HISC | 1238 | 63.0 | 63.0 |
64 | RS700 | 931 | G Simmonds | HISC | 820 | DNC | 72.0 | |
64 | P Cameron | HISC | DNC | 72.0 | ||||
64 | 14 | 1509 | A Williams | Matt Snedker | HISC | 743 | DNC | 72.0 |
64 | 49er | 302 | Jonnie Costard | James Yearsley | HISC | 692 | DNC | 72.0 |
64 | Canoe (Int.) | 28 | Paul Patel | ESSC | 879 | DNC | 72.0 | |
64 | Moth (Int.) | 4059 | Simon Payne | HISC | 836 | DNC | 72.0 | |
64 | RS700 | 854 | Tim Polglase | HISC | 820 | DNC | 72.0 | |
64 | Laser Vortex | 1194 | J Mackonockie | HISC | 944 | DNC | 72.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |