Hayling Island SC | ||
Elite Nationals 2005 |
Final Results (after protests)
Sailed: 5 Discards: 1 Ratings: PY
Rank | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
16 Jul | 16 Jul | 17 Jul | 17 Jul | 17 Jul | ||||||
1 | 9 | Buzz Keck | Demo Dave/Al Mathieson | LDC | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | |
2 | 6 | Mike Dawe | Paul Carpenter/Peter Hickson | HISC | 1.0 | 1.0 | 4.0 | 5.0 | 11.0 | |
3 | 1 | Mike Tong | Peter Wareham/Dan Mountifield | HISC | 3.0 | 5.0 | 3.0 | 1.0 | 12.0 | |
4 | 30 | Nick Peters | Tracy Jacobs/Bev Moss | HISC | 6.0 | 2.0 | 1.0 | 4.0 | 13.0 | |
5 | 11 | Shaun Maclean | Ian Maclean | HISC | 4.0 | 3.0 | 6.0 | 3.0 | 16.0 | |
6 | 3 | A Jameson | Bill Bishop/Nick Danby | HISC | 4.0 | 3.0 | 8.0 | 7.0 | 22.0 | |
7 | 24 | J Monger | N Streeter/Rob Napier | HISC | 6.0 | 4.0 | 8.0 | 7.0 | 25.0 | |
8 | 8 | Toby Strauss | S Newton/R Strauss | HISC | 5.0 | 5.0 | 9.0 | 6.0 | 25.0 | |
9 | 10 | Mike Durrant | Toni Durrant/Jeff Bayliss | HISC | 9.0 | 7.0 | 11.0 | 8.0 | 35.0 | |
10 | 7 | Duncan Patterson | Neil Patterson | HISC | 11.0 | 9.0 | 5.0 | 11.0 | 36.0 | |
11 | 26 | Charles Barron | Alex Martin/B Shipman | HISC | 8.0 | 11.0 | 13.0 | 9.0 | 41.0 | |
12 | 2 | Anthony Penfold | Gary Gledhill/Rosemary Gledhill | HISC | 12.0 | 10.0 | 11.0 | 10.0 | 43.0 | |
13 | 2725 | Dawson Penn | Steve Powell/Hikam Pargeter | HISC | 14.0 | 12.0 | 10.0 | 12.0 | 48.0 | |
14 | 4 | Sandy Woodward | Harry Brazier/Prim Hoult | HISC | 9.0 | 15.0 | 14.0 | 13.0 | 51.0 | |
15 | 5 | David Percy | Roger Vickers/Richard Curties | HISC | 12.0 | 10.0 | 13.0 | 16.0 | 51.0 | |
16 | 12 | Mark Davids | Edmund Hewitt | HISC | 15.0 | 16.0 | 15.0 | 14.0 | 60.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |