Hayling Island SC | ||
HEWL Series 2005 |
Final Results
Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan | 30 Jan | 30 Jan | 27 Feb | 27 Feb | 13 Mar | 13 Mar | 13 Mar | |||||||||
Slow Assym Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | Slow Assym | RS200 | 1024 | Ian Aldridge | Una Hartnett | HISC | 1098 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 | |||
2 | Slow Assym | RS200 | 250 | David Harbour | Helen Harbour | HISC | 1098 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 13.0 | |||
3 | Slow Assym | RS400 | 1243 | Archie Massey | 933 | 5.0 | 7.0 | 6.0 | 1.0 | 1.0 | 20.0 | |||||
4 | Slow Assym | RS200 | 929 | Gael Pawson | Tollesbury SC | 1098 | 9.0 | 2.0 | 1.0 | 3.0 | DNC | 27.0 | ||||
5 | Slow Assym | RS400 | 607 | Smidge | P Barr | MRSC | 933 | 10.0 | 10.0 | 3.0 | 4.0 | 2.0 | 29.0 | |||
6 | Slow Assym | RS K6 | 124 | Fraser Elms | Georgina Smith | HISC | 925 | 2.0 | 6.0 | 2.0 | DNC | DNC | 34.0 | |||
7 | Slow Assym | RS200 | 917 | Daniel Oaks | TIWSC | 1098 | 4.0 | 4.0 | 5.0 | DNC | DNC | 37.0 | ||||
8 | Slow Assym | 29er | 777 | David Hall | Jess Smith | Thorpe Bay YC | 898 | 3.0 | 3.0 | 8.0 | DNC | DNC | 38.0 | |||
9 | Slow Assym | 29er | 342 | Sophie White | Oliver Spenley-Corfield | Burgfield SC | 898 | 6.0 | 10.0 | 9.0 | DNC | DNC | 49.0 | |||
10 | Slow Assym | 29er | 773 | Gemma McIntyre | Sophie Anderson | HISC | 898 | 7.0 | 8.0 | DNC | DNC | DNC | 51.0 | |||
11 | Slow Assym | RS Vareo with spinna | 373 | David Fewings | HISC | 1030 | 11.0 | 9.0 | 7.0 | DNC | DNC | 51.0 | ||||
Fast Assym Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | Fast Assym | 14 | 1478 | Barrie Edginton | Zeb Elliott | HISC | 743 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 9.0 | |||
2 | Fast Assym | RS700 | 744 | Neil Robinson | HISC | 820 | 2.0 | 9.0 | 3.0 | 4.0 | 4.0 | 22.0 | ||||
3 | Fast Assym | RS700 | 922 | David Smithwhite | HISC | 820 | 12.0 | 7.0 | 1.0 | 2.0 | 1.0 | 23.0 | ||||
4 | Fast Assym | RS700 | 891 | Steve Butcher | HISC | 820 | 9.0 | 6.0 | 4.0 | 1.0 | 3.0 | 23.0 | ||||
5 | Fast Assym | RS700 | 798 | Nick Rawlings | HISC | 820 | 6.0 | 3.0 | 6.0 | 3.0 | 6.0 | 24.0 | ||||
6 | Fast Assym | RS700 | 806 | Nicky Griffin | HISC | 820 | 8.0 | 9.0 | 5.0 | 6.0 | 5.0 | 33.0 | ||||
7 | Fast Assym | RS700 | 888 | Jerry Wales | HISC | 820 | 3.0 | 2.0 | 4.0 | DNC | DNC | 45.0 | ||||
8 | Fast Assym | RS700 | 882 | Jonathan Heissig | LTSC | 820 | 1.0 | 4.0 | 5.0 | DNC | DNC | 46.0 | ||||
9 | Fast Assym | 14 | 1505 | Roderick Bridge | ISC | 743 | 5.0 | 5.0 | 2.0 | DNC | DNC | 48.0 | ||||
10 | Fast Assym | RS700 | 803 | Adrian Taylor | HISC | 820 | 14.0 | DNC | 6.0 | 5.0 | 7.0 | 50.0 | ||||
11 | Fast Assym | RS800 | 991 | Max Streeton | Giles Roebuck | HISC | 781 | 12.0 | 13.0 | 11.0 | 2.0 | DNC | 56.0 | |||
12 | Fast Assym | RS800 | 1051 | Nick Peters | James Peters | HISC | 781 | 4.0 | 7.0 | 10.0 | DNC | DNC | 57.0 | |||
13 | Fast Assym | Laser 4000 | 4072 | Chris Miles | HISC | 891 | 1.0 | DNC | DNF | 8.0 | DNC | 63.0 | ||||
14 | Fast Assym | RS700 | 844 | Graham Simmonds | HISC | 820 | 10.0 | 10.0 | 8.0 | DNC | DNC | 64.0 | ||||
15 | Fast Assym | RS700 | 866 | Gerard Hughes | HISC | 820 | 7.0 | 8.0 | DNC | DNC | DNC | 69.0 | ||||
16 | Fast Assym | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | HISC | 692 | DNC | DNC | DNC | 9.0 | 8.0 | 71.0 | |||
17 | Fast Assym | Canoe (Int.) with sp | 289 | Paul Patrick | Emsworth Slipper | 823 | 11.0 | DNC | DNC | DNC | DNC | 83.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |