Hayling Island SC
Laser 4.7 Open Meeting (Ladder Event)

Final Results

Sailed: 5  Discards: 1  Ratings: PY

Rank Tally Class Sail No Helm Club R1 R2 R3 R4 R5 Nett
            17 Sept 17 Sept 17 Sept 18 Sept 18 Sept  
1 40 Laser 4.7 181577 Tom Hayes Blithfield 1.0 2.0 2.0 19.0 4.0 9.0
2 14 Laser 4.7 184162 Tom Willis Downs 3.0 11.0 7.0 1.0 1.0 12.0
3 28 Laser 4.7 152755 Alec Henry HISC 4.0 5.0 5.0 7.0 23.0 21.0
4 49 Laser 4.7 181427 Charlie Poyner HISC 16.0 3.0 1.0 17.0 2.0 22.0
5 21 Laser 4.7 178224 Ross Palmer HISC 8.0 6.0 10.0 31.0 8.0 32.0
6 36 Laser 4.7 166810 Mark Gregson Burchfield 2.0 18.0 22.0 11.0 5.0 36.0
7 10 Laser 4.7 164397 Oliver White Paper Court 14.0 9.0 19.0 3.0 13.0 39.0
8 11 Laser 4.7 183496 Philip Garner HISC 5.0 17.0 21.0 27.0 3.0 46.0
9 4 Laser 4.7 174572 Nicholas Redding Oxford 32.0 15.0 16.0 8.0 7.0 46.0
10 7 Laser 4.7 177546 Tom Weatherhead Haversham SC 29.0 10.0 15.0 6.0 18.0 49.0
11 3 Laser 4.7 176333 Sophie Platts Guernsey YC 12.0 7.0 28.0 16.0 16.0 51.0
12 33 Laser 4.7 171758 Sarah Hickman Starcross 7.0 34.0 11.0 21.0 15.0 54.0
13 43 Laser 4.7 174428 Patrick Liddicoat BEWL 13.0 41.0 8.0 35.0 6.0 62.0
14 2 Laser 4.7 180442 David Thomas Warsash 30.0 14.0 12.0 20.0 17.0 63.0
15 51 Laser 4.7 176462 David Harper Draycote Water 23.0 27.0 4.0 28.0 10.0 64.0
16 37 Laser 4.7 174442 Shane Terry Poole 15.0 19.0 29.0 4.0 BFD 67.0
17 58 Laser 4.7 176742 Stuart Godwin HISC 11.0 1.0 3.0 DNC DNC 74.0
18 5 Laser 4.7 181342 Harry Allerston HISC 24.0 39.0 9.0 14.0 30.0 77.0
19 16 Laser 4.7 183557 Joanna Ireland Restronguet 6.0 38.0 20.0 30.0 24.0 80.0
20 47 Laser 4.7 170581 Susanna Moore Royal Victoria YC 18.0 4.0 45.0 37.0 22.0 81.0
21 29 Laser 4.7 178730 Grace Tweddell Grafham 25.0 31.0 36.0 15.0 11.0 82.0
22 23 Laser 4.7 179767 Janek Payne Dabchicks 20.0 45.0 47.0 9.0 12.0 86.0
23 30 Laser 4.7 166613 Jess Derbyshire Emsworth 40.0 26.0 24.0 10.0 26.0 86.0
24 6 Laser 4.7 179103 Megan Evans Corus SC 22.0 40.0 18.0 22.0 28.0 90.0
25 22 Laser 4.7 177914 Victoria Jackson Dabchicks 49.0 23.0 30.0 2.0 38.0 93.0
26 39 Laser 4.7 178201 Martin Hayes Blithfield 38.0 32.0 34.0 18.0 9.0 93.0
27 32 Laser 4.7 183497 Kyle Grant Royal Victoria YC 10.0 13.0 DNC 13.0 BFD 95.0
28 45 Laser 4.7 180899 Hayley Goacher Lancing 21.0 33.0 14.0 44.0 27.0 95.0
29 59 Laser 4.7 167960 Charlie Parker-Mowbray Frampton-on-severn 27.0 16.0 41.0 23.0 29.0 95.0
30 9 Laser 4.7 164739 David Ashworth Rutland 28.0 37.0 25.0 38.0 19.0 109.0
31 31 Laser 4.7 144844 George Hand Northampton 26.0 36.0 17.0 33.0 BFD 112.0
32 17 Laser 4.7 136084 Cameron Smith Chelmarsh 39.0 21.0 31.0 46.0 21.0 112.0
33 48 Laser 4.7 164474 Marianne Brett DSC 34.0 24.0 44.0 12.0 BFD 114.0
34 57 Laser 4.7 141091 Max Richardson Hastings 35.0 20.0 6.0 DNC DNC 120.0
35 18 Laser 4.7 138532 Alison Hinds Isle of Man 51.0 44.0 35.0 25.0 20.0 124.0
36 50 Laser 4.7 133640 Matt Hill Frensham pond 37.0 8.0 23.0 DNC DNC 127.0
37 15 Laser 4.7 151648 Sam Matson Exmouth 17.0 35.0 39.0 36.0 BFD 127.0
38 35 Laser 4.7 183466 Elliott Mitchell Yarmouth 45.0 53.0 26.0 45.0 14.0 130.0
39 55 Laser 4.7 49185 Hannah Jones Cardiff Bay YC 36.0 30.0 42.0 32.0 35.0 133.0
40 46 Laser 4.7 138533 Ben Gibson Royal Victoria YC 55.0 42.0 55.0 5.0 33.0 135.0
41 8 Laser 4.7 161756 Susan Weatherhead Haversham SC 19.0 49.0 33.0 47.0 39.0 138.0
42 13 Laser 4.7 180662 Michael Fisher   48.0 22.0 43.0 52.0 25.0 138.0
43 44 Laser 4.7 91206 Christopher Gibson Royal Victoria YC 9.0 51.0 49.0 41.0 40.0 139.0
44 54 Laser 4.7 168897 Kit Bottomley Spinnaker DNC DNC 27.0 26.0 34.0 146.0
45 20 Laser 4.7 147312 Adam Hilton Calshot 41.0 43.0 32.0 42.0 31.0 146.0
46 53 Laser 4.7 177915 Guy Bottomley Spinnaker DNC DNC 13.0 43.0 32.0 147.0
47 26 Laser 4.7 119333 Louise Cornforth Royal Victoria YC 50.0 25.0 48.0 34.0 41.0 148.0
48 42 Laser 4.7 182567 Patrick Ratcliffe Swanage 47.0 12.0 51.0 51.0 42.0 152.0
49 38 Laser 4.7 117470 Duncan Keates Parkstone YC 31.0 47.0 37.0 39.0 BFD 154.0
50 19 Laser 4.7 180292 Charlotte Gwyther Lymington 33.0 54.0 38.0 48.0 36.0 155.0
51 25 Laser 4.7 175788 Catherine Hough Royal Victoria YC 46.0 28.0 50.0 50.0 37.0 161.0
52 24 Laser 4.7 146076 Nicholas Bennett-Jones Oxford 52.0 50.0 54.0 29.0 44.0 175.0
53 52 Laser 4.7 179729 Joe Bottomley Spinnaker DNC DNC DNC 24.0 46.0 188.0
54 1 Laser 4.7 178433 Peter Kloezeman West Kirby SC 42.0 29.0 DNC DNC DNC 189.0
55 41 Laser 4.7 146267 Robert Waters Royal Victoria YC 54.0 52.0 53.0 40.0 45.0 190.0
56 34 Laser 4.7 175820 Stella Cross Lancing 44.0 48.0 40.0 DNC DNC 191.0
57 56 Laser 4.7 144476 Ben Slater Bexhill SC 43.0 46.0 46.0 DNC DNC 194.0
58 27 Laser 4.7 136604 Sam Prine Royal Victoria YC 53.0 DNC 52.0 49.0 43.0 197.0


Sailwave Scoring Software 1.57
www.sailwave.com