Hayling Island SC | ||
Optimist Open Meeting - Red Ribbon Fleet |
Final Results
Sailed: 3 Discards: 1 Ratings: PY
Rank | Tally | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|
1 | 104 | 4972 | Anna Greenwell | Warsash | 1.0 | 1.0 | 2.0 | |
2 | 119 | 4556 | Lucy Armstrong | Warsash | 1.0 | 2.0 | 3.0 | |
3 | 106 | 4955 | Joshua Potts | Spinnaker | 3.0 | 2.0 | 5.0 | |
4 | 115 | 5455 | Anthony Parke | HISC | 3.0 | 3.0 | 6.0 | |
5 | 113 | 5432 | Joshua Tolley | Papercourt | 4.0 | 5.0 | 9.0 | |
6 | 105 | 4753 | Alice Masterman | HISC | 6.0 | 7.0 | 13.0 | |
7 | 114 | 3893 | Tom Lavery | ESC | 4.0 | 10.0 | 14.0 | |
8 | 118 | 4802 | Elaine Bell | Royal Lyminton YC | 2.0 | 13.0 | 15.0 | |
9 | 111 | 8001 | Victoria Morway | ESC | 5.0 | 11.0 | 16.0 | |
10 | 107 | 4752 | Morgan Dibb | Warsash | 10.0 | 6.0 | 16.0 | |
11 | 127 | 2750 | Murray Hampshire | Papercourt | 8.0 | 9.0 | 17.0 | |
12 | 125 | 4790 | Philippa Hollinghurst | Spinnaker | 11.0 | 8.0 | 19.0 | |
13 | 102 | 4919 | Owen Bowerman | HISC | 9.0 | 10.0 | 19.0 | |
14 | 124 | 3378 | Rosamund Hollinghurst | Spinnaker | 8.0 | 15.0 | 23.0 | |
15 | 109 | 4621 | Iona Williams | HISC | 12.0 | 12.0 | 24.0 | |
16 | 117 | 4831 | Katy Denham | Papercourt | 13.0 | 14.0 | 27.0 | |
17 | 120 | 4202 | Gabi Harris | HISC | 18.0 | 13.0 | 31.0 | |
18 | 122 | 4934 | Harriet Vans Agnew | HISC | 16.0 | 20.0 | 36.0 | |
19 | 123 | 4598 | Daniel Thomas | Royal Lyminton YC | 16.0 | 20.0 | 36.0 | |
20 | 103 | 12402 | Matthew Hall | Warsash | 18.0 | 18.0 | 36.0 | |
21 | 116 | 4182 | Niall Houston | MRSC | 19.0 | 19.0 | 38.0 | |
22 | 121 | 4589 | Rachel Harris | Papercourt | 17.0 | 22.0 | 39.0 | |
23 | 108 | 3382 | Amy Polglase | HISC | 21.0 | 19.0 | 40.0 | |
24 | 110 | 2064 | Henry Fry | HISC | 23.0 | DNC | 49.0 | |
25 | 126 | 4788 | Jemima Lawson | ESC | DNC | DNC | 52.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |