Hayling Island SC | ||
Prostate Cancer Pursuit Race |
Final Results
Sailed: 1 Discards: 0 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | R1 | Nett |
---|---|---|---|---|---|---|---|
30 May | |||||||
1 | 29er | 777 | David Hall | Jessica Smith | HISC | 1.0 | 1.0 |
2 | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | HISC | 2.0 | 2.0 |
3 | 14 | 1478 | Zeb Elliott | Greg Wells | HISC | 3.0 | 3.0 |
4 | RS Elite | 5 | A Jamieson | J Grant / R Kent | HISC | 4.0 | 4.0 |
5 | 14 | 1498 | Michael Lennon | John McKenna | HISC | 5.0 | 5.0 |
6 | RS Elite | 2 | Tim Penfold | Peter Christmas / Charlie Tavner | HISC | 6.0 | 6.0 |
7 | Canoe (Int.) | 278 | Simon Allen | HISC | 7.0 | 7.0 | |
8 | Laser 4000 | 4220 | Toby Cave | Judith Gaffan | HISC | 8.0 | 8.0 |
9 | RS Elite | 1 | Mike Tong | Diane Tong / P Wareham | HISC | 9.0 | 9.0 |
10 | Flying Fifteen | 3764 | Mark Wood | Ian Gorringe | HISC | 10.0 | 10.0 |
11 | RS K6 | 155 | David Hitchcock | Ian Nicholson | HISC | 11.0 | 11.0 |
12 | Osprey | 1291 | Richard Marshall | Nick Willis | HISC | 12.0 | 12.0 |
13 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 13.0 | 13.0 |
14 | Flying Fifteen | 3563 | Mike McIntyre | Carolyne McIntyre | HISC | 14.0 | 14.0 |
15 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | HISC | 15.0 | 15.0 |
16 | Solo | 4381 | Tony Catchpole | HISC | 16.0 | 16.0 | |
17 | RS Elite | 10 | M Durrant | Toni Durrant | HISC | 17.0 | 17.0 |
18 | Solo | 4505 | Barry Blaydes | HISC | 18.0 | 18.0 | |
19 | 14 | 1497 | M Jones | HISC | 19.0 | 19.0 | |
20 | RS300 | 501 | A Beynon | HISC | 20.0 | 20.0 | |
21 | RS K6 | 148 | M Darling | J Ward | HISC | 21.0 | 21.0 |
22 | RS800 | 1002 | K Walker | M Jones | HISC | 22.0 | 22.0 |
23 | RS700 | 798 | Nick Rawlings | HISC | 23.0 | 23.0 | |
24 | Wayfarer | 7628 | J Hartley | N Doe | HISC | 24.0 | 24.0 |
25 | 49er | 302 | J Costard | J Yearsley | HISC | 25.0 | 25.0 |
26 | RS Elite | 24 | Nicky Streeter | M & P Streeter | HISC | 26.0 | 26.0 |
27 | RS700 | 890 | Ian Swann | HISC | 27.0 | 27.0 | |
28 | Osprey | 529 | Ben Davis | Becky Davis | HISC | 28.0 | 28.0 |
29 | RS200 | 916 | Bill Livingston | Penny Livingston | RNSA | 29.0 | 29.0 |
30 | RS K6 | 124 | Fraser Elms | Georgie Smith | HISC | 30.0 | 30.0 |
31 | RS700 | 854 | Tim Polglaze | HISC | 31.0 | 31.0 | |
32 | RS200 | 628 | R Kent | M Cavazza | HISC | 32.0 | 32.0 |
33 | RS Elite | 7 | Duncan Patterson | Lucy Richards Gray | HISC | 33.0 | 33.0 |
34 | Wayfarer | 8338 | Bill Ingram | Ted Gadd | HISC | 34.0 | 34.0 |
35 | RS200 | 1089 | Mike De Courcy | James De Courcy | HISC | 35.0 | 35.0 |
36 | Laser 4000 | 4561 | Helen Harbour | David Harbour | HISC | 36.0 | 36.0 |
37 | Sun 2000 | 715 | Tim Dickinson | Family | HISC | 37.0 | 37.0 |
38 | Laser 4000 | 4162 | Thelma Cooper | Hilary Baker | HISC | 38.0 | 38.0 |
39 | RS200 | 551 | J-P Snelling | Jon Doy | HISC | 39.0 | 39.0 |
40 | RS200 | 892 | Amanda Simpson | H Bodely | HISC | 40.0 | 40.0 |
41 | 29er | 838 | Alan Roberts | Neale Jones | HISC | 41.0 | 41.0 |
42 | RS700 | 873 | Adam Golding | HISC | 42.0 | 42.0 | |
43 | Solo | 4490 | Chris Atkinson | HISC | DNF | 54.0 | |
43 | RS K6 | 154 | Bill Masterman | Dan Mountifield | HISC | DNF | 54.0 |
43 | Solo | 4414 | Cliff Wiles | HISC | DNF | 54.0 | |
43 | Solo | 3805 | P Piddock | HISC | DNF | 54.0 | |
43 | 49er | 872 | Tom Smedley | Phil Kennard | HISC | DNF | 54.0 |
43 | Mirror | 67426 | Miles Odell | Max Odell | HISC | DNF | 54.0 |
43 | Moth (Int.) | 4059 | Simon Payne | HISC | DNF | 54.0 | |
43 | Flying Fifteen | 3516 | Jamie Jameson | Carol Jameson | HISC | DNF | 54.0 |
43 | 14 | 1506 | Mark Upton Brown | Damien Ash | HISC | DNF | 54.0 |
43 | RS Vareo with spinna | 373 | Liz Fewings | HISC | DNF | 54.0 | |
43 | RS700 | 744 | Neil Robinson | HISC | DNF | 54.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |