Hayling Island SC | ||
RS800 Open Meeting 18 & 19 June 2005 |
Final Results
Sailed: 6 Discards: 1 Ratings: PY
Rank | Tally | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 June | 18 June | 18 June | 19 June | 19 June | 19 June | ||||||||
1 | 12 | RS800 | 1058 | Steve Irish | Martin G | DVSC | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 13.0 | |
2 | 21 | RS800 | 1083 | Spod Olive | Jane Olive | Stokes Bay | 2.0 | 1.0 | 9.0 | 2.0 | 5.0 | 19.0 | |
3 | 16 | RS800 | 1064 | Chris Haworth | Stuart Aston | BCYC | 8.0 | 5.0 | 8.0 | 1.0 | 1.0 | 23.0 | |
4 | 36 | RS800 | 1012 | Paddy Gamble | Fiona Lockwood | SBCS | 3.0 | 5.0 | 12.0 | 1.0 | 6.0 | 27.0 | |
5 | 25 | RS800 | 1016 | Peter Barton | Ben Paton | RLSC | 5.0 | 4.0 | 12.0 | 2.0 | 5.0 | 28.0 | |
6 | 27 | RS800 | 1075 | Matt Gill | Jimbo Hughes | RCSC | 15.0 | 3.0 | 7.0 | 7.0 | 7.0 | 39.0 | |
7 | 28 | RS800 | 1054 | Justin Deal | Sarah MArriott | FPSC | 2.0 | 9.0 | 9.0 | 16.0 | 4.0 | 40.0 | |
8 | 7 | RS800 | 985 | David Sayce | Nick Rees | HISC | 1.0 | 8.0 | 11.0 | 11.0 | 12.0 | 43.0 | |
9 | 29 | RS800 | 882 | Jonathan White | Alex Cruttenden | PBSC | 12.0 | 22.0 | 2.0 | 4.0 | 3.0 | 43.0 | |
10 | 4 | RS800 | 1089 | Ian Martin | Claire Booth | Boughbeech | 9.0 | 13.0 | 10.0 | 8.0 | 4.0 | 44.0 | |
11 | 8 | RS800 | 838 | Neil Ashby | Doug Horner | WSC | 13.0 | 7.0 | 10.0 | 8.0 | 9.0 | 47.0 | |
12 | 3 | RS800 | 881 | Andrew Cornah | Orwin Murray | Netley SC | 7.0 | 6.0 | 17.0 | 23.0 | 8.0 | 61.0 | |
13 | 11 | RS800 | 962 | Nathan Batchelor | IAn Haywood | CVCSC | 15.0 | 15.0 | 15.0 | 6.0 | 10.0 | 61.0 | |
14 | 34 | RS800 | 926 | Alistair Shires | Penny Shires | Stokes Bay | 12.0 | 21.0 | 6.0 | 7.0 | 21.0 | 67.0 | |
15 | 10 | RS800 | 955 | Andrew Smith | Ash Davison | Stokes Bay SC | 23.0 | 6.0 | 21.0 | 3.0 | 15.0 | 68.0 | |
16 | 38 | RS800 | 1011 | James Ross | Heather Back | Hamble River SC | 20.0 | 17.0 | 4.0 | 13.0 | 14.0 | 68.0 | |
17 | 39 | RS800 | 983 | Tim Boon | Rich Evans | 6.0 | 25.0 | 16.0 | 5.0 | 16.0 | 68.0 | ||
18 | 1 | RS800 | 864 | Adrian Coatsworth | Julia Jenkins | Southwood | 10.0 | 10.0 | 24.0 | 11.0 | 13.0 | 68.0 | |
19 | 22 | RS800 | 883 | Kate Gillow | Katie Savage | Draycote | 17.0 | 20.0 | 13.0 | 13.0 | 17.0 | 80.0 | |
20 | 23 | RS800 | 991 | Malcolm Streeton | Miles Roebuck | HISC | 14.0 | 11.0 | 27.0 | 14.0 | 17.0 | 83.0 | |
21 | 33 | RS800 | 989 | Ban Scholling | Tim Hurst | 16.0 | 14.0 | 19.0 | 17.0 | 20.0 | 86.0 | ||
22 | 13 | RS800 | 1059 | Ralph Singleton | Ian Collis-Smith | CVLSC | 21.0 | 18.0 | 22.0 | 9.0 | 18.0 | 88.0 | |
23 | 18 | RS800 | 860 | Andy Jeffries | Allyson Ody | Eastbourne Soverign | 24.0 | 27.0 | 18.0 | 10.0 | 11.0 | 90.0 | |
24 | 6 | RS800 | 836 | D Buchanan | Elaine Buchanan | Oxford | 19.0 | 20.0 | 18.0 | 14.0 | 19.0 | 90.0 | |
25 | 17 | RS800 | 892 | David Pike | Stuart Goudes | Eastbourne SC | 21.0 | 14.0 | 26.0 | 15.0 | 22.0 | 98.0 | |
26 | 31 | RS800 | 1052 | Christian Reynolds | Kevin Jones | Locks | 25.0 | 23.0 | 22.0 | 24.0 | 27.0 | 121.0 | |
27 | 14 | RS800 | 935 | Chris Doe | Vicky Cummings | 28.0 | 16.0 | 29.0 | 20.0 | 31.0 | 124.0 | ||
28 | 9 | RS800 | 971 | Adam Golding | Chris Paul | HISC | 27.0 | 19.0 | 24.0 | 28.0 | 28.0 | 126.0 | |
29 | 37 | RS800 | 956 | Mason Woodworth | Helen Wagstaff | Datchet Water | 28.0 | 38.0 | 19.0 | 18.0 | 26.0 | 129.0 | |
30 | 20 | RS800 | 953 | Andrew Pickrell | Grahame Dobson | Wilsonia | 30.0 | 28.0 | 25.0 | 22.0 | 24.0 | 129.0 | |
31 | 24 | RS800 | 916 | Babs Emmans | Roland Evans | Weston SC | 18.0 | 29.0 | 26.0 | 37.0 | 21.0 | 131.0 | |
32 | 5 | RS800 | 1085 | Neil Harris | Steven Howle | PSC | 31.0 | 25.0 | 20.0 | 19.0 | OCS | 139.0 | |
33 | 26 | RS800 | 987 | Neil Bond | Jo Bond | Chipsstead SC | 30.0 | 31.0 | 29.0 | 27.0 | 25.0 | 142.0 | |
34 | RS800 | 944 | Created from sailno wizard | DNC | DNC | 27.0 | 12.0 | 23.0 | 150.0 | ||||
35 | 32 | RS800 | 1072 | Johnathan McGuire | Louisa McGuire | Stokes Bay | 35.0 | 32.0 | 33.0 | 23.0 | 28.0 | 151.0 | |
36 | 15 | RS800 | 889 | Alex New | Tim Miller | Locks SC | 33.0 | 32.0 | 35.0 | 30.0 | 32.0 | 162.0 | |
37 | 35 | RS800 | 907 | Mark Ampleford | Lee | PSC | 34.0 | 37.0 | 34.0 | 29.0 | 30.0 | 164.0 | |
38 | 2 | RS800 | 805 | Alastair Brian Gould | Elizabeth Gould | Whitestable YC | 38.0 | 37.0 | 39.0 | 38.0 | 31.0 | 183.0 | |
39 | 19 | RS800 | 815 | S Ferens | M Green | HISC | 36.0 | DNC | 36.0 | 25.0 | DNC | 185.0 | |
40 | 40 | RS800 | 981 | Mark Johnson | F Johnson | HISC | 32.0 | 34.0 | 31.0 | DNC | DNC | 185.0 | |
41 | 30 | RS800 | 1044 | John Randall | Dave Pullan | HISC | 35.0 | 33.0 | 34.0 | DNC | DNC | 190.0 | |
42 | 41 | RS800 | 1015 | Michael Archer | Toby Harris | Stokes Bay | 29.0 | 36.0 | DNC | DNC | DNC | 197.0 | |
43 | 995 | Created from sailno wizard | DNC | DNC | DNC | OCS | DNC | 220.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |