Hayling Island SC | ||
Solo - Open Meeting - 17 July 2005 |
Final Results
Sailed: 3 Discards: 1 Ratings: PY
Rank | Tally | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|
1 | 57 | 4391 | Ian Barnett | CYC | 2.0 | 2.0 | 4.0 | |
2 | 30 | 4528 | Steve Ede | Ardleigh SC | 3.0 | 2.0 | 5.0 | |
3 | 47 | 4444 | Tim Randall | HISC | 5.0 | 1.0 | 6.0 | |
4 | 43 | 4641 | Andy Davis | Bartley SC | 3.0 | 3.0 | 6.0 | |
5 | 39 | 4589 | Phil Milanes | South Cerney SC | 6.0 | 1.0 | 7.0 | |
6 | 49 | 4503 | Paul Childs | Gafham Water SC | 1.0 | 7.0 | 8.0 | |
7 | 42 | 4600 | Chris Brown | RYA | 7.0 | 5.0 | 12.0 | |
8 | 26 | 4577 | Rob Hack | HISC | 10.0 | 4.0 | 14.0 | |
9 | 48 | 4381 | Tony Catchpole | HISC | 8.0 | 6.0 | 14.0 | |
10 | 21 | 4603 | David Sayce | HISC | 8.0 | 7.0 | 15.0 | |
11 | 44 | 4517 | Kevan Gibb | Largo Bay SC | 4.0 | 12.0 | 16.0 | |
12 | 40 | 4561 | Roger Puttock | Papercourt SC | 9.0 | 9.0 | 18.0 | |
13 | 54 | 4189 | Jerry Garner | Papercourt SC | 14.0 | 5.0 | 19.0 | |
14 | 25 | 4508 | Mike Ball | Papercourt SC | 10.0 | 9.0 | 19.0 | |
15 | 31 | 4279 | Melvyn Cooper | HISC | 13.0 | 11.0 | 24.0 | |
16 | 45 | 3934 | Keith Garner | HISC | 15.0 | 11.0 | 26.0 | |
17 | 41 | 4588 | Tim Wade | Spinnacker SC | 17.0 | 15.0 | 32.0 | |
18 | 27 | 4454 | David Mayne | Papercourt SC | 21.0 | 12.0 | 33.0 | |
19 | 35 | 4120 | Godfrey Clark | Fishers Green SC | 18.0 | 16.0 | 34.0 | |
20 | 29 | 4215 | Claire Clark | Fishers Green SC | 19.0 | 18.0 | 37.0 | |
21 | 33 | 4505 | Barry Blaydes | HISC | 18.0 | 21.0 | 39.0 | |
22 | 56 | 4610 | Nick Eaves | Bartley SC | 21.0 | 23.0 | 44.0 | |
23 | 50 | 4258 | David Riddle | HISC | 26.0 | 20.0 | 46.0 | |
24 | 52 | 4420 | James Carleton | Papercourt SC | 30.0 | 17.0 | 47.0 | |
25 | 34 | 4475 | R Harding | Frensham Pond SC | 22.0 | 25.0 | 47.0 | |
26 | 28 | 4433 | Jerry Hack | HISC | 33.0 | 15.0 | 48.0 | |
27 | 55 | 3982 | Mark Lee | Spinnacker SC | 20.0 | 28.0 | 48.0 | |
28 | 36 | 4465 | Gordan Barclay | Dell Quay SC | 24.0 | 25.0 | 49.0 | |
29 | 20 | 4585 | Micheal Brown | HISC | 24.0 | 27.0 | 51.0 | |
30 | 58 | 4455 | James Gaskell | HISC | 20.0 | 33.0 | 53.0 | |
31 | 22 | 4392 | Brian Davies | Lock SC | 28.0 | 26.0 | 54.0 | |
32 | 38 | 3808 | Johnny Rees | HISC | 26.0 | 28.0 | 54.0 | |
33 | 51 | 4542 | David Saunders | Papercourt SC | 25.0 | 31.0 | 56.0 | |
34 | 24 | 4489 | Glen Wells | Bartley SC | 27.0 | 29.0 | 56.0 | |
35 | 37 | 4449 | Bill Shepherd | HISC | 36.0 | 27.0 | 63.0 | |
36 | 23 | 4256 | Paul Hurn | Little Ro | 29.0 | 34.0 | 63.0 | |
37 | 32 | 4414 | Cliff Wiles | HISC | 31.0 | 32.0 | 63.0 | |
38 | 53 | 4230 | David Moseley | HISC | 37.0 | 34.0 | 71.0 | |
39 | 46 | 4094 | Tony Lord | Wlaysbury Lake SC | 39.0 | 37.0 | 76.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |