Hayling Island SC | ||
Vortex Open Meeting 25 & 26 June 2005 |
Final Results
Rank | Tally | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun | 25 Jun | 26 Jun | 26 Jun | 26 Jun | |||||||
Asym Vortex Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||
1 | 73 | Asym Vortex | 1224 | Keith Escritt | Yorkshire Dales | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
2 | 83 | Asym Vortex | 1007 | Ray Cook | Grafham Water | 2.0 | 2.0 | 5.0 | 2.0 | 11.0 | |
3 | 72 | Asym Vortex | 1045 | Phil Whitehead | Yorkshire Dales | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
4 | 75 | Asym Vortex | 1164 | Jonathan Lister | Yorkshire Dales | 4.0 | 4.0 | 2.0 | 3.0 | 13.0 | |
5 | 80 | Asym Vortex | 1212 | Richard Vie | Weston SC | 5.0 | 1.0 | 4.0 | 5.0 | 15.0 | |
6 | 81 | Asym Vortex | 1030 | Chris Tilbrook | TCIYC | 6.0 | 4.0 | 5.0 | 4.0 | 19.0 | |
7 | 77 | Asym Vortex | 1174 | Iain Palmer | HISC | 7.0 | 6.0 | 6.0 | 7.0 | 26.0 | |
8 | 76 | Asym Vortex | 1097 | Mark Beneer | CULSC | 8.0 | 8.0 | 8.0 | 9.0 | 33.0 | |
9 | 84 | Asym Vortex | 1066 | Ed Corteen | Penning | 9.0 | 10.0 | 8.0 | 10.0 | 37.0 | |
10 | 78 | Asym Vortex | 1123 | Dave Hotten | 10.0 | 9.0 | 9.0 | 9.0 | 37.0 | ||
11 | 79 | Asym Vortex | 1194 | Jim Mackonochie | HISC | 11.0 | 11.0 | 10.0 | 10.0 | 42.0 | |
12 | 82 | Asym Vortex | 1221 | K Aldis | Teignmouth | 12.0 | 12.0 | 12.0 | 8.0 | 44.0 | |
Vortex Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||
1 | 70 | Vortex | 1073 | Ashley Davison | Stokes Bay SC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
2 | 74 | Vortex | 1053 | David Gore | Bewl Valley SC | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |
3 | 71 | Vortex | 1170 | Graham Collett | Draycote Water SC | 1.0 | 3.0 | 3.0 | 3.0 | 10.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |