Hayling Island SC | ||
Wanderer Silver Jubilee National Championships 2005 |
Final Results
Sailed: 5 Discards: 1 Ratings: PY
Rank | Tally | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul | 9 Jul | 9 Jul | 10 Jul | 10 Jul | |||||||
1 | 40 | 1134 | Mike Clayton | James Clayton | Castaways | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |
2 | 44 | 1282 | Gavin Barr | Mark Skipper | Whitstable YC | 2.0 | 3.0 | 3.0 | 1.0 | 9.0 | |
3 | 53 | 1087 | Adam Wickenden | Jack Mann | Silver Wing | 2.0 | 1.0 | 3.0 | 3.0 | 9.0 | |
4 | 51 | 318 | David Davies | Jill Davies | Salcombe | 4.0 | 4.0 | 2.0 | 5.0 | 15.0 | |
5 | 56 | 1046 | Andrew Whitelock | Rebecca Whitelock | Crawley | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 | |
6 | 57 | 1163 | Colin Gilbert | Sally Gilbert | 6.0 | 7.0 | 7.0 | 8.0 | 28.0 | ||
7 | 46 | 992 | Mike Hamilton | David Oats | CSSA | 5.0 | 8.0 | 5.0 | 13.0 | 31.0 | |
8 | 48 | 1541 | Philip Meadowcroft | Jill Meadowcroft | Salcombe YC | 6.0 | 7.0 | 12.0 | 6.0 | 31.0 | |
9 | 42 | 183 | Bob Northover | Karin Northover | 7.0 | 8.0 | 6.0 | 13.0 | 34.0 | ||
10 | 55 | 893 | Peter Wallis | Elva Wallis | Burghfield | 9.0 | 9.0 | 8.0 | 9.0 | 35.0 | |
11 | 41 | 444 | Vicky King | Margaret Wallsgrove | 12.0 | 5.0 | 14.0 | 7.0 | 38.0 | ||
12 | 45 | 685 | Fred Daborn | Reg Simpson | Brightlingsea SC | 10.0 | 10.0 | 10.0 | 12.0 | 42.0 | |
13 | 54 | 878 | Micheal Powell | Jonathan Powell | Crawley | 11.0 | 11.0 | 11.0 | 10.0 | 43.0 | |
14 | 47 | 197 | Jane Summers | Derek Summers | 12.0 | 14.0 | 11.0 | 11.0 | 48.0 | ||
15 | 49 | 1038 | Tim Robertson | Niamh Robertson | 16.0 | 14.0 | 9.0 | 15.0 | 54.0 | ||
16 | 50 | 1416 | Mike Bennett | Lesley Bennett | Papercourt | 10.0 | 13.0 | 16.0 | DNC | 58.0 | |
17 | 43 | 940 | Martin King | Andy Hines-Lindo | South Cernex | 17.0 | 15.0 | 15.0 | 15.0 | 62.0 | |
18 | 52 | 1318 | Stephen Clampin | Sarah Clampin | Harwich Town | 16.0 | 17.0 | 18.0 | DNC | 70.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |