Hayling Island SC | ||
Christmas Cracker 2005 |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | Nett |
---|---|---|---|---|---|---|---|---|
27 Dec | ||||||||
1 | Fireball | 14791 | Angus Hemmings | Steve Chesney | HISC | 973 | 1.0 | 1.0 |
2 | Flying Fifteen | 3818 | Andrew Jameson | James Grant | HISC | 1025 | 2.0 | 2.0 |
3 | 420 | 52227 | Frances Peters | Claire Lasko | HISC | 1131 | 3.0 | 3.0 |
4 | Flying Fifteen | 3563 | Mike McIntyre | Angus McIntyre | HISC | 1025 | 4.0 | 4.0 |
5 | Flying Fifteen | 3851 | Iain Linder | Kevin Sweetman | Burghfield | 1025 | 5.0 | 5.0 |
6 | Flying Fifteen | 3615 | Roger Palmer | Adrian Simpson | HISC | 1025 | 6.0 | 6.0 |
7 | RS Elite | 6 | Mike Dawe | Paul Carpenter, Greg Lamb | HISC | 1000 | 7.0 | 7.0 |
8 | RS Elite | 30 | Nick Peters | The boys | HISC | 1000 | 8.0 | 8.0 |
9 | Laser Vortex | 1174 | Iain Palmer | HISC | 944 | 9.0 | 9.0 | |
10 | RS Elite | 1 | Greg Wells | Peter Wareham | HISC | 1000 | 10.0 | 10.0 |
11 | Flying Fifteen | 3175 | Brian Campbell-Bottoms | Murray Maunder | HISC | 1025 | 11.0 | 11.0 |
12 | RS700 | 866 | Gerard Hughes | HISC | 820 | 12.0 | 12.0 | |
13 | 29er | 055 | Henry Maxfield | D Maclean | HISC | 898 | 13.0 | 13.0 |
14 | Finn | 22 | Martin Allen | LSC | 1083 | 14.0 | 14.0 | |
15 | Laser Radial | 170603 | Ross Palmer | HISC | 1182 | 15.0 | 15.0 | |
16 | RS700 | 861 | Eddie Gatehouse | Chichester YC | 820 | 16.0 | 16.0 | |
17 | 14 | 1498 | Mike Lennon | Ian Mitchell | HISC | 743 | DNF | 21.0 |
17 | RS200 | 971 | Tracey Jacobs | Gemma McIngtyre | PHYC | 1098 | DNF | 21.0 |
17 | 420 | 50884 | Georgina Andrew | Iain Andrew | HISC | 1131 | DNF | 21.0 |
17 | Laser Radial | 176742 | Stuart Godwin | HISC | 1182 | DNF | 21.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |