Hayling Island SC | ||
Cruiser Winter Series 2005 |
Preliminary Results
Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct | 30 Oct | 13 Nov | 20 Nov | 27 Nov | ||||||||
IRC Fleet - Sailed: 5 Discards: 0 Ratings: IRC | ||||||||||||
1 | IRC | Pittolo Bill | 1336 | Smyth | Itchenor SC | 0.997 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2 | IRC | JoJo Gunne | 709 | Richard Creer | HISC | 1.015 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 13.0 |
3 | IRC | Sareema | 1242 | Robert McLeod | CCRC | 0.894 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 14.0 |
4 | IRC | Exeat | 2191 | Guy McBride | HISC | 0.937 | 5.0 | 3.0 | 5.0 | 6.0 | 3.0 | 22.0 |
5 | IRC | Sycorax | 9933 | Brian Dandridge | CCRC | 0.977 | 6.0 | 5.0 | DNC | 4.0 | 5.0 | 29.0 |
6 | IRC | Solitude X | 7717 | Peter Taylor | Itchenor SC | 0.997 | 3.0 | DNC | 4.0 | 5.0 | DNC | 30.0 |
7 | IRC | Tantrum of Langstone | 3917 | Chris Staples | CCRC | 0.953 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 33.0 |
8 | IRC | Markova | 9909 | Gavin Marriott | CCRC | 0.973 | DNC | 6.0 | DNC | DNC | DNC | 42.0 |
PY Fleet - Sailed: 5 Discards: 0 Ratings: PY | ||||||||||||
1 | PY | Ard Righ | 1267 | C & W Brown | CCYC | 976 | 1.0 | 1.0 | 1.0 | DNC | 1.0 | 13.0 |
2 | PY | REME | 8088 | E.M.H Barham | REME YC | 1038 | 2.0 | 2.0 | DNC | 2.0 | 4.0 | 19.0 |
3 | PY | Samurai | 8368 | John Lanham | CYC | 1038 | DNC | DNC | DNC | 1.0 | 2.0 | 30.0 |
4 | PY | Sleuth | 6509 | Paul Dale | 1150 | DNC | DNC | 4.0 | 3.0 | 5.0 | 30.0 | |
5 | PY | The Harribelle | 7276 | David Perrin | CCRC | 975 | DNC | DNC | 2.0 | DNC | 3.0 | 32.0 |
6 | PY | Independance II of Charlsian | 3486 | James Nimmo | HISC | 1075 | 3.0 | DNC | 5.0 | DNF | DNC | 35.0 |
7 | PY | Denecia II | none | T W Bitchener | CYC | 950 | DNC | DNC | 3.0 | DNC | DNC | 39.0 |
8 | PY | 9200 | Created from sailno wizard | DNC | DNC | DNC | 4.0 | DNC | 40.0 |
R5
Date: 27 Nov
Rank | Fleet | Boat Name | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
IRC Fleet - Start time: 10.30.00 | |||||||||
1 | IRC | Pittolo Bill | 1336 | Smyth | Itchenor SC | 0.997 | 1.37.27 | 1.37.09 | 1.0 |
2 | IRC | JoJo Gunne | 709 | Richard Creer | HISC | 1.015 | 1.36.32 | 1.37.59 | 2.0 |
3 | IRC | Exeat | 2191 | Guy McBride | HISC | 0.937 | 1.46.09 | 1.39.28 | 3.0 |
4 | IRC | Sareema | 1242 | Robert McLeod | CCRC | 0.894 | 1.52.06 | 1.40.13 | 4.0 |
5 | IRC | Sycorax | 9933 | Brian Dandridge | CCRC | 0.977 | 1.43.59 | 1.41.36 | 5.0 |
6 | IRC | Tantrum of Langstone | 3917 | Chris Staples | CCRC | 0.953 | 1.53.40 | 1.48.19 | 6.0 |
PY Fleet - Start time: 10.40.00 | |||||||||
1 | PY | Ard Righ | 1267 | C & W Brown | CCYC | 976 | 1.06.20 | 1.07.58 | 1.0 |
2 | PY | Samurai | 8368 | John Lanham | CYC | 1038 | 1.11.32 | 1.08.55 | 2.0 |
3 | PY | The Harribelle | 7276 | David Perrin | CCRC | 975 | 1.07.42 | 1.09.26 | 3.0 |
4 | PY | REME | 8088 | E.M.H Barham | REME YC | 1038 | 1.13.20 | 1.10.39 | 4.0 |
5 | PY | Sleuth | 6509 | Paul Dale | 1150 | 1.24.20 | 1.13.20 | 5.0 | |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |