Hayling Island SC | ||
Dinghy Winter Series 2005 Medium Handicap |
Final Results
Sailed: 9 Discards: 4 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 22 Oct | 29 Oct | 5 Nov | 12 Nov | 20 Nov | 26 Nov | 3 Dec | 17 Dec | ||||||||
1 | Finn | 22 | Martin Allen | Langstone | 1083 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | |||||
2 | Wayfarer | 8199 | Duncan Colin-Jones | R Gadd | HISC | 1116 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 10.0 | ||||
3 | Wayfarer | 8898 | Peter Morse | HISC | 1116 | 1.0 | 7.0 | 6.0 | 4.0 | DNC | 45.0 | |||||
4 | RS Vision | 33 | J Godfree | S Godfree | HISC | 1075 | DNF | DNF | 1.0 | DNF | DNC | 50.0 | ||||
5 | Wayfarer | 9498 | Rob Golding | Nick Bell | HISC | 1116 | 6.0 | 9.0 | 6.0 | 5.0 | DNC | 53.0 | ||||
6 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 1025 | 3.0 | 1.0 | 4.0 | DNC | DNC | 62.0 | ||||
7 | Wayfarer | 8338 | Bill Ingram | Nathan Rushin | HISC | 1116 | 3.0 | 5.0 | 4.0 | DNC | DNC | 66.0 | ||||
8 | RS200 | 598 | David Allen | Sally Tarrant | HISC | 1098 | 9.0 | 7.0 | 4.0 | DNC | DNC | 74.0 | ||||
9 | RS200 | 372 | Louise Wells | Rosa Smpson | 1098 | 11.0 | 8.0 | 3.0 | DNC | DNC | 76.0 | |||||
10 | RS200 | 429 | S Charlesworth | A Staniforth | HISC | 1098 | DNF | 11.0 | 5.0 | DNC | DNC | 77.0 | ||||
11 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 1025 | 1.0 | 1.0 | DNC | DNC | DNC | 83.0 | ||||
12 | Flying Fifteen | 3707 | Ian Ramus | Penny Ramus | 1025 | 2.0 | 6.0 | DNC | DNC | DNC | 89.0 | |||||
13 | RS200 | 628 | R Kent | HISC | 1098 | 3.0 | 5.0 | DNC | DNC | DNC | 89.0 | |||||
14 | Laser | 174579 | Jim Jackson | HISC | 1101 | 2.0 | DNC | DNC | DNC | DNC | 110.0 | |||||
15 | Wayfarer | 7628 | John Hartley | Nick Philip | 1116 | 2.0 | DNC | DNC | DNC | DNC | 110.0 | |||||
16 | Laser | 25592 | Tom Scott | 1101 | 5.0 | DNC | DNC | DNC | DNC | 113.0 | ||||||
17 | Flying Fifteen | 3720 | Richard King | Murray Maunder | HISC | 1025 | 5.0 | DNC | DNC | DNC | DNC | 113.0 | ||||
18 | RS200 | 505 | Nik Williams | Iona Williams | 1098 | DNC | 6.0 | DNC | DNC | DNC | 114.0 | |||||
19 | Flying Fifteen | 3672 | Chris Gordon | Chris Meckiff | HISC | 1025 | 6.0 | DNC | DNC | DNC | DNC | 114.0 | ||||
20 | RS200 | 1089 | Mike De Courcy | James De Courcy | HISC | 1098 | 8.0 | DNC | DNC | DNC | DNC | 116.0 | ||||
21 | RS200 | 660 | Created from sailno wizard | 1098 | 8.0 | DNC | DNC | DNC | DNC | 116.0 | ||||||
22 | Laser | 72526 | Andy Craig | 1101 | DNF | DNC | DNC | DNC | DNC | 119.0 | ||||||
23 | Laser | 102695 | Tom Scott | HISC | 1101 | 12.0 | DNC | DNC | DNC | DNC | 120.0 | |||||
24 | Wayfarer | 10151 | P Larkin | P Mills | 1116 | DNF | DNC | DNC | DNC | DNC | 122.0 | |||||
24 | RS200 | 777 | Gemma Sykes | Hannah Readman | 1098 | DNF | DNC | DNC | DNC | DNC | 122.0 | |||||
26 | Laser | 137693 | D Charlesworth | HISC | 1101 | DNC | DNC | DNC | DNC | DNC | 135.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |