Hayling Island SC | ||
Dinghy Winter Series 2005 Slow Handicap |
Final Results
Sailed: 8 Discards: 3 Ratings: PY
Rank | Class | Sail No | Helm | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 22 Oct | 29 Oct | 5 Nov | 12 Nov | 19 Nov | 26 Nov | 17 Dec | |||||||
1 | Solo | 4381 | Tony Catchpole | 1186 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||
2 | Solo | 4505 | Barry Blaydes | 1186 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 14.0 | ||||
3 | Solo | 4279 | Melvyn Cooper | HISC | 1186 | 4.0 | 1.0 | 2.0 | 3.0 | DNF | 16.0 | |||
4 | Solo | 4208 | Ted Gadd | 1186 | 10.0 | 6.0 | 8.0 | 5.0 | 3.0 | 32.0 | ||||
5 | Solo | 3174 | Dave Colebrook | HISC | 1186 | DNF | 9.0 | 4.0 | 7.0 | 4.0 | 38.0 | |||
6 | Solo | 4503 | R Eastwood | HISC | 1186 | 9.0 | 3.0 | 3.0 | DNC | 2.0 | 44.0 | |||
7 | Solo | 4603 | David Sayce | 1186 | 6.0 | 4.0 | 2.0 | DNC | DNC | 66.0 | ||||
8 | Laser Radial | 170603 | Ross Palmer | 1182 | 1.0 | 2.0 | DNC | DNC | DNC | 84.0 | ||||
9 | Solo | 4635 | Roy O'Donnel | HISC | 1186 | 5.0 | 2.0 | DNC | DNC | DNC | 88.0 | |||
10 | Solo | 3907 | Don Dunsford | HISC | 1186 | DNF | DNF | DNF | DNC | DNC | 89.0 | |||
11 | Solo | 3795 | Alison Stainsby | HISC | 1186 | DNC | 5.0 | 6.0 | DNC | DNC | 92.0 | |||
12 | Solo | 4590 | Sarah Mitchell | HISC | 1186 | DNF | 7.0 | DNC | DNC | DNC | 94.0 | |||
13 | Solo | 3812 | Zyg Kruk | HISC | 1186 | DNC | 6.0 | 8.0 | DNC | DNC | 95.0 | |||
14 | Solo | 3805 | P Piddock | HISC | 1186 | 8.0 | DNC | DNF | DNC | DNC | 100.0 | |||
15 | Laser Radial | 181342 | Harry Alerston | 1182 | 2.0 | DNC | DNC | DNC | DNC | 110.0 | ||||
16 | Laser Radial | 177913 | Simon Kitcher | 1182 | 3.0 | DNC | DNC | DNC | DNC | 111.0 | ||||
17 | Laser Radial | no no | N Rushin | 1182 | DNC | DNC | 4.0 | DNC | DNC | 112.0 | ||||
18 | Laser Radial | 180463 | Phil Garner | 1182 | 4.0 | DNC | DNC | DNC | DNC | 112.0 | ||||
19 | Solo | 3757 | Bob Smith | HISC | 1186 | DNF | DNC | DNC | DNC | DNC | 114.0 | |||
19 | Solo | 4331 | Steph Dickinson | HISC | 1186 | DNF | DNC | DNC | DNC | DNC | 114.0 | |||
21 | Solo | 4280 | Brian Carpenter | HISC | 1186 | 7.0 | DNC | DNC | DNC | DNC | 115.0 | |||
22 | Laser Radial | 181427 | Charles Poyner | 1182 | 8.0 | DNC | DNC | DNC | DNC | 116.0 | ||||
23 | Laser Radial | 177912 | R Williams | HISC | 1182 | DNC | 9.0 | DNC | DNC | DNC | 117.0 | |||
24 | Laser Radial | 141044 | Jo Rushin | 1182 | DNC | 10.0 | DNC | DNC | DNC | 118.0 | ||||
25 | Solo | 4630 | Created from sailno wizard | 1186 | DNF | DNC | DNC | DNC | DNC | 120.0 | ||||
26 | Solo | 4450 | Peter Best | 1186 | DNF | DNC | DNC | DNC | DNC | 122.0 |
Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |