Hayling Island SC | ||
Dinghy Winter Series 2005 Sunday Fast Handicap |
Final Results
Sailed: 6 Discards: 2 Ratings: PY
Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 23 Oct | 13 Nov | 20 Nov | 27 Nov | 18 Dec | |||||||
1 | 49er | 530 | Mike Webber-Walton | Claire Webber-Walton | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | |||
2 | RS800 | 991 | Malcolm Streeton | DNC | DNC | 1.0 | 2.0 | 25.0 | ||||
3 | 29er | 838 | James Peters | HISC | DNC | DNC | DNC | 1.0 | 34.0 | |||
4 | Laser 4000 | 4552 | Douglas Baker | Hilary Baker | 1.0 | DNC | DNC | DNC | 34.0 | |||
5 | RS K6 | 140 | M Dawson | Dawson | 1.0 | DNC | DNC | DNC | 34.0 | |||
6 | 505 (2002) | 8726 | Martin Stainsby | Martin Grady | 2.0 | DNC | DNC | DNC | 35.0 | |||
7 | RS800 | 891 | Philip Gladman | Natasha Gladman | 2.0 | DNC | DNC | DNC | 35.0 | |||
8 | B14 | 773 | tba | DNF | DNC | DNC | DNC | 36.0 | ||||
9 | RS800 | 937 | Andy Craig | Holger Loh | DNF | DNC | DNC | DNC | 37.0 | |||
10 | RS800 | 1044 | David | Tim Kane | DNC | DNC | DNC | DNC | 44.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |