Hayling Island SC | ||
Dinghy Winter Series 2006 Flying Fifteen & Elite |
Final Results
Sailed: 7 Discards: 3 Ratings: PY
Rank | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 23 Oct | 30 Oct | 13 Nov | 20 Nov | 27 Nov | 18 Dec | |||||||||
1 | Elite | RS Elite | 6 | Mike Dawe | HISC | 1000 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | ||||
2 | Elite | RS Elite | 1 | Mike Tong | Peter Wareham | HISC | 1000 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | |||
3 | FF | Flying Fifteen | 3764 | Mark Wood | Tim Rumfitt | HISC | 1025 | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | |||
4 | FF | Flying Fifteen | 3615 | Roger Palmer | Adrian Simpson | HISC | 1025 | 3.0 | 1.0 | 4.0 | 5.0 | 13.0 | |||
5 | FF | Flying Fifteen | 3851 | Ian Linder | Kevin Sweetman | Burghfield | 1025 | 7.0 | 5.0 | 8.0 | 6.0 | 26.0 | |||
6 | FF | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 1025 | DNF | 3.0 | 3.0 | 5.0 | 29.0 | |||
7 | Elite | RS Elite | 2 | Anthony Penfold | Gledhill / Chrismas | HISC | 1000 | 13.0 | 11.0 | 9.0 | 3.0 | 36.0 | |||
8 | FF | Flying Fifteen | 3537 | David Nicholls | Nik Williams | HISC | 1025 | DNF | 7.0 | DNF | 8.0 | 37.0 | |||
9 | Elite | RS Elite | 5 | R Curties | D & G Percy | HISC | 1000 | 9.0 | 10.0 | 9.0 | 9.0 | 37.0 | |||
10 | Elite | RS Elite | 24 | Jeff Monger | 1000 | 1.0 | 8.0 | 4.0 | DNC | 40.0 | |||||
11 | FF | Flying Fifteen | 3414 | Crispin Farrant | Ann Marsh | 1025 | 9.0 | 7.0 | DNC | 8.0 | 51.0 | ||||
12 | FF | Flying Fifteen | 3271 | Charles Apthorp | HISC | 1025 | 2.0 | 2.0 | DNC | DNC | 58.0 | ||||
13 | FF | Flying Fifteen | 3736 | Sue Bannister | HISC | 1025 | 5.0 | DNC | 7.0 | DNC | 66.0 | ||||
14 | FF | Flying Fifteen | 3777 | G Bakker | D Pennant | HISC | 1025 | 6.0 | 7.0 | DNC | DNC | 67.0 | |||
15 | Elite | RS Elite | 8 | T Strauss | HISC | 1000 | 4.0 | DNC | DNF | DNC | 68.0 | ||||
16 | Elite | RS Elite | 4 | S Woodward | Helen Hoult | HISC | 1000 | 11.0 | 8.0 | DNC | DNC | 73.0 | |||
17 | FF | Flying Fifteen | 3812 | Ian Andrew | Julie Andrew | 1025 | DNF | 8.0 | DNC | DNC | 80.0 | ||||
18 | RS Elite | 30 | Nick Peters | Kate Peters | 1000 | DNC | DNC | DNC | 1.0 | 82.0 | |||||
19 | FF | Flying Fifteen | 3818 | Gill Browning | Simon Hunt | HISC | 1025 | 5.0 | DNC | DNC | DNC | 86.0 | |||
20 | Flying Fifteen | 3175 | Brian Campbell-Bottoms | Murray Maunder | 1025 | DNC | DNC | DNC | 6.0 | 87.0 | |||||
21 | FF | Flying Fifteen | 3720 | Richard King | Murray Maunder | 1025 | 6.0 | DNC | DNC | DNC | 87.0 | ||||
22 | FF | Flying Fifteen | 3707 | Ian Ramus | Penny Ramus | 1025 | 6.0 | DNC | DNC | DNC | 87.0 | ||||
23 | FF | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 1025 | 9.0 | DNC | DNC | DNC | 90.0 | |||
24 | FF | Flying Fifteen | 3765 | John Bovis | Mike Cave | HISC | 1025 | 10.0 | DNC | DNC | DNC | 91.0 | |||
25 | FF | Flying Fifteen | 3776 | Greg Wells | J Hewitt | HISC | 1025 | 12.0 | DNC | DNC | DNC | 93.0 | |||
26 | Elite | RS Elite | 7 | Duncan Patterson | 1000 | 14.0 | DNC | DNC | DNC | 95.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |