|
Hayling Island SC |
|
|
Dinghy Winter Series 2005 Sunday Medium Handicap |
Final Results
Sailed: 7 Discards: 3 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Oct | 23 Oct | 30 Oct | 13 Nov | 20 Nov | 27 Nov | 18 Dec | |||||||
| 1 | Finn | 22 | Martin Allen | Langstone | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | ||||
| 2 | RS200 | 250 | David Harbour | Helen Harbour | 5.0 | 1.0 | 1.0 | 2.0 | 9.0 | ||||
| 3 | Laser | 18 | Mark Howard | HISC | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | ||||
| 4 | RS200 | 607 | J Jackson | J Rogers | 6.0 | 2.0 | DNC | DNC | 54.0 | ||||
| 5 | 420 | 52227 | Frances Peters | Claire Lasko | HISC | DNC | DNC | DNC | 1.0 | 70.0 | |||
| 6 | RS200 | 883 | F Pyke | J Price | 1.0 | DNC | DNC | DNC | 70.0 | ||||
| 7 | Laser Radial | 170603 | Ross Palmer | 2.0 | DNC | DNC | DNC | 71.0 | |||||
| 8 | RS200 | 859 | Philip Robin | 2.0 | DNC | DNC | DNC | 71.0 | |||||
| 9 | RS200 | 628 | R Kent | F Cavazza | HISC | 2.0 | DNC | DNC | DNC | 71.0 | |||
| 10 | RS200 | 1151 | I Aldridge | Una Hartnett | DNC | DNC | 3.0 | DNC | 72.0 | ||||
| 11 | Wayfarer | 8338 | Bill Ingram | N Rushin | 3.0 | DNC | DNC | DNC | 72.0 | ||||
| 12 | RS200 | 551 | JP Snelling | 3.0 | DNC | DNC | DNC | 72.0 | |||||
| 13 | 420 | 50884 | G Andrew | F Watson | HISC | 3.0 | DNC | DNC | DNC | 72.0 | |||
| 14 | RS200 | 512 | N Kilpatrick | 4.0 | DNC | DNC | DNC | 73.0 | |||||
| 15 | RS K6 | 140 | tba | 4.0 | DNC | DNC | DNC | 73.0 | |||||
| 16 | Laser | 177913 | Created from sailno wizard | DNC | DNC | 5.0 | DNC | 74.0 | |||||
| 17 | RS200 | 429 | Sarah Charlesworth | David Charlesworth | 5.0 | DNC | DNC | DNC | 74.0 | ||||
| 18 | RS Vareo with spinna | 373 | tba | 6.0 | DNC | DNC | DNC | 75.0 | |||||
| 19 | RS200 | 383 | J Crosser | B Arnott | 6.0 | DNC | DNC | DNC | 75.0 | ||||
| 20 | Laser | 137693 | D Charlesworth | 7.0 | DNC | DNC | DNC | 76.0 | |||||
| 21 | RS Vareo with spinna | 238 | N Marsden | 7.0 | DNC | DNC | DNC | 76.0 | |||||
| 22 | RS200 | 375 | tba | DNF | DNC | DNC | DNC | 77.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |