|
Hayling Island SC |
|
|
Dinghy Winter Series 2005 Sunday - Slow Handicap |
Preliminary Results
Sailed: 2 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Club | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|
| 16 Oct | 23 Oct | |||||||
| RS Feva | 853 | Holly Watson | Georgie Andrews | DNF | ||||
| 1 | RS Feva | 825 | J Peters | B Gratton | HISC | 1.38.07 | 1.0 | |
| 2 | Laser Radial | 170603 | I Palmer | HISC | 1.34.10 | 2.0 | ||
| 3 | Laser Radial | 177913 | S Kitchen | 1.34.41 | 3.0 | |||
| 4 | Laser Radial | 181342 | H Allerston | HISC | 1.35.13 | 4.0 | ||
| 5 | Laser Radial | 178326 | E Andrew | HISC | 1.35.26 | 1 | 5.0 | |
| 6 | RS Feva | 258 | H Watson | B Mackinlay | 1.43.44 | 6.0 | ||
| 7 | Laser Radial | 141044 | Jo Rushin | HISC | 1.43.30 | 7.0 | ||
| 8 | RS Feva | 304 | J Mackinlay | HISC | 1.53.53 | 8.0 | ||
| 9 | Laser Radial | 177912 | Ruth Williams | DNF | DNF | 10.0 | ||
| 10 | RS Feva | 199 | R Mallinson | HISC | DNC | DNF | 11.0 |
| Copyright www.hisc.co.uk Sailwave Scoring Software 1.57 www.sailwave.com |