Hayling Island SC | ||
Dinghy Winter Series 2005 Sunday Solo |
Final Results
Sailed: 7 Discards: 3 Ratings: PY
Rank | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 23 Oct | 30 Oct | 13 Nov | 20 Nov | 27 Nov | 18 Dec | ||||||
1 | Solo | 4381 | Tony Catchpole | HISC | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | |||
2 | Solo | 4279 | Melvyn Cooper | HISC | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | |||
3 | Solo | 4505 | Barry Blaydes | HISC | 6.0 | 3.0 | 5.0 | 1.0 | 15.0 | |||
4 | Solo | 4503 | R Eastwood | HISC | 5.0 | 7.0 | 2.0 | 3.0 | 17.0 | |||
5 | Solo | 4603 | David Sayce | HISC | 4.0 | 1.0 | 5.0 | 9.0 | 19.0 | |||
6 | Solo | 4401 | Trevor Cartwright | HISC | 6.0 | 4.0 | 8.0 | 10.0 | 28.0 | |||
7 | Solo | 4210 | Chris Powell | HISC | 10.0 | 9.0 | 2.0 | 8.0 | 29.0 | |||
8 | Solo | 4331 | Steph Dickinson | HISC | DNF | 9.0 | 10.0 | 5.0 | 39.0 | |||
9 | Solo | 4208 | Ted Gadd | HISC | 12.0 | DNF | 11.0 | 2.0 | 40.0 | |||
10 | Solo | 4590 | Sarah Mitchell | HISC | 3.0 | 10.0 | 4.0 | DNC | 40.0 | |||
11 | Solo | 3934 | Keith Garner | HISC | DNF | 4.0 | 3.0 | DNC | 47.0 | |||
12 | Solo | 4444 | Tim Randall | HISC | 1.0 | 1.0 | DNC | DNC | 48.0 | |||
13 | Solo | 4449 | Bill Shepherd | HISC | 6.0 | DNC | 6.0 | DNC | 58.0 | |||
14 | Solo | 4656 | Chris Powles | HISC | DNC | 9.0 | 7.0 | DNC | 62.0 | |||
15 | Solo | 4577 | Rob Hack | HISC | DNF | 4.0 | DNC | DNC | 65.0 | |||
16 | Solo | 4230 | D Morley | HISC | 5.0 | OCS | DNC | DNC | 66.0 | |||
17 | Solo | 4280 | Brian Carpenter | HISC | 13.0 | DNF | DNC | DNC | 74.0 | |||
18 | Solo | 3907 | Don Dunsford | HISC | 14.0 | DNF | DNC | DNC | 75.0 | |||
19 | Solo | 3795 | Alison Stainsby | HISC | 8.0 | DNC | DNC | DNC | 77.0 | |||
20 | Solo | 4450 | Peter Best | HISC | 9.0 | DNC | DNC | DNC | 78.0 | |||
21 | Solo | 3757 | Bob Smith | HISC | 11.0 | DNC | DNC | DNC | 80.0 | |||
22 | Solo | 4361 | Richard Brett | HISC | 15.0 | DNC | DNC | DNC | 84.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |