Rank | SailNo | HelmName | CrewName | Club |
R1 2nd Oct |
R2 2nd Oct |
R3 2nd Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 1241 | Arthur Romano | Eddie Romano | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 | |
2nd | 1153 | James Briggs | Christopher Peel | Draycote Water SC | 8.0 | 1.0 | 2.0 | 11.0 | 11.0 |
3rd | 1248 | Henry Lloyd Williams | Sam Batten | Lymington SC | 1.0 | 2.0 | 12.0 BFD | 15.0 | 15.0 |
4th | 157 | Ian Payne | Neil Payne | 6.0 | 5.0 | 4.0 | 15.0 | 15.0 | |
5th | 1754 | Ollie Cooper | James Poyner | HISC | 4.0 | 12.0 RAF | 3.0 | 19.0 | 19.0 |
6th | 1504 | Jack Hawkins | Chris Thomas | Restrongnet SC | 3.0 | 6.0 | 10.0 | 19.0 | 19.0 |
7th | 1616 | Alexandra Orton | Abigail Page | HISC/CYC | 5.0 | 8.0 | 6.0 | 19.0 | 19.0 |
8th | 1248X | Giles Lloyd Williams | Fiona Ramus | Lymington SC | 9.0 | 4.0 | 7.0 | 20.0 | 20.0 |
9th | 1296 | Harry Bowerman | Toby Hodge | HISC | 7.0 | 9.0 | 5.0 | 21.0 | 21.0 |
10th | 311 | Joan Furness | Will Carlisig | Draycote Water | 10.0 | 7.0 | 8.0 | 25.0 | 25.0 |
11th | 933 | Victor Mathews | Jack Rivington | Tudor SC | 11.0 | 10.0 | 9.0 | 30.0 | 30.0 |
Rank | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 1248 | Henry Lloyd Williams | Sam Batten | Lymington SC | 1 | 1.0 |
2 | 1241 | Arthur Romano | Eddie Romano | 2 | 2.0 | |
3 | 1504 | Jack Hawkins | Chris Thomas | Restrongnet SC | 3 | 3.0 |
4 | 1754 | Ollie Cooper | James Poyner | HISC | 4 | 4.0 |
5 | 1616 | Alexandra Orton | Abigail Page | HISC/CYC | 5 | 5.0 |
6 | 157 | Ian Payne | Neil Payne | 6 | 6.0 | |
7 | 1296 | Harry Bowerman | Toby Hodge | HISC | 7 | 7.0 |
8 | 1153 | James Briggs | Christopher Peel | Draycote Water SC | 8 | 8.0 |
9 | 1248X | Giles Lloyd Williams | Fiona Ramus | Lymington SC | 9 | 9.0 |
10 | 311 | Joan Furness | Will Carlisig | Draycote Water | 10 | 10.0 |
11 | 933 | Victor Mathews | Jack Rivington | Tudor SC | 11 | 11.0 |
Rank | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 1153 | James Briggs | Christopher Peel | Draycote Water SC | 1 | 1.0 |
2 | 1248 | Henry Lloyd Williams | Sam Batten | Lymington SC | 2 | 2.0 |
3 | 1241 | Arthur Romano | Eddie Romano | 3 | 3.0 | |
4 | 1248X | Giles Lloyd Williams | Fiona Ramus | Lymington SC | 5 | 4.0 |
5 | 157 | Ian Payne | Neil Payne | 6 | 5.0 | |
6 | 1504 | Jack Hawkins | Chris Thomas | Restrongnet SC | 7 | 6.0 |
7 | 311 | Joan Furness | Will Carlisig | Draycote Water | 8 | 7.0 |
8 | 1616 | Alexandra Orton | Abigail Page | HISC/CYC | 9 | 8.0 |
9 | 1296 | Harry Bowerman | Toby Hodge | HISC | 10 | 9.0 |
10 | 933 | Victor Mathews | Jack Rivington | Tudor SC | 11 | 10.0 |
11 | 1754 | Ollie Cooper | James Poyner | HISC | RAF | 12.0 |
Rank | SailNo | HelmName | CrewName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | 1241 | Arthur Romano | Eddie Romano | 1 | 1.0 | |
2 | 1153 | James Briggs | Christopher Peel | Draycote Water SC | 2 | 2.0 |
3 | 1754 | Ollie Cooper | James Poyner | HISC | 3 | 3.0 |
4 | 157 | Ian Payne | Neil Payne | 4 | 4.0 | |
5 | 1296 | Harry Bowerman | Toby Hodge | HISC | 5 | 5.0 |
6 | 1616 | Alexandra Orton | Abigail Page | HISC/CYC | 6 | 6.0 |
7 | 1248X | Giles Lloyd Williams | Fiona Ramus | Lymington SC | 7 | 7.0 |
8 | 311 | Joan Furness | Will Carlisig | Draycote Water | 8 | 8.0 |
9 | 933 | Victor Mathews | Jack Rivington | Tudor SC | 9 | 9.0 |
10 | 1504 | Jack Hawkins | Chris Thomas | Restrongnet SC | 10 | 10.0 |
11 | 1248 | Henry Lloyd Williams | Sam Batten | Lymington SC | BFD | 12.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com