Rank | Tally | sailnumber | helmname | crew | club |
R1 2 Aug |
R2 3 Aug |
R3 3 Aug |
R4 5 Aug |
R5 5 Aug |
R6 5 Aug |
R7 5 Aug |
R8 6 Aug |
R9 6 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 13.0 | 9.0 |
2nd | 9 | 1754 | Ollie Cooper | James Poyner | HISC | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 14.0 | 10.0 |
3rd | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 30.0 | 21.0 |
4th | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 4.0 | (10.0 DNC) | 4.0 | 4.0 | (7.0) | 5.0 | 4.0 | 5.0 | 3.0 | 46.0 | 29.0 |
5th | 7 | 1296 | Harry Bowerman | Adam Kitchen | HISC | 6.0 | 4.0 | 5.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 10.0 DNC | 56.0 | 36.0 |
6th | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | (8.0) | (6.0) | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 | 52.0 | 38.0 |
7th | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 5.0 | 5.0 | (7.0) | (7.0) | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 54.0 | 40.0 |
8th | 1 | 736 | Ruth Allan | Tess Allan | Emsworth SC | 9.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 7.0 | 8.0 | 7.0 | 78.0 | 58.0 |
9th | 2 | 772 | Vikki Payne | Stephi Orton | Emsworth SC | 7.0 | 7.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 | 62.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 1 | 1.0 |
2 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 2 | 2.0 |
3 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3 | 3.0 |
4 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 4 | 4.0 |
5 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 5 | 5.0 |
6 | 7 | 1296 | Harry Bowerman | Adam Kitchen | HISC | 6 | 6.0 |
7 | 2 | 772 | Vikki Payne | Stephi Orton | Emsworth SC | 7 | 7.0 |
8 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 8 | 8.0 |
9 | 1 | 736 | Ruth Allan | Tess Allan | Emsworth SC | 9 | 9.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 1 | 1.0 |
2 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 2 | 2.0 |
3 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3 | 3.0 |
4 | 7 | 1296 | Harry Bowerman | Adam Kitchen | HISC | 4 | 4.0 |
5 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 5 | 5.0 |
6 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 6 | 6.0 |
7 | 2 | 772 | Vikki Payne | Stephi Orton | Emsworth SC | 7 | 7.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 1 | 1.0 |
2 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 2 | 2.0 |
3 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3 | 3.0 |
4 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 4 | 4.0 |
5 | 7 | 1296 | Harry Bowerman | Adam Kitchen | HISC | 5 | 5.0 |
6 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 6 | 6.0 |
7 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 7 | 7.0 |
8 | 2 | 772 | Vikki Payne | Stephi Orton | Emsworth SC | 8 | 8.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 1 | 1.0 |
2 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 2 | 2.0 |
3 | 7 | 1296 | Harry Bowerman | Adam Kitchen | HISC | 3 | 3.0 |
4 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 4 | 4.0 |
5 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 5 | 5.0 |
6 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 6 | 6.0 |
7 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 7 | 7.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 1 | 1.0 |
2 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 2 | 2.0 |
3 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3 | 3.0 |
4 | 7 | 1296 | Harry Bowerman | Adam Kitchen | HISC | 4 | 4.0 |
5 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 5 | 5.0 |
6 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 6 | 6.0 |
7 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 7 | 7.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 1 | 1.0 |
2 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 2 | 2.0 |
3 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3 | 3.0 |
4 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 4 | 4.0 |
5 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 5 | 5.0 |
6 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 6 | 6.0 |
7 | 1 | 736 | Ruth Allan | Tess Allan | Emsworth SC | 7 | 7.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 1 | 1.0 |
2 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 2 | 2.0 |
3 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3 | 3.0 |
4 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 4 | 4.0 |
5 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 5 | 5.0 |
6 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 6 | 6.0 |
7 | 1 | 736 | Ruth Allan | Tess Allan | Emsworth SC | 7 | 7.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 1 | 1.0 |
2 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 2 | 2.0 |
3 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 3 | 3.0 |
4 | 7 | 1296 | Harry Bowerman | Adam Kitchen | HISC | 4 | 4.0 |
5 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 5 | 5.0 |
6 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 6 | 6.0 |
7 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 7 | 7.0 |
8 | 1 | 736 | Ruth Allan | Tess Allan | Emsworth SC | 8 | 8.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 6 | 1278 | Alex. Mothersele | Hamish Ellis | Emsworth SC | 1 | 1.0 |
2 | 9 | 1754 | Ollie Cooper | James Poyner | HISC | 2 | 2.0 |
3 | 8 | 1616 | Alex Orton | Abbie Page | Chichester YC | 3 | 3.0 |
4 | 3 | 773 | Ben Batten | Luke Burywood | Lymington Town SC | 4 | 4.0 |
5 | 5 | 1221 | Toby Hodge | Cameron Stewart | Chichester YC | 5 | 5.0 |
6 | 4 | 933 | Victor Matthews | Jack Rivington | Tudor SC | 6 | 6.0 |
7 | 1 | 736 | Ruth Allan | Tess Allan | Emsworth SC | 7 | 7.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com