Rank | Tally | sailnumber | helmname | crew | club |
R1 2 Aug |
R2 3Aug |
R3 3Aug |
R4 4 Aug |
R5 4 Aug |
R6 5 Aug |
R7 5 Aug |
R8 6 Aug |
R9 6 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 1.0 | (4.0) | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | 3.0 | 22.0 | 14.0 |
2nd | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 5.0 | 1.0 | (9.0) | 3.0 | 3.0 | 3.0 | 2.0 | (7.0) | 5.0 | 38.0 | 22.0 |
3rd | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | (35.0 BFD) | 2.0 | 2.0 | (7.0) | 6.0 | 4.0 | 4.0 | 2.0 | 2.0 | 64.0 | 22.0 |
4th | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | (35.0 BFD) | 6.0 | 4.0 | 6.0 | 4.0 | 2.0 | 1.0 | (9.0) | 6.0 | 73.0 | 29.0 |
5th | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | (35.0 BFD) | 3.0 | 1.0 | 4.0 | 12.0 | 6.0 | 7.0 | 1.0 | (35.0 BFD) | 104.0 | 34.0 |
6th | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 3.0 | 10.0 | 7.0 | 5.0 | 8.0 | 8.0 | 5.0 | (19.0) | (11.0) | 76.0 | 46.0 |
7th | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 2.0 | (11.0) | (11.0) | 11.0 | 7.0 | 10.0 | 10.0 | 10.0 | 4.0 | 76.0 | 54.0 |
8th | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | (35.0 BFD) | 5.0 | 6.0 | (19.0) | 5.0 | 9.0 | 13.0 | 11.0 | 10.0 | 113.0 | 59.0 |
9th | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | (35.0 BFD) | 9.0 | 5.0 | 2.0 | 9.0 | 13.0 | 9.0 | 14.0 | (35.0 BFD) | 131.0 | 61.0 |
10th | 62 | 3184 | Emily peters | Hannah Brown | HISC | 4.0 | 12.0 | 14.0 | 12.0 | (17.0) | 5.0 | 8.0 | 6.0 | (35.0 DNF) | 113.0 | 61.0 |
11th | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 14.0 | 7.0 | 8.0 | 18.0 | 10.0 | (21.0) | 11.0 | 5.0 | (35.0 BFD) | 129.0 | 73.0 |
12th | 44 | 833 | Immie Adshead | Emily Hine | HISC | 9.0 | (22.0) | 10.0 | (16.0) | 13.0 | 11.0 | 12.0 | 12.0 | 9.0 | 114.0 | 76.0 |
13th | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | (35.0 BFD) | (35.0 DNF) | 16.0 | 9.0 | 14.0 | 16.0 | 15.0 | 16.0 | 8.0 | 164.0 | 94.0 |
14th | 61 | 3105 | Tom Darling | Charlie Darling | HISC | 12.0 | 13.0 | 13.0 | (35.0 DNC) | (35.0 DNC) | 7.0 | 6.0 | 35.0 DNC | 18.0 | 174.0 | 104.0 |
15th | 70 | 1193 | Jamie Smith | David Brand | HISC | 16.0 | 16.0 | 17.0 | (25.0) | 15.0 | 14.0 | (19.0) | 15.0 | 15.0 | 152.0 | 108.0 |
16th | 55 | 2383 | Jenny Smallwood | Anthony Parke | Wraysbury Lake SC | 6.0 | (35.0 DNF) | (35.0 DNC) | 8.0 | 19.0 | 18.0 | 18.0 | 35.0 BFD | 7.0 | 181.0 | 111.0 |
17th | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 22.0 | (23.0) | 18.0 | 14.0 | 11.0 | 20.0 | 14.0 | (35.0 BFD) | 17.0 | 174.0 | 116.0 |
18th | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 21.0 | 15.0 | 12.0 | 17.0 | (23.0) | 22.0 | (24.0) | 13.0 | 16.0 | 163.0 | 116.0 |
19th | 52 | 3983 | Lawrence Message | Joe Cox | HISC | 10.0 | 8.0 | 15.0 | (35.0 DNC) | (35.0 DNC) | 19.0 | 22.0 | 8.0 | 35.0 DNF | 187.0 | 117.0 |
20th | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | 8.0 | 14.0 | 24.0 | (35.0 BFD) | 21.0 | 12.0 | 20.0 | 20.0 | (25.0) | 179.0 | 119.0 |
21st | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 17.0 | 17.0 | (25.0) | 22.0 | 16.0 | 17.0 | (23.0) | 18.0 | 12.0 | 167.0 | 119.0 |
22nd | 3120 | Vikki Payne | Stephi Orton | Emsworth SC | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 10.0 | 1.0 | 35.0 DNC | 35.0 DNC | 3.0 | 1.0 | 190.0 | 120.0 | |
23rd | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 11.0 | 19.0 | 20.0 | 13.0 | 24.0 | 15.0 | 21.0 | (27.0) | (35.0 BFD) | 185.0 | 123.0 |
24th | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 15.0 | (27.0) | 19.0 | 15.0 | 20.0 | 25.0 | (27.0) | 24.0 | 13.0 | 185.0 | 131.0 |
25th | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | 7.0 | 24.0 | (35.0 DNF) | 23.0 | 18.0 | 27.0 | 17.0 | (29.0) | 19.0 | 199.0 | 135.0 |
26th | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 13.0 | 18.0 | 21.0 | (26.0) | 25.0 | 23.0 | (26.0) | 21.0 | 14.0 | 187.0 | 135.0 |
27th | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 18.0 | 25.0 | 22.0 | 20.0 | 22.0 | (29.0) | (28.0) | 17.0 | 21.0 | 202.0 | 145.0 |
28th | 54 | 2160 | Daisy Keeping | Hat Colquhoun | HISC | 19.0 | 21.0 | 27.0 | 21.0 | 26.0 | (28.0) | (35.0 DNC) | 22.0 | 22.0 | 221.0 | 158.0 |
29th | 58 | 2574 | Jessy Hammett | TBC | HISC | (35.0 BFD) | (35.0 DNC) | 35.0 DNC | 24.0 | 27.0 | 24.0 | 25.0 | 23.0 | 23.0 | 251.0 | 181.0 |
30th | 48 | 1302 | Georgina Brash | Diggy Priestly | HISC | 24.0 | 26.0 | (35.0 DNC) | 28.0 | 28.0 | 33.0 | (35.0 DNC) | 26.0 | 20.0 | 255.0 | 185.0 |
31st | 69 | 1098 | Ed Letty | Johnny Miller | HISC | 23.0 | 29.0 | 26.0 | 27.0 | (35.0 DNC) | (30.0) | 29.0 | 28.0 | 26.0 | 253.0 | 188.0 |
32nd | 66 | 3810 | Poppy Daniel | Conway Parke | HISC | (35.0 DNC) | 20.0 | 23.0 | (35.0 DNC) | 35.0 DNC | 26.0 | 16.0 | 35.0 DNC | 35.0 DNC | 260.0 | 190.0 |
33rd | 42 | 620 | Ellie Catton | Jojo Mosely | HISC | 20.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 32.0 | 30.0 | 25.0 | 24.0 | 271.0 | 201.0 |
34th | 116 | 3107 | Sophie Castle | Fran Castle | HISC | 25.0 | 28.0 | (35.0 DNF) | (35.0 DNC) | 35.0 DNC | 31.0 | 31.0 | 35.0 DNC | 35.0 DNC | 290.0 | 220.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 1 | 1.0 |
2 | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 2 | 2.0 |
3 | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 3 | 3.0 |
4 | 62 | 3184 | Emily peters | Hannah Brown | HISC | 4 | 4.0 |
5 | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 5 | 5.0 |
6 | 55 | 2383 | Jenny Smallwood | Anthony Parke | Wraysbury Lake SC | 6 | 6.0 |
7 | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | 7 | 7.0 |
8 | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | 8 | 8.0 |
9 | 44 | 833 | Immie Adshead | Emily Hine | HISC | 9 | 9.0 |
10 | 52 | 3983 | Lawrence Message | Joe Cox | HISC | 10 | 10.0 |
11 | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 11 | 11.0 |
12 | 61 | 3105 | Tom Darling | Charlie Darling | HISC | 12 | 12.0 |
13 | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 13 | 13.0 |
14 | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 14 | 14.0 |
15 | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 15 | 15.0 |
16 | 70 | 1193 | Jamie Smith | David Brand | HISC | 16 | 16.0 |
17 | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 17 | 17.0 |
18 | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 18 | 18.0 |
19 | 54 | 2160 | Daisy Keeping | Hat Colquhoun | HISC | 19 | 19.0 |
20 | 42 | 620 | Ellie Catton | Jojo Mosely | HISC | 20 | 20.0 |
21 | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 21 | 21.0 |
22 | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 22 | 22.0 |
23 | 69 | 1098 | Ed Letty | Johnny Miller | HISC | 23 | 23.0 |
24 | 48 | 1302 | Georgina Brash | Diggy Priestly | HISC | 24 | 24.0 |
25 | 116 | 3107 | Sophie Castle | Fran Castle | HISC | 25 | 25.0 |
26 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | BFD | 35.0 |
26 | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | BFD | 35.0 |
26 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | BFD | 35.0 |
26 | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | BFD | 35.0 |
26 | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | BFD | 35.0 |
26 | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | BFD | 35.0 |
26 | 58 | 2574 | Jessy Hammett | TBC | HISC | BFD | 35.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 1 | 1.0 |
2 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | 2 | 2.0 |
3 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | 3 | 3.0 |
4 | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 4 | 4.0 |
5 | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | 5 | 5.0 |
6 | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | 6 | 6.0 |
7 | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 7 | 7.0 |
8 | 52 | 3983 | Lawrence Message | Joe Cox | HISC | 8 | 8.0 |
9 | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | 9 | 9.0 |
10 | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 10 | 10.0 |
11 | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 11 | 11.0 |
12 | 62 | 3184 | Emily peters | Hannah Brown | HISC | 12 | 12.0 |
13 | 61 | 3105 | Tom Darling | Charlie Darling | HISC | 13 | 13.0 |
14 | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | 14 | 14.0 |
15 | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 15 | 15.0 |
16 | 70 | 1193 | Jamie Smith | David Brand | HISC | 16 | 16.0 |
17 | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 17 | 17.0 |
18 | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 18 | 18.0 |
19 | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 19 | 19.0 |
20 | 66 | 3810 | Poppy Daniel | Conway Parke | HISC | 20 | 20.0 |
21 | 54 | 2160 | Daisy Keeping | Hat Colquhoun | HISC | 21 | 21.0 |
22 | 44 | 833 | Immie Adshead | Emily Hine | HISC | 22 | 22.0 |
23 | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 23 | 23.0 |
24 | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | 24 | 24.0 |
25 | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 25 | 25.0 |
26 | 48 | 1302 | Georgina Brash | Diggy Priestly | HISC | 26 | 26.0 |
27 | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 27 | 27.0 |
28 | 116 | 3107 | Sophie Castle | Fran Castle | HISC | 28 | 28.0 |
29 | 69 | 1098 | Ed Letty | Johnny Miller | HISC | 29 | 29.0 |
30 | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | DNF | 35.0 |
30 | 55 | 2383 | Jenny Smallwood | Anthony Parke | Wraysbury Lake SC | DNF | 35.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | 1 | 1.0 |
2 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | 2 | 2.0 |
3 | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 3 | 3.0 |
4 | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | 4 | 4.0 |
5 | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | 5 | 5.0 |
6 | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | 6 | 6.0 |
7 | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 7 | 7.0 |
8 | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 8 | 8.0 |
9 | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 9 | 9.0 |
10 | 44 | 833 | Immie Adshead | Emily Hine | HISC | 10 | 10.0 |
11 | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 11 | 11.0 |
12 | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 12 | 12.0 |
13 | 61 | 3105 | Tom Darling | Charlie Darling | HISC | 13 | 13.0 |
14 | 62 | 3184 | Emily peters | Hannah Brown | HISC | 14 | 14.0 |
15 | 52 | 3983 | Lawrence Message | Joe Cox | HISC | 15 | 15.0 |
16 | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | 16 | 16.0 |
17 | 70 | 1193 | Jamie Smith | David Brand | HISC | 17 | 17.0 |
18 | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 18 | 18.0 |
19 | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 19 | 19.0 |
20 | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 20 | 20.0 |
21 | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 21 | 21.0 |
22 | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 22 | 22.0 |
23 | 66 | 3810 | Poppy Daniel | Conway Parke | HISC | 23 | 23.0 |
24 | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | 24 | 24.0 |
25 | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 25 | 25.0 |
26 | 69 | 1098 | Ed Letty | Johnny Miller | HISC | 26 | 26.0 |
27 | 54 | 2160 | Daisy Keeping | Hat Colquhoun | HISC | 27 | 27.0 |
28 | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | DNF | 35.0 |
28 | 116 | 3107 | Sophie Castle | Fran Castle | HISC | DNF | 35.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 1 | 1.0 |
2 | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | 2 | 2.0 |
3 | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 3 | 3.0 |
4 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | 4 | 4.0 |
5 | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 5 | 5.0 |
6 | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | 6 | 6.0 |
7 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | 7 | 7.0 |
8 | 55 | 2383 | Jenny Smallwood | Anthony Parke | Wraysbury Lake SC | 8 | 8.0 |
9 | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | 9 | 9.0 |
10 | 3120 | Vikki Payne | Stephi Orton | Emsworth SC | 10 | 10.0 | |
11 | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 11 | 11.0 |
12 | 62 | 3184 | Emily peters | Hannah Brown | HISC | 12 | 12.0 |
13 | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 13 | 13.0 |
14 | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 14 | 14.0 |
15 | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 15 | 15.0 |
16 | 44 | 833 | Immie Adshead | Emily Hine | HISC | 16 | 16.0 |
17 | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 17 | 17.0 |
18 | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 18 | 18.0 |
19 | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | 19 | 19.0 |
20 | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 20 | 20.0 |
21 | 54 | 2160 | Daisy Keeping | Hat Colquhoun | HISC | 21 | 21.0 |
22 | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 22 | 22.0 |
23 | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | 23 | 23.0 |
24 | 58 | 2574 | Jessy Hammett | TBC | HISC | 24 | 24.0 |
25 | 70 | 1193 | Jamie Smith | David Brand | HISC | 25 | 25.0 |
26 | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 26 | 26.0 |
27 | 69 | 1098 | Ed Letty | Johnny Miller | HISC | 27 | 27.0 |
28 | 48 | 1302 | Georgina Brash | Diggy Priestly | HISC | 28 | 28.0 |
29 | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | BFD | 35.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3120 | Vikki Payne | Stephi Orton | Emsworth SC | 1 | 1.0 | |
2 | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 2 | 2.0 |
3 | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 3 | 3.0 |
4 | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | 4 | 4.0 |
5 | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | 5 | 5.0 |
6 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | 6 | 6.0 |
7 | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 7 | 7.0 |
8 | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 8 | 8.0 |
9 | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | 9 | 9.0 |
10 | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 10 | 10.0 |
11 | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 11 | 11.0 |
12 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | 12 | 12.0 |
13 | 44 | 833 | Immie Adshead | Emily Hine | HISC | 13 | 13.0 |
14 | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | 14 | 14.0 |
15 | 70 | 1193 | Jamie Smith | David Brand | HISC | 15 | 15.0 |
16 | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 16 | 16.0 |
17 | 62 | 3184 | Emily peters | Hannah Brown | HISC | 17 | 17.0 |
18 | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | 18 | 18.0 |
19 | 55 | 2383 | Jenny Smallwood | Anthony Parke | Wraysbury Lake SC | 19 | 19.0 |
20 | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 20 | 20.0 |
21 | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | 21 | 21.0 |
22 | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 22 | 22.0 |
23 | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 23 | 23.0 |
24 | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 24 | 24.0 |
25 | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 25 | 25.0 |
26 | 54 | 2160 | Daisy Keeping | Hat Colquhoun | HISC | 26 | 26.0 |
27 | 58 | 2574 | Jessy Hammett | TBC | HISC | 27 | 27.0 |
28 | 48 | 1302 | Georgina Brash | Diggy Priestly | HISC | 28 | 28.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 1 | 1.0 |
2 | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | 2 | 2.0 |
3 | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 3 | 3.0 |
4 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | 4 | 4.0 |
5 | 62 | 3184 | Emily peters | Hannah Brown | HISC | 5 | 5.0 |
6 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | 6 | 6.0 |
7 | 61 | 3105 | Tom Darling | Charlie Darling | HISC | 7 | 7.0 |
8 | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 8 | 8.0 |
9 | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | 9 | 9.0 |
10 | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 10 | 10.0 |
11 | 44 | 833 | Immie Adshead | Emily Hine | HISC | 11 | 11.0 |
12 | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | 12 | 12.0 |
13 | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | 13 | 13.0 |
14 | 70 | 1193 | Jamie Smith | David Brand | HISC | 14 | 14.0 |
15 | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 15 | 15.0 |
16 | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | 16 | 16.0 |
17 | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 17 | 17.0 |
18 | 55 | 2383 | Jenny Smallwood | Anthony Parke | Wraysbury Lake SC | 18 | 18.0 |
19 | 52 | 3983 | Lawrence Message | Joe Cox | HISC | 19 | 19.0 |
20 | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 20 | 20.0 |
21 | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 21 | 21.0 |
22 | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 22 | 22.0 |
23 | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 23 | 23.0 |
24 | 58 | 2574 | Jessy Hammett | TBC | HISC | 24 | 24.0 |
25 | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 25 | 25.0 |
26 | 66 | 3810 | Poppy Daniel | Conway Parke | HISC | 26 | 26.0 |
27 | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | 27 | 27.0 |
28 | 54 | 2160 | Daisy Keeping | Hat Colquhoun | HISC | 28 | 28.0 |
29 | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 29 | 29.0 |
30 | 69 | 1098 | Ed Letty | Johnny Miller | HISC | 30 | 30.0 |
31 | 116 | 3107 | Sophie Castle | Fran Castle | HISC | 31 | 31.0 |
32 | 42 | 620 | Ellie Catton | Jojo Mosely | HISC | 32 | 32.0 |
33 | 48 | 1302 | Georgina Brash | Diggy Priestly | HISC | 33 | 33.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 67 | 3818 | Anna Prescott | Jess Eales | Lymington Town SC | 1 | 1.0 |
2 | 51 | 1664 | Owen Bowerman | Sophie Ward | HISC | 2 | 2.0 |
3 | 63 | 3307 | Robert Baddeley | James Taylor | Burghfield SC | 3 | 3.0 |
4 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | 4 | 4.0 |
5 | 57 | 2509 | Josh Voller | Tom Stewart | HISC | 5 | 5.0 |
6 | 61 | 3105 | Tom Darling | Charlie Darling | HISC | 6 | 6.0 |
7 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | 7 | 7.0 |
8 | 62 | 3184 | Emily peters | Hannah Brown | HISC | 8 | 8.0 |
9 | 115 | 2995 | Gemma Bird | Guy Wilkinson | HISC | 9 | 9.0 |
10 | 122 | 3001 | Hugo Andrews | Elliot Spensley-Corfield | HISC | 10 | 10.0 |
11 | 60 | 3030 | William Proud | Emily Proud | Chichester YC | 11 | 11.0 |
12 | 44 | 833 | Immie Adshead | Emily Hine | HISC | 12 | 12.0 |
13 | 64 | 3738 | Sam Yearsley | Eleana Burrows | HISC | 13 | 13.0 |
14 | 45 | 925 | Tom Briggs | Rufus Briggs | HISC | 14 | 14.0 |
15 | 41 | 572 | Lauren Miles | Catriona Ellis | Emsworth SC | 15 | 15.0 |
16 | 66 | 3810 | Poppy Daniel | Conway Parke | HISC | 16 | 16.0 |
17 | 43 | 797 | Ella Mitchell | Hannah Jennings | HISC | 17 | 17.0 |
18 | 55 | 2383 | Jenny Smallwood | Anthony Parke | Wraysbury Lake SC | 18 | 18.0 |
19 | 70 | 1193 | Jamie Smith | David Brand | HISC | 19 | 19.0 |
20 | 49 | 1412 | Max Matthews | Guy Rivington | Tudor SC | 20 | 20.0 |
21 | 68 | 1097 | Nick Robins | Mathew Hine | HISC | 21 | 21.0 |
22 | 52 | 3983 | Lawrence Message | Joe Cox | HISC | 22 | 22.0 |
23 | 53 | 2046 | Matt Hill | Katie Prescott | Burghfield SC | 23 | 23.0 |
24 | 46 | 1036 | Charlie Jones | James Phillips | Emsworth SC | 24 | 24.0 |
25 | 58 | 2574 | Jessy Hammett | TBC | HISC | 25 | 25.0 |
26 | 71 | 2577 | Jamie Webb | Jonathan Baddeley | Wraysbury Lake SC | 26 | 26.0 |
27 | 47 | 1286 | Georgina Hughes | Madge Poynter | Arun YC | 27 | 27.0 |
28 | 50 | 1485 | Johanna Harley | Isobel Lewis | HISC | 28 | 28.0 |
29 | 69 | 1098 | Ed Letty | Johnny Miller | HISC | 29 | 29.0 |
30 | 42 | 620 | Ellie Catton | Jojo Mosely | HISC | 30 | 30.0 |
31 | 116 | 3107 | Sophie Castle | Fran Castle | HISC | 31 | 31.0 |
Rank | Tally | sailnumber | helmname | crew | club | Place | Points |
---|---|---|---|---|---|---|---|
1 | 65 | 3781 | Suzi Peters | Hector Nelson | HISC | 1 | 1.0 |
2 | 56 | 2416 | Norbit Masterman | Alice Masterman | HISC | 2 | 2.0 |
3 | 3120 | Vikki Payne | Stephi Orton | Emsworth SC | 3 | 3.0 | |
