Rank | Tally | class | sailnumber | helmname | club |
R1 2 Aug |
R2 2 Aug |
R3 3Aug |
R4 3Aug |
R5 4 Aug |
R6 4 Aug |
R7 4 Aug |
R8 6 Aug |
R9 6 Aug |
Total | Nett | Tally Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 3.0 | (8.0) | 1.0 | 1.0 | 3.0 | (6.0) | 1.0 | 3.0 | 4.0 | 30.0 | 16.0 | |
2nd | 114 | Opi Main | 5655 | Piers Nicholls | HISC | (11.0 DNF) | 4.0 | (11.0 DNF) | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 39.0 | 17.0 | |
3rd | 13 | Oppie Main | 5051 | Tom Booker | CYC | 1.0 | 3.0 | (9.0) | (7.0) | 5.0 | 5.0 | 5.0 | 7.0 | 3.0 | 45.0 | 29.0 | |
4th | 112 | Opi Main | 4962 | Josh Strauss | HISC | 4.0 | 1.0 | 5.0 | 5.0 | (7.0) | 4.0 | 6.0 | 6.0 | (8.0) | 46.0 | 31.0 | |
5th | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 7.0 | 2.0 | 4.0 | 3.0 | (11.0 DNC) | 7.0 | (8.0) | 2.0 | 2.0 | 51.0 | 32.0 | 5.0 |
6th | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 5.0 | 7.0 | (8.0) | 4.0 | 2.0 | 8.0 | 3.0 | (9.0) | 5.0 | 51.0 | 34.0 | |
7th | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | (11.0 DNC) | (11.0 DNC) | 3.0 | 6.0 | 6.0 | 2.0 | 4.0 | 4.0 | 10.0 | 57.0 | 35.0 | |
8th | 14 | Oppie Main | 5134 | James Hammett | HISC | 8.0 | (9.0) | 2.0 | (9.0) | 1.0 | 1.0 | 9.0 | 8.0 | 9.0 | 56.0 | 38.0 | |
9th | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 2.0 | 5.0 | 7.0 | 8.0 | (11.0 DNC) | 9.0 | 7.0 | (11.0 DNC) | 7.0 | 67.0 | 45.0 | |
10th | 17 | Oppie Main | 5580 | Ollo Catton | HISC | 6.0 | 6.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 6.0 | 73.0 | 51.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 1 | 1.0 | |
2 | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 2 | 2.0 | |
3 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 3 | 3.0 | |
4 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 4 | 4.0 | |
5 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 5 | 5.0 | |
6 | 17 | Oppie Main | 5580 | Ollo Catton | HISC | 6 | 6.0 | |
7 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 7 | 7.0 | 5.0 |
8 | 14 | Oppie Main | 5134 | James Hammett | HISC | 8 | 8.0 | |
9 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | DNF | 11.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 1 | 1.0 | |
2 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 2 | 2.0 | 5.0 |
3 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 3 | 3.0 | |
4 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | 4 | 4.0 | |
5 | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 5 | 5.0 | |
6 | 17 | Oppie Main | 5580 | Ollo Catton | HISC | 6 | 6.0 | |
7 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 7 | 7.0 | |
8 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 8 | 8.0 | |
9 | 14 | Oppie Main | 5134 | James Hammett | HISC | 9 | 9.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 1 | 1.0 | |
2 | 14 | Oppie Main | 5134 | James Hammett | HISC | 2 | 2.0 | |
3 | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | 3 | 3.0 | |
4 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 4 | 4.0 | 5.0 |
5 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 5 | 5.0 | |
6 | 17 | Oppie Main | 5580 | Ollo Catton | HISC | 6 | 6.0 | |
7 | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 7 | 7.0 | |
8 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 8 | 8.0 | |
9 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 9 | 9.0 | |
10 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | DNF | 11.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 1 | 1.0 | |
2 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | 2 | 2.0 | |
3 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 3 | 3.0 | 5.0 |
4 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 4 | 4.0 | |
5 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 5 | 5.0 | |
6 | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | 6 | 6.0 | |
7 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 7 | 7.0 | |
8 | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 8 | 8.0 | |
9 | 14 | Oppie Main | 5134 | James Hammett | HISC | 9 | 9.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 14 | Oppie Main | 5134 | James Hammett | HISC | 1 | 1.0 | |
2 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 2 | 2.0 | |
3 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 3 | 3.0 | |
4 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | 4 | 4.0 | |
5 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 5 | 5.0 | |
6 | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | 6 | 6.0 | |
7 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 7 | 7.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 14 | Oppie Main | 5134 | James Hammett | HISC | 1 | 1.0 | |
2 | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | 2 | 2.0 | |
3 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | 3 | 3.0 | |
4 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 4 | 4.0 | |
5 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 5 | 5.0 | |
6 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 6 | 6.0 | |
7 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 7 | 7.0 | 5.0 |
8 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 8 | 8.0 | |
9 | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 9 | 9.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 1 | 1.0 | |
2 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | 2 | 2.0 | |
3 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 3 | 3.0 | |
4 | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | 4 | 4.0 | |
5 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 5 | 5.0 | |
6 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 6 | 6.0 | |
7 | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 7 | 7.0 | |
8 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 8 | 8.0 | 5.0 |
9 | 14 | Oppie Main | 5134 | James Hammett | HISC | 9 | 9.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | 1 | 1.0 | |
2 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 2 | 2.0 | 5.0 |
3 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 3 | 3.0 | |
4 | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | 4 | 4.0 | |
5 | 17 | Oppie Main | 5580 | Ollo Catton | HISC | 5 | 5.0 | |
6 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 6 | 6.0 | |
7 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 7 | 7.0 | |
8 | 14 | Oppie Main | 5134 | James Hammett | HISC | 8 | 8.0 | |
9 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 9 | 9.0 |
Rank | Tally | class | sailnumber | helmname | club | Place | Points | Tally Penalty |
---|---|---|---|---|---|---|---|---|
1 | 114 | Opi Main | 5655 | Piers Nicholls | HISC | 1 | 1.0 | |
2 | 19 | Oppie Main | 5664 | Dominic Hall | Papercourt SC | 2 | 2.0 | 5.0 |
3 | 13 | Oppie Main | 5051 | Tom Booker | CYC | 3 | 3.0 | |
4 | 16 | Oppie Main | 5471 | Jack Mitchell | HISC | 4 | 4.0 | |
5 | 15 | Oppie Main | 5291 | Xavier Iafrate | HISC | 5 | 5.0 | |
6 | 17 | Oppie Main | 5580 | Ollo Catton | HISC | 6 | 6.0 | |
7 | 20 | Oppie Main | 5925 | Peter Baddeley | Burghfield SC | 7 | 7.0 | |
8 | 112 | Opi Main | 4962 | Josh Strauss | HISC | 8 | 8.0 | |
9 | 14 | Oppie Main | 5134 | James Hammett | HISC | 9 | 9.0 | |
10 | 18 | Oppie Main | 5605 | Jamie Gregor Brash | HISC | 10 | 10.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com