event burgee venue burgee

Youth Race Week - Oppie Red

2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Tally sailnumber helmname club R1
2 Aug
R2
2 Aug
R3
3 Aug
R4
3 Aug
R5
5 Aug
R6
5 Aug
Total Nett
1st 32 5386 Sophia Lewis HISC (6.0) 2.0 2.0 1.0 2.0 2.0 15.0 9.0
2nd 33 5387 Megan Harley HISC (10.0) 4.0 4.0 7.0 3.0 1.0 29.0 19.0
3rd 22 4440 Billy Mitchell HISC 4.0 1.0 7.0 3.0 4.0 (12.0) 31.0 19.0
4th 31 5178 Ethan Miles Emsworth SC 5.0 (13.0) 3.0 9.0 1.0 3.0 34.0 21.0
5th 34 5400 Hannah Birchall HISC 9.0 9.0 1.0 2.0 (10.0) 4.0 35.0 25.0
6th 23 4179 Lucy Pennant HISC 3.0 3.0 (11.0) 5.0 6.0 8.0 36.0 25.0
7th 30 5065 Harry Jennings HISC 7.0 (14.0) 5.0 4.0 11.0 5.0 46.0 32.0
8th 24 4646 Isobel Clark HISC 11.0 8.0 9.0 6.0 7.0 (13.0) 54.0 41.0
9th 29 5046 Charlie McGregor HISC 1.0 10.0 12.0 11.0 (18.0) 9.0 61.0 43.0
10th 27 4740 Jeremy Nelson HISC (18.0) 17.0 6.0 8.0 8.0 6.0 63.0 45.0
11th 35 5565 James Hall Papercourt SC 2.0 5.0 (21.0 DNC) 21.0 DNC 5.0 21.0 DNC 75.0 54.0
12th 21 4584 Anna Rogers HISC 8.0 (16.0) 8.0 10.0 14.0 15.0 71.0 55.0
13th 3279 Tom Cruickshank 15.0 15.0 10.0 (21.0 DNF) 12.0 7.0 80.0 59.0
14th 26 4701 Ella Strauss To Pay HISC 13.0 7.0 (21.0 DNF) 21.0 DNC 9.0 11.0 82.0 61.0
15th 25 4680 Jessica Knight HISC 12.0 12.0 (21.0 DNC) 21.0 DNC 13.0 16.0 95.0 74.0
16th 121 5775 /r+w Callum King HISC 19.0 11.0 (21.0 DNC) 21.0 DNC 16.0 10.0 98.0 77.0
17th 28 5032 Cressie Priestly HISC 16.0 6.0 (21.0 DNC) 21.0 DNC 15.0 21.0 DNC 100.0 79.0
18th 36 5732 Fru Priestly HISC 17.0 (21.0 DNF) 21.0 DNC 21.0 DNC 17.0 14.0 111.0 90.0
19th 4738   14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 119.0 98.0
20th 125 2796 Samuel Harper HISC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 21.0 DNC 21.0 DNC 126.0 105.0

R1 - 2 Aug at 

Start: Start 1, Finishes: Place
Rank Tally sailnumber helmname club Place Points
1 29 5046 Charlie McGregor HISC 1 1.0
2 35 5565 James Hall Papercourt SC 2 2.0
3 23 4179 Lucy Pennant HISC 3 3.0
4 22 4440 Billy Mitchell HISC 4 4.0
5 31 5178 Ethan Miles Emsworth SC 5 5.0
6 32 5386 Sophia Lewis HISC 6 6.0
7 30 5065 Harry Jennings HISC 7 7.0
8 21 4584 Anna Rogers HISC 8 8.0
9 34 5400 Hannah Birchall HISC 9 9.0
10 33 5387 Megan Harley HISC 10 10.0
11 24 4646 Isobel Clark HISC 11 11.0
12 25 4680 Jessica Knight HISC 12 12.0
13 26 4701 Ella Strauss To Pay HISC 13 13.0
14 4738   14 14.0
15 3279 Tom Cruickshank 15 15.0
16 28 5032 Cressie Priestly HISC 16 16.0
17 36 5732 Fru Priestly HISC 17 17.0
18 27 4740 Jeremy Nelson HISC 18 18.0
19 121 5775 /r+w Callum King HISC 19 19.0

R2 - 2 Aug at 

Start: Start 1, Finishes: Place
Rank Tally sailnumber helmname club Place Points
1 22 4440 Billy Mitchell HISC 1 1.0
2 32 5386 Sophia Lewis HISC 2 2.0
3 23 4179 Lucy Pennant HISC 3 3.0
4 33 5387 Megan Harley HISC 4 4.0
5 35 5565 James Hall Papercourt SC 5 5.0
6 28 5032 Cressie Priestly HISC 6 6.0
7 26 4701 Ella Strauss To Pay HISC 7 7.0
8 24 4646 Isobel Clark HISC 8 8.0
9 34 5400 Hannah Birchall HISC 9 9.0
10 29 5046 Charlie McGregor HISC 10 10.0
11 121 5775 /r+w Callum King HISC 11 11.0
12 25 4680 Jessica Knight HISC 12 12.0
13 31 5178 Ethan Miles Emsworth SC 13 13.0
14 30 5065 Harry Jennings HISC 14 14.0
15 3279 Tom Cruickshank 15 15.0
16 21 4584 Anna Rogers HISC 16 16.0
17 27 4740 Jeremy Nelson HISC 17 17.0
18 36 5732 Fru Priestly HISC DNF 21.0

R3 - 3 Aug at 

Start: Start 1, Finishes: Place
Rank Tally sailnumber helmname club Place Points
1 34 5400 Hannah Birchall HISC 1 1.0
2 32 5386 Sophia Lewis HISC 2 2.0
3 31 5178 Ethan Miles Emsworth SC 3 3.0
4 33 5387 Megan Harley HISC 4 4.0
5 30 5065 Harry Jennings HISC 5 5.0
6 27 4740 Jeremy Nelson HISC 6 6.0
7 22 4440 Billy Mitchell HISC 7 7.0
8 21 4584 Anna Rogers HISC 8 8.0
9 24 4646 Isobel Clark HISC 9 9.0
10 3279 Tom Cruickshank 10 10.0
11 23 4179 Lucy Pennant HISC 11 11.0
12 29 5046 Charlie McGregor HISC 12 12.0
13 26 4701 Ella Strauss To Pay HISC DNF 21.0

R4 - 3 Aug at 

Start: Start 1, Finishes: Place
Rank Tally sailnumber helmname club Place Points
1 32 5386 Sophia Lewis HISC 1 1.0
2 34 5400 Hannah Birchall HISC 2 2.0
3 22 4440 Billy Mitchell HISC 3 3.0
4 30 5065 Harry Jennings HISC 4 4.0
5 23 4179 Lucy Pennant HISC 5 5.0
6 24 4646 Isobel Clark HISC 6 6.0
7 33 5387 Megan Harley HISC 7 7.0
8 27 4740 Jeremy Nelson HISC 8 8.0
9 31 5178 Ethan Miles Emsworth SC 9 9.0
10 21 4584 Anna Rogers HISC 10 10.0
11 29 5046 Charlie McGregor HISC 11 11.0
12 3279 Tom Cruickshank DNF 21.0
12 125 2796 Samuel Harper HISC DNF 21.0

R5 - 5 Aug at 

Start: Start 1, Finishes: Place
Rank Tally sailnumber helmname club Place Points
1 31 5178 Ethan Miles Emsworth SC 1 1.0
2 32 5386 Sophia Lewis HISC 2 2.0
3 33 5387 Megan Harley HISC 3 3.0
4 22 4440 Billy Mitchell HISC 4 4.0
5 35 5565 James Hall Papercourt SC 5 5.0
6 23 4179 Lucy Pennant HISC 6 6.0
7 24 4646 Isobel Clark HISC 7 7.0
8 27 4740 Jeremy Nelson HISC 8 8.0
9 26 4701 Ella Strauss To Pay HISC 9 9.0
10 34 5400 Hannah Birchall HISC 10 10.0
11 30 5065 Harry Jennings HISC 11 11.0
12 3279 Tom Cruickshank 12 12.0
13 25 4680 Jessica Knight HISC 13 13.0
14 21 4584 Anna Rogers HISC 14 14.0
15 28 5032 Cressie Priestly HISC 15 15.0
16 121 5775 /r+w Callum King HISC 16 16.0
17 36 5732 Fru Priestly HISC 17 17.0
18 29 5046 Charlie McGregor HISC 18 18.0

R6 - 5 Aug at 

Start: Start 1, Finishes: Place
Rank Tally sailnumber helmname club Place Points
1 33 5387 Megan Harley HISC 1 1.0
2 32 5386 Sophia Lewis HISC 2 2.0
3 31 5178 Ethan Miles Emsworth SC 3 3.0
4 34 5400 Hannah Birchall HISC 4 4.0
5 30 5065 Harry Jennings HISC 5 5.0
6 27 4740 Jeremy Nelson HISC 6 6.0
7 3279 Tom Cruickshank 7 7.0
8 23 4179 Lucy Pennant HISC 8 8.0
9 29 5046 Charlie McGregor HISC 9 9.0
10 121 5775 /r+w Callum King HISC 10 10.0
11 26 4701 Ella Strauss To Pay HISC 11 11.0
12 22 4440 Billy Mitchell HISC 12 12.0
13 24 4646 Isobel Clark HISC 13 13.0
14 36 5732 Fru Priestly HISC 14 14.0
15 21 4584 Anna Rogers HISC 15 15.0
16 25 4680 Jessica Knight HISC 16 16.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com