event burgee venue burgee

Autumn Saturday Series 2010

Slow Handicap

Final Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 26, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
16th Oct
R2
23th Oct
R3
30th Oct
R4
20th Nov
R5
27th Nov
R6
4th Dec
R7
11th Dec
Total Nett
1st SOLO 4669 Nick Rawlings   1206 1.0 (8.0 DNF) (27.0 DNC) (2.0) 1.0 1.0 2.0 42.0 5.0
2nd SOLO 4401 G Swift   1206 (4.0) 1.0 1.0 (5.0) 2.0 3.0 (27.0 DNC) 43.0 7.0
3rd SOLO 4656 Chris Powles   1206 (27.0 DNC) 2.0 2.0 (27.0 DNC) 3.0 (27.0 DNC) 1.0 89.0 8.0
4th SOLO 4505 Barry Blaydes   1206 (3.0) 3.0 (4.0) 1.0 (5.0) 2.0 3.0 21.0 9.0
5th SOLO 4724 Bill Ingram   1206 9.0 8.0 DNF 13.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 120.0 39.0
6th RS 200 372 Louise Wells Rosa Simpson 1088 11.0 (27.0 DNC) 13.0 DNF 6.0 (27.0 DNC) (27.0 DNC) 10.0 121.0 40.0
7th SOLO 4818 Dave Moody   1206 (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 4.0 27.0 DNC 7.0 122.0 41.0
8th SOLO 4208 Ted Gadd   1206 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 6.0 27.0 DNC 8.0 126.0 45.0
9th SOLO 4996 Trevor Cartwright   1206 8.0 (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 127.0 46.0
10th SOLO 4811 Dave Colebrook   1206 15.0 DNF 8.0 DNF 13.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 144.0 63.0
11th SOLO 4541 Jeremy Davis   1206 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 OCS 8.0 DNS 27.0 DNC 27.0 DNC 152.0 71.0
12th SOLO 4999 Peter Best   1206 6.0 (27.0 DNC) 13.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 154.0 73.0
13th RS 200 1370 P Barnes J Barnes 1088 12.0 (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 154.0 73.0
14th RS 200 1341 Nathan Rushin Jo Rushin 1088 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 164.0 83.0
15th RS 200 689 Karen Partington Andrew Partington 1088 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 165.0 84.0
16th SOLO 4603 David Sayce   1206 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 166.0 85.0
17th SOLO 4727 Peter Henson   1206 (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 167.0 86.0
18th SOLO 4381 Tony Catchpole   1206 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 167.0 86.0
19th SOLO 4919 Cliff Wiles   1206 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 168.0 87.0
20th SOLO 4590 Gerald New   1206 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 169.0 88.0
21st SOLO 4679 David Sanders   1206 (27.0 DNC) 8.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 170.0 89.0
22nd Laser Radial 196570     1145 (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 DSQ 27.0 DNC 27.0 DNC 27.0 DNC 171.0 90.0
23rd SOLO 3795 Nicholas Webb   1206 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 172.0 91.0
24th RS 200 1188 Stefan Ward Steven Ward 1088 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 11.0 173.0 92.0
25th SOLO 4635 Roy O'Donnell   1206 (27.0 DNC) (27.0 DNC) 13.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 175.0 94.0
26th RS 200 896 Charlie Williams Oli Cutbill 1088 15.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 177.0 96.0

R1 - 16th Oct at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 4669 Nick Rawlings   1206 14.53.29 1.18.29 1.05.05 1.0
2 RS 200 1341 Nathan Rushin Jo Rushin 1088 14.46.50 1.11.50 1.06.01 2.0
3 SOLO 4505 Barry Blaydes   1206 14.55.23 1.20.23 1.06.39 3.0
4 SOLO 4401 G Swift   1206 14.56.04 1.21.04 1.07.13 4.0
5 SOLO 4381 Tony Catchpole   1206 14.56.40 1.21.40 1.07.43 5.0
6 SOLO 4999 Peter Best   1206 14.58.07 1.23.07 1.08.55 6.0
7 SOLO 4590 Gerald New   1206 15.01.02 1.26.02 1.11.20 7.0
8 SOLO 4996 Trevor Cartwright   1206 15.01.16 1.26.16 1.11.32 8.0
9 SOLO 4724 Bill Ingram   1206 15.02.16 1.27.16 1.12.22 9.0
10 SOLO 3795 Nicholas Webb   1206 15.02.56 1.27.56 1.12.55 10.0
11 RS 200 372 Louise Wells Rosa Simpson 1088 14.56.43 1.21.43 1.15.06 11.0
12 RS 200 1370 P Barnes J Barnes 1088 15.04.27 1.29.27 1.22.13 12.0
13 SOLO 4811 Dave Colebrook   1206   DNF   15.0
13 RS 200 896 Charlie Williams Oli Cutbill 1088   DNF   15.0

R2 - 23th Oct at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4401 G Swift   1206 1 1.0
2 SOLO 4656 Chris Powles   1206 2 2.0
3 SOLO 4505 Barry Blaydes   1206 3 3.0
4 SOLO 4669 Nick Rawlings   1206 DNF 8.0
4 SOLO 4724 Bill Ingram   1206 DNF 8.0
4 SOLO 4811 Dave Colebrook   1206 DNF 8.0
4 SOLO 4679 David Sanders   1206 DNF 8.0

R3 - 30th Oct at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 4401 G Swift   1206 15.25.16 1.30.16 1.14.51 1.0
2 SOLO 4656 Chris Powles   1206 15.25.26 1.30.26 1.14.59 2.0
3 RS 200 689 Karen Partington Andrew Partington 1088 15.18.50 1.23.50 1.17.03 3.0
4 SOLO 4505 Barry Blaydes   1206 15.28.00 1.33.00 1.17.07 4.0
5 SOLO 4727 Peter Henson   1206 15.28.20 1.33.20 1.17.23 5.0
6 SOLO 4996 Trevor Cartwright   1206 15.31.07 1.36.07 1.19.42 6.0
7 RS 200 1370 P Barnes J Barnes 1088 15.26.40 1.31.40 1.24.15 7.0
8 SOLO 4724 Bill Ingram   1206   DNF   13.0
8 RS 200 372 Louise Wells Rosa Simpson 1088   DNF   13.0
8 SOLO 4811 Dave Colebrook   1206   DNF   13.0
8 SOLO 4999 Peter Best   1206   DNF   13.0
8 SOLO 4635 Roy O'Donnell   1206   DNF   13.0

R4 - 20th Nov at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 4505 Barry Blaydes   1206 14.38.35 1.03.35 0.52.43 1.0
2 SOLO 4669 Nick Rawlings   1206 14.39.40 1.04.40 0.53.37 2.0
3 SOLO 4818 Dave Moody   1206 14.41.03 1.06.03 0.54.46 3.0
4 SOLO 4208 Ted Gadd   1206 14.42.29 1.07.29 0.55.57 4.0
5 SOLO 4401 G Swift   1206 14.43.04 1.08.04 0.56.26 5.0
6 RS 200 372 Louise Wells Rosa Simpson 1088 14.40.44 1.05.44 1.00.25 6.0
7 SOLO 4541 Jeremy Davis   1206   OCS   9.0
7 Laser Radial 196570     1145   DSQ   9.0

R5 - 27th Nov at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4669 Nick Rawlings   1206 1 1.0
2 SOLO 4401 G Swift   1206 2 2.0
3 SOLO 4656 Chris Powles   1206 3 3.0
4 SOLO 4818 Dave Moody   1206 4 4.0
5 SOLO 4505 Barry Blaydes   1206 5 5.0
6 SOLO 4208 Ted Gadd   1206 6 6.0
7 SOLO 4541 Jeremy Davis   1206 DNS 8.0

R6 - 4th Dec at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 4669 Nick Rawlings   1206 1 1.0
2 SOLO 4505 Barry Blaydes   1206 2 2.0
3 SOLO 4401 G Swift   1206 3 3.0

R7 - 11th Dec at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 4656 Chris Powles   1206 14.24.00 0.43.00 0.35.39 1.0
2 SOLO 4669 Nick Rawlings   1206 14.24.22 0.43.22 0.35.58 2.0
3 SOLO 4505 Barry Blaydes   1206 14.24.50 0.43.50 0.36.21 3.0
4 SOLO 4603 David Sayce   1206 14.24.56 0.43.56 0.36.26 4.0
5 SOLO 4996 Trevor Cartwright   1206 14.25.49 0.44.49 0.37.10 5.0
6 SOLO 4919 Cliff Wiles   1206 14.26.01 0.45.01 0.37.20 6.0
7 SOLO 4818 Dave Moody   1206 14.26.48 0.45.48 0.37.59 7.0
8 SOLO 4208 Ted Gadd   1206 14.27.20 0.46.20 0.38.25 8.0
9 SOLO 4724 Bill Ingram   1206 14.27.52 0.46.52 0.38.52 9.0
10 RS 200 372 Louise Wells Rosa Simpson 1088 14.27.34 0.46.34 0.42.48 10.0
11 RS 200 1188 Stefan Ward Steven Ward 1088 14.29.24 0.48.24 0.44.29 11.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com