Rank | Class | SailNo | HelmName | PY |
R1 17th Oct |
R2 17th Oct |
R3 24th Oct |
R4 24th Oct |
R5 31th Oct |
R6 31th Oct |
R7 7th Nov |
R8 7th Nov |
R9 14th Nov |
R10 14th Nov |
R11 21st Nov |
R12 21st Nov |
R13 28th Nov |
R14 5th Dec |
R15 12th Dec |
R16 12th Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton Brown | 815 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (17.0 DNC) | 1.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 133.0 | 14.0 |
2nd | RS 700 | 988 | Simon Letten | 815 | 2.0 | (5.0) | (3.0) | 1.0 | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (5.0) | 1.0 | (4.0) | 2.0 | (17.0 DNC) | 2.0 | 1.0 | 1.0 | 83.0 | 15.0 |
3rd | RS 700 | 984 | Adam Golding | 815 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | (6.0) | 2.0 | 4.0 | (5.0) | 4.0 | (17.0 DNC) | (5.0 DNF) | (17.0 DNC) | (17.0 DNC) | 95.0 | 24.0 |
4th | RS 700 | 1001 | Eddie Gatehouse | 815 | (5.0) | (17.0 DNC) | 4.0 | (6.0 DNF) | (8.0) | 1.0 | 5.0 | (8.0) | 4.0 | 3.0 | (6.0) | (6.0) | 1.0 | 3.0 | 2.0 | 2.0 | 81.0 | 25.0 |
5th | RS 700 | 890 | Ian Swann | 815 | 4.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 2.0 | 2.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 187.0 | 68.0 |
6th | RS 700 | 963 | Mark Pollington | 815 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 3.0 | 3.0 | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 203.0 | 84.0 |
7th | MOTH H'FOIL | 8 | Mike Lennon | 573 | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | 6.0 | (17.0 DNC) | 9.0 DNF | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 213.0 | 94.0 |
8th | RS 700 | 954 | Nick Williams | 815 | 6.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 227.0 | 108.0 |
9th | MOTH H'FOIL | 1 | Simon Payne | 573 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 9.0 DNF | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 236.0 | 117.0 |
10th | RS 700 | 981 | Gerard Hughes | 815 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 238.0 | 119.0 |
11th | RS 700 | 884 | Jerome Bakker | 815 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 243.0 | 124.0 |
12th | RS 800 | 855 | Tracy Covell | 771 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 3.0 | 6.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 247.0 | 128.0 |
13th | RS 700 | 731 | Rob Dickinson | 815 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 248.0 | 129.0 |
14th | RS 700 | 931 | Malcolm Streeton | 815 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 9.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 255.0 | 136.0 |
15th | RS 800 | 1057 | Tracey Covell | 771 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 262.0 | 143.0 |
16th | MOTH H'FOIL | 8 | Jason Russell | 573 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 264.0 | 145.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 12.16.36 | 0.56.36 | 1.09.27 | 1.0 |
2 | RS 700 | 988 | Simon Letten | 815 | 12.18.38 | 0.58.38 | 1.11.57 | 2.0 |
3 | RS 700 | 984 | Adam Golding | 815 | 12.19.08 | 0.59.08 | 1.12.33 | 3.0 |
4 | RS 700 | 890 | Ian Swann | 815 | 12.22.31 | 1.02.31 | 1.16.42 | 4.0 |
5 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.25.10 | 1.05.10 | 1.19.58 | 5.0 |
6 | RS 700 | 954 | Nick Williams | 815 | 12.26.06 | 1.06.06 | 1.21.06 | 6.0 |
7 | RS 700 | 731 | Rob Dickinson | 815 | 12.30.03 | 1.10.03 | 1.25.57 | 7.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 13.24.24 | 0.48.24 | 0.59.23 | 1.0 |
2 | RS 700 | 984 | Adam Golding | 815 | 13.24.36 | 0.48.36 | 0.59.38 | 2.0 |
3 | RS 700 | 890 | Ian Swann | 815 | 13.26.00 | 0.50.00 | 1.01.21 | 3.0 |
4 | RS 700 | 954 | Nick Williams | 815 | 13.26.24 | 0.50.24 | 1.01.50 | 4.0 |
5 | RS 700 | 988 | Simon Letten | 815 | 13.29.51 | 0.53.51 | 1.06.04 | 5.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 12.13.03 | 0.53.03 | 1.05.06 | 1.0 |
2 | RS 700 | 984 | Adam Golding | 815 | 12.13.57 | 0.53.57 | 1.06.12 | 2.0 |
3 | RS 700 | 988 | Simon Letten | 815 | 12.14.03 | 0.54.03 | 1.06.19 | 3.0 |
4 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.19.33 | 0.59.33 | 1.13.04 | 4.0 |
5 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 12.10.30 | 0.50.30 | 1.28.08 | 5.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | 988 | Simon Letten | 815 | 13.25.02 | 0.50.02 | 1.01.23 | 1.0 |
2 | RS 700 | 984 | Adam Golding | 815 | 13.25.19 | 0.50.19 | 1.01.44 | 2.0 |
3 | MPS | 251 | Neil Upton Brown | 815 | 13.25.48 | 0.50.48 | 1.02.20 | 3.0 |
4 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 13.13.43 | 0.38.43 | 1.07.34 | 4.0 |
5 | RS 700 | 1001 | Eddie Gatehouse | 815 | DNF | 6.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 12.47.04 | 1.27.04 | 1.46.50 | 1.0 |
2 | RS 700 | 988 | Simon Letten | 815 | 12.51.36 | 1.31.36 | 1.52.24 | 2.0 |
3 | RS 700 | 981 | Gerard Hughes | 815 | 12.53.59 | 1.33.59 | 1.55.19 | 3.0 |
4 | RS 700 | 984 | Adam Golding | 815 | 12.54.20 | 1.34.20 | 1.55.45 | 4.0 |
5 | MOTH H'FOIL | 1 | Simon Payne | 573 | 12.26.26 | 1.06.26 | 1.55.56 | 5.0 |
6 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 12.26.32 | 1.06.32 | 1.56.07 | 6.0 |
7 | RS 800 | 1057 | Tracey Covell | 771 | 12.51.11 | 1.31.11 | 1.58.16 | 7.0 |
8 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.56.29 | 1.36.29 | 1.58.23 | 8.0 |
9 | MOTH H'FOIL | 8 | Jason Russell | 573 | 12.37 | 1.17.00 | 2.14.23 | 9.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1001 | Eddie Gatehouse | 815 | 14.09 | 1.04.00 | 1.18.32 | 1.0 |
2 | RS 700 | 984 | Adam Golding | 815 | 14.09.16 | 1.04.16 | 1.18.51 | 2.0 |
3 | RS 700 | 988 | Simon Letten | 815 | 14.09.34 | 1.04.34 | 1.19.13 | 3.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 11.57.57 | 0.32.57 | 0.40.26 | 1.0 |
2 | RS 700 | 884 | Jerome Bakker | 815 | 11.59.51 | 0.34.51 | 0.42.46 | 2.0 |
3 | RS 700 | 984 | Adam Golding | 815 | 12.00.14 | 0.35.14 | 0.43.14 | 3.0 |
4 | RS 700 | 963 | Mark Pollington | 815 | 12.02.02 | 0.37.02 | 0.45.26 | 4.0 |
5 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.07.45 | 0.42.45 | 0.52.27 | 5.0 |
6 | RS 700 | 954 | Nick Williams | 815 | 12.08.49 | 0.43.49 | 0.53.46 | 6.0 |
7 | MOTH H'FOIL | 8 | Mike Lennon | 573 | DNF | 9.0 | ||
7 | MOTH H'FOIL | 1 | Simon Payne | 573 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MOTH H'FOIL | 1 | Simon Payne | 573 | 13.44.32 | 0.22.32 | 0.39.20 | 1.0 |
2 | MOTH H'FOIL | 8 | Mike Lennon | 573 | 13.45.51 | 0.23.51 | 0.41.37 | 2.0 |
3 | RS 700 | 884 | Jerome Bakker | 815 | 13.57.47 | 0.35.47 | 0.43.54 | 3.0 |
4 | MPS | 251 | Neil Upton Brown | 815 | 13.59.36 | 0.37.36 | 0.46.08 | 4.0 |
5 | RS 700 | 963 | Mark Pollington | 815 | 14.01.17 | 0.39.17 | 0.48.12 | 5.0 |
6 | RS 700 | 984 | Adam Golding | 815 | 14.03.55 | 0.41.55 | 0.51.26 | 6.0 |
7 | RS 700 | 954 | Nick Williams | 815 | 14.04.43 | 0.42.43 | 0.52.25 | 7.0 |
8 | RS 700 | 1001 | Eddie Gatehouse | 815 | 14.06.05 | 0.44.05 | 0.54.05 | 8.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | 890 | Ian Swann | 815 | 28.55 | 0.35.29 | 1.0 | |
2 | RS 700 | 984 | Adam Golding | 815 | 32.09 | 0.39.27 | 2.0 | |
3 | RS 800 | 855 | Tracy Covell | 771 | 31.12 | 0.40.28 | 3.0 | |
4 | RS 700 | 1001 | Eddie Gatehouse | 815 | 33.03 | 0.40.33 | 4.0 | |
5 | RS 700 | 988 | Simon Letten | 815 | 36.35 | 0.44.53 | 5.0 |
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | RS 700 | 988 | Simon Letten | 815 | 1 | 1.0 |
2 | RS 700 | 890 | Ian Swann | 815 | 2 | 2.0 |
3 | RS 700 | 1001 | Eddie Gatehouse | 815 | 3 | 3.0 |
4 | RS 700 | 984 | Adam Golding | 815 | 4 | 4.0 |
5 | RS 800 | 855 | Tracy Covell | 771 | DNF | 6.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 11.51.18 | 0.31.18 | 0.38.24 | 1.0 |
2 | RS 700 | 890 | Ian Swann | 815 | 11.54.13 | 0.34.13 | 0.41.59 | 2.0 |
3 | RS 700 | 963 | Mark Pollington | 815 | 11.55.24 | 0.35.24 | 0.43.26 | 3.0 |
4 | RS 700 | 988 | Simon Letten | 815 | 11.56.14 | 0.36.14 | 0.44.27 | 4.0 |
5 | RS 700 | 984 | Adam Golding | 815 | 11.56.58 | 0.36.58 | 0.45.21 | 5.0 |
6 | RS 700 | 1001 | Eddie Gatehouse | 815 | 11.57.11 | 0.37.11 | 0.45.37 | 6.0 |
7 | RS 700 | 981 | Gerard Hughes | 815 | 11.57.33 | 0.37.33 | 0.46.04 | 7.0 |
8 | RS 700 | 931 | Malcolm Streeton | 815 | 12.01.08 | 0.41.08 | 0.50.28 | 8.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton Brown | 815 | 12.50.45 | 0.40.45 | 0.50.00 | 1.0 |
2 | RS 700 | 988 | Simon Letten | 815 | 12.52.21 | 0.42.21 | 0.51.58 | 2.0 |
3 | RS 700 | 963 | Mark Pollington | 815 | 12.53.27 | 0.43.27 | 0.53.19 | 3.0 |
4 | RS 700 | 984 | Adam Golding | 815 | 12.53.28 | 0.43.28 | 0.53.20 | 4.0 |
5 | RS 700 | 890 | Ian Swann | 815 | 12.53.47 | 0.43.47 | 0.53.43 | 5.0 |
6 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.55.50 | 0.45.50 | 0.56.14 | 6.0 |
7 | RS 700 | 981 | Gerard Hughes | 815 | 12.59.10 | 0.49.10 | 1.00.20 | 7.0 |
8 | RS 700 | 931 | Malcolm Streeton | 815 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.15.10 | 0.55.10 | 1.07.41 | 1.0 |
2 | RS 700 | 731 | Rob Dickinson | 815 | DNF | 3.0 |
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | RS 700 | 963 | Mark Pollington | 815 | 1 | 1.0 |
2 | RS 700 | 988 | Simon Letten | 815 | 2 | 2.0 |
3 | RS 700 | 1001 | Eddie Gatehouse | 815 | 3 | 3.0 |
4 | RS 700 | 984 | Adam Golding | 815 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | 988 | Simon Letten | 815 | 12.05.45 | 0.45.45 | 0.56.08 | 1.0 |
2 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.07.22 | 0.47.22 | 0.58.07 | 2.0 |
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | 988 | Simon Letten | 815 | 12.57.39 | 0.47.09 | 0.57.51 | 1.0 |
2 | RS 700 | 1001 | Eddie Gatehouse | 815 | 12.58.18 | 0.47.48 | 0.58.39 | 2.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com