event burgee venue burgee

HISC Regatta - H'cap 900-1050

2010

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 32, Scoring system: Handicap Racing
Rank Class SailNo HelmName CrewName Club PY R1
 
Total Nett
1st ISO 1037 Andrew Gould   ESSC 901 1.0 1.0 1.0
2nd MERLIN 3652 Graham Williamson Jeremy Williamson HISC 990 2.0 2.0 2.0
3rd MERLIN 3718 David Sayce Fiona Sayce HISC 990 3.0 3.0 3.0
4th MERLIN 3656 Simon Lytton Jackie Lytton HISC 990 4.0 4.0 4.0
5th MRX 3616 Robert Oneill Chris O'neill 990 5.0 5.0 5.0
6th D-One 09 Agustin Zabalua   RCNV 946 6.0 6.0 6.0
7th CONTENDER 682 Ginge Lincoln   MRSC 997 7.0 7.0 7.0
8th MRX 3618 Maurice Cleal Martin Thompson 990 8.0 8.0 8.0
9th RS 400 1153 Roger Houston Peter Barr MRSC 931 9.0 9.0 9.0
10th RS 100 195 Tim Weeden   ThorneyISC 1000 10.0 10.0 10.0
11th RS 100 191 Simon Childs   HISC 1000 11.0 11.0 11.0
12th D-One 72 Tim Garvin   QMSC 946 12.0 12.0 12.0
13th MERLIN 3653 Judith Massey Sam Watson HISC 990 13.0 13.0 13.0
14th FIREBALL 14946 Keith Walker Rhy Pickett HISC 971 14.0 14.0 14.0
15th RS 400 680 Paul Browning Chris Martin Thames SC 931 15.0 15.0 15.0
16th RS 100 227 Andrew Beynon   HISC 1000 16.0 16.0 16.0
17th RS 100 137 Kevin Jones   HISC 1000 17.0 17.0 17.0
18th D-One 65 Andrew Streeter   HISC 946 18.0 18.0 18.0
19th MERLIN 3491 Stephen Storey Ellie Lytton HISC 990 19.0 19.0 19.0
20th MERLIN 3704 Rob Porteous   Maureen Porteous 990 20.0 20.0 20.0
21st CONTENDER 2191 Richard Peter Keevil   Langstone SC 997 21.0 21.0 21.0
22nd RS 400 951 Christopher Mark Iles Katherine Iles COCKS 931 22.0 22.0 22.0
23rd D-One 115     946 23.0 23.0 23.0
24th RS 500 578 Natasha Phillips James Phillips HISC 959 24.0 24.0 24.0
25th RS 100 218 Peter Jenkins   TISC 1010 25.0 25.0 25.0
26th MERLIN 3634 Edward Phillips Carolyn Phillips HISC 990 26.0 26.0 26.0
27th CONTENDER 681 Jim Mackonochie   HISC 997 27.0 27.0 27.0
28th MERLIN 3532 T Everard ? HISC 990 28.0 28.0 28.0
29th RS 400 1213 Nick Zammit Nick Zammit N/A 931 33.0 DNC 33.0 33.0
29th D-one 15 Leigh Russell   YDSC 946 33.0 DNC 33.0 33.0
29th RS 100 126 Stephen Aldenton   ThorneyISC 1010 33.0 DNC 33.0 33.0
29th CONTENDER 476 Daniel Taylor   N/A 997 33.0 DNC 33.0 33.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com